<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conductors &amp; Insulators &#8211; Electrical India Magazine</title>
	<atom:link href="https://www.electricalindia.in/category/allied-products/allied-products-conductors-insulators/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.electricalindia.in</link>
	<description></description>
	<lastBuildDate>Mon, 25 May 2026 04:53:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.electricalindia.in/wp-content/uploads/2022/08/cropped-EI_favicon-1-32x32.png</url>
	<title>Conductors &amp; Insulators &#8211; Electrical India Magazine</title>
	<link>https://www.electricalindia.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Push-X: The new milestone in connection technology by Phoenix Contact</title>
		<link>https://www.electricalindia.in/push-x-the-new-milestone-in-connection-technology-by-phoenix-contact-3/</link>
					<comments>https://www.electricalindia.in/push-x-the-new-milestone-in-connection-technology-by-phoenix-contact-3/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 22 May 2026 04:49:23 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Conductors & Insulators]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26870</guid>

					<description><![CDATA[The XT and XTV terminal blocks feature Push-X technology. The new technology enables the tool-free connection of rigid and flexible conductors with and without ferrules. The XT terminal blocks are equipped with a frontal conductor connection. For the XTV 6, XTV 10, and XTV 16 versions, lateral connection was selected due to the bending radii. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/push-x-the-new-milestone-in-connection-technology-by-phoenix-contact-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>L&#038;T Semiconductor Collaborates with CP PLUS</title>
		<link>https://www.electricalindia.in/lt-semiconductor-collaborates-with-cp-plus/</link>
					<comments>https://www.electricalindia.in/lt-semiconductor-collaborates-with-cp-plus/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 09 Nov 2025 06:32:57 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Conductors & Insulators]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25701</guid>

					<description><![CDATA[L&#38;T Semiconductor Technologies (LTSCT), a wholly owned subsidiary of Larsen &#38; Toubro, has entered into a strategic partnership with CP PLUS, India’s leading security and surveillance brand [owned by Aditya Infotech Ltd (AIL)]. Under this agreement CP PLUS will manufacture nine million CCTV IP cameras over the next three years, powered by LTSCT’s indigenously designed [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/lt-semiconductor-collaborates-with-cp-plus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Push-X: The new milestone in connection technology by Phoenix Contact</title>
		<link>https://www.electricalindia.in/push-x-the-new-milestone-in-connection-technology-by-phoenix-contact-2/</link>
					<comments>https://www.electricalindia.in/push-x-the-new-milestone-in-connection-technology-by-phoenix-contact-2/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 28 Oct 2025 06:26:00 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Conductors & Insulators]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25631</guid>

					<description><![CDATA[The XT and XTV terminal blocks feature Push-X technology. The new technology enables the tool-free connection of rigid and flexible conductors with and without ferrules. The XT terminal blocks are equipped with a frontal conductor connection. For the XTV 6, XTV 10, and XTV 16 versions, lateral connection was selected due to the bending radii. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/push-x-the-new-milestone-in-connection-technology-by-phoenix-contact-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gujarat CM Reviews the Progress of Dholera SIR ‘Semicon City’ Project</title>
		<link>https://www.electricalindia.in/gujarat-cm-reviews-the-progress-of-dholera-sir-semicon-city-project/</link>
					<comments>https://www.electricalindia.in/gujarat-cm-reviews-the-progress-of-dholera-sir-semicon-city-project/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 05 May 2025 08:56:47 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Conductors & Insulators]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=24356</guid>

					<description><![CDATA[Gujarat Chief Minister (CM) Bhupendra Patel has recently visited Dholera Special Investment Region (SIR) that the state government is planning to develop as a semiconductor hub. Patel reviewed the ongoing development work at the Dholera SIR, including the Smart City project, which is being built with world-class infrastructure under the guidance of Prime Minister (PM) [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/gujarat-cm-reviews-the-progress-of-dholera-sir-semicon-city-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ROHM to Display its Advanced Power Electronics at APEC 2025</title>
		<link>https://www.electricalindia.in/rohm-to-display-its-advanced-power-electronics-at-apec-2025/</link>
					<comments>https://www.electricalindia.in/rohm-to-display-its-advanced-power-electronics-at-apec-2025/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 05 Mar 2025 05:42:37 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Conductors & Insulators]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[New Products]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=24698</guid>

					<description><![CDATA[ROHM Semiconductor U.S.A., LLC, will participate in APEC 2025, the premier power electronics conference and exposition that brings together power electronics professionals, academics, and students from all over the world. The event will be held from March 16th to 20th in Atlanta, GA. At Booth 1223, ROHM will present its latest power electronics technologies designed [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/rohm-to-display-its-advanced-power-electronics-at-apec-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Push-X: The New Milestone in Connection Technology by Phoenix Contact</title>
		<link>https://www.electricalindia.in/push-x-the-new-milestone-in-connection-technology-by-phoenix-contact/</link>
					<comments>https://www.electricalindia.in/push-x-the-new-milestone-in-connection-technology-by-phoenix-contact/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 09 Nov 2024 13:08:15 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Conductors & Insulators]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=23355</guid>

					<description><![CDATA[The XT and XTV terminal blocks feature Push-X technology. The new technology enables the tool-free connection of rigid and flexible conductors with and without ferrules. The XT terminal blocks are equipped with a frontal conductor connection. For the XTV 6, XTV 10, and XTV 16 versions, lateral connection was selected due to the bending radii. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/push-x-the-new-milestone-in-connection-technology-by-phoenix-contact/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mitsubishi Electric Starts Shipping Two New SBD-Embedded SiC-MOSFET Modules</title>
		<link>https://www.electricalindia.in/mitsubishi-electric-starts-shipping-two-new-sbd-embedded-sic-mosfet-modules/</link>
					<comments>https://www.electricalindia.in/mitsubishi-electric-starts-shipping-two-new-sbd-embedded-sic-mosfet-modules/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Thu, 18 Jul 2024 09:46:47 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Conductors & Insulators]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=22652</guid>

					<description><![CDATA[Mitsubishi Electric Corporation has begun shipping low-current 3.3kV/400A and 3.3kV/200A versions of a Schottky Barrier Diode (SBD) embedded Silicon Carbide (SiC) Metal-Oxide-Semiconductor Field-Effect Transistor (MOSFET) module for large industrial equipment, including rolling stock and electric power systems, from June 10, 2024. Together with the existing 3.3kV/800A version, the newly named UnifullTM series comprises three modules [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/mitsubishi-electric-starts-shipping-two-new-sbd-embedded-sic-mosfet-modules/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Renesas, IITH Sign Agreement to Accelerate India’s Semiconductor Independence</title>
		<link>https://www.electricalindia.in/renesas-iith-sign-agreement-to-accelerate-indias-semiconductor-independence/</link>
					<comments>https://www.electricalindia.in/renesas-iith-sign-agreement-to-accelerate-indias-semiconductor-independence/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Thu, 18 Jul 2024 08:50:18 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Conductors & Insulators]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=22613</guid>

					<description><![CDATA[Renesas Electronics Corporation, a premier supplier of advanced semiconductor solutions, and the Indian Institute of Technology Hyderabad (IITH) have signed a three-year memorandum of understanding (MoU) for research and collaboration in the field of VLSI and embedded semiconductor systems. The engagement with IITH professors and staff will focus on R&#38;D and academic interactions with a [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/renesas-iith-sign-agreement-to-accelerate-indias-semiconductor-independence/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GaN Semiconductor Devices Market Rising Fast</title>
		<link>https://www.electricalindia.in/gan-semiconductor-devices-market-rising-fast/</link>
					<comments>https://www.electricalindia.in/gan-semiconductor-devices-market-rising-fast/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 27 Mar 2024 05:31:38 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Conductors & Insulators]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Market Potential]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=21965</guid>

					<description><![CDATA[According to the recent report from Transparency Market Research Inc.; a global market research company registered at Wilmington, Delaware, United States, which provides custom research and consulting services; the overall sales revenue for GaN semiconductor devices is to reach US$ 19.5 billion by the end of 2031. The burgeoning field of medical electronics demands GaN [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/gan-semiconductor-devices-market-rising-fast/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PTV &#8211; Push-in terminal blocks with vertical conductor connection by Phoenix Contact</title>
		<link>https://www.electricalindia.in/ptv-push-in-terminal-blocks-with-vertical-conductor-connection-by-phoenix-contact/</link>
					<comments>https://www.electricalindia.in/ptv-push-in-terminal-blocks-with-vertical-conductor-connection-by-phoenix-contact/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 27 Dec 2023 11:22:23 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Conductors & Insulators]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=21399</guid>

					<description><![CDATA[The PTV terminal block range combines the advantages of tool-free Push-in connection with lateral screw terminal block conductor routing. The PTV series is part of the CLIPLINE complete modular terminal block program. The lateral conductor connection, for the first time in a push-in terminal block, ensures even clearer wiring and improved visibility of the conductor [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/ptv-push-in-terminal-blocks-with-vertical-conductor-connection-by-phoenix-contact/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MARVELL TO SET UP WORLD-CLASS SEMICONDUCTOR DESIGN CENTRE IN VIETNAM</title>
		<link>https://www.electricalindia.in/marvell-to-set-up-world-class-semiconductor-design-centre-in-vietnam/</link>
					<comments>https://www.electricalindia.in/marvell-to-set-up-world-class-semiconductor-design-centre-in-vietnam/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 30 Oct 2023 08:00:59 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Conductors & Insulators]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=20903</guid>

					<description><![CDATA[Marvell Technology, Inc., a leader in data infrastructure semiconductor solutions, is planning to establish a world-class design center in Ho Chi Minh City, Vietnam. The site will be home to advanced semiconductor engineering and will be a top technology workplace for employees to enhance their skills and achieve outstanding career opportunities. To support the talent [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/marvell-to-set-up-world-class-semiconductor-design-centre-in-vietnam/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MITSUBISHI ELECTRIC’S NEW CHIP STRUCTURE PREVENTS SURGE-CURRENT CROWDING IN SPECIFIC CHIPS</title>
		<link>https://www.electricalindia.in/mitsubishi-electrics-new-chip-structure-prevents-surge-current-crowding-in-specific-chips/</link>
					<comments>https://www.electricalindia.in/mitsubishi-electrics-new-chip-structure-prevents-surge-current-crowding-in-specific-chips/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 30 Oct 2023 07:57:20 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Conductors & Insulators]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=20900</guid>

					<description><![CDATA[Mitsubishi Electric Corporation has developed a new structure for a Silicon Carbide-Metal-Oxide-Semiconductor-Field-Effect-Transistor (SiC-MOSFET) embedded with a Schottky Barrier Diode (SBD), which the company has applied in a 3.3 kV full SiC power module, the FMF 800 DC -66 BEW2 for large industrial equipment such as railways and DC power systems. Samples began shipping on May [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/mitsubishi-electrics-new-chip-structure-prevents-surge-current-crowding-in-specific-chips/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Electrotech Expo &#038; Automotive Electronics Show: Connecting with Buyers, February 15-17, 2024</title>
		<link>https://www.electricalindia.in/electrotech-expo-automotive-electronics-show-connecting-with-buyers-february-15-17-2024/</link>
					<comments>https://www.electricalindia.in/electrotech-expo-automotive-electronics-show-connecting-with-buyers-february-15-17-2024/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Thu, 19 Oct 2023 10:37:32 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Conductors & Insulators]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=20842</guid>

					<description><![CDATA[Be at the Forefront of the Ongoing Evolution in the Electronics and Semiconductor Industry. Transform your business at ElectroTech Expo 2024 in Pune, India&#8217;s premier electronics trade fair. Explore cutting-edge technologies, network with industry professionals, and gain valuable market insights—all in one venue. Expand your business in Maharashtra, where the automotive industry&#8217;s growth is expected [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/electrotech-expo-automotive-electronics-show-connecting-with-buyers-february-15-17-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NEW TEMPERATURE TOLERANCE THRESHOLD BELIEVED TO SET A RECORD FOR MOSFET BASED ELECTRONICS</title>
		<link>https://www.electricalindia.in/new-temperature-tolerance-threshold-believed-to-set-a-record-for-mosfet-based-electronics/</link>
					<comments>https://www.electricalindia.in/new-temperature-tolerance-threshold-believed-to-set-a-record-for-mosfet-based-electronics/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 02 Oct 2023 11:47:46 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Conductors & Insulators]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=20699</guid>

					<description><![CDATA[A team of scientists from GE Research have set a new record, demonstrating SiC MOSFETs (Metal–Oxide–Semiconductor Field-Effect Transistors) that can tolerate temperatures exceeding 800 degrees C. This at least 200 degrees C higher than previously known demonstrations of this technology and shows the potential of SiC MOSFETs to support future applications in extreme operating environments. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/new-temperature-tolerance-threshold-believed-to-set-a-record-for-mosfet-based-electronics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Analog Devices expands Semiconductor Facility in Oregon, Invests more than $1 Billion</title>
		<link>https://www.electricalindia.in/analog-devices-expands-semiconductor-facility-in-oregon-invests-more-than-1-billion/</link>
					<comments>https://www.electricalindia.in/analog-devices-expands-semiconductor-facility-in-oregon-invests-more-than-1-billion/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Thu, 17 Aug 2023 04:08:42 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Conductors & Insulators]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=20346</guid>

					<description><![CDATA[Analog Devices, Inc., one of the global semiconductor leader, has recently celebrated its more than $1 billion investment to expand its semiconductor wafer fab in Beaverton, Oregon. The Beaverton site, built in 1978, is ADI’s largest wafer fabrication facility by volume and serves customers in critical industries, such as industrial, automotive, communications, consumer, and healthcare. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/analog-devices-expands-semiconductor-facility-in-oregon-invests-more-than-1-billion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>INDIA’S SEMICONDUCTOR PURSUIT GETS A STRONG PUSH</title>
		<link>https://www.electricalindia.in/indias-semiconductor-pursuit-gets-a-strong-push-2/</link>
					<comments>https://www.electricalindia.in/indias-semiconductor-pursuit-gets-a-strong-push-2/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 08 Jun 2022 15:36:13 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Conductors & Insulators]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=19001</guid>

					<description><![CDATA[The Semiconductor Industry Association (SIA), the top trade association representing the U.S. semiconductor industry, has recently signed a Memorandum of Understanding (MoU) with the India Electronics and Semiconductor Association (IESA), the premier trade group representing India’s semiconductor and electronics systems design and manufacturing industry, to foster collaboration and identify potential opportunities between the two countries [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/indias-semiconductor-pursuit-gets-a-strong-push-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India’s semiconductor pursuit gets a strong push</title>
		<link>https://www.electricalindia.in/indias-semiconductor-pursuit-gets-a-strong-push/</link>
					<comments>https://www.electricalindia.in/indias-semiconductor-pursuit-gets-a-strong-push/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 13 Apr 2022 04:55:53 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Conductors & Insulators]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=18843</guid>

					<description><![CDATA[The Semiconductor Industry Association (SIA), the top trade association representing the U.S. semiconductor industry, today signed a Memorandum of Understanding (MoU) with the India Electronics and Semiconductor Association (IESA), the premier trade group representing India’s semiconductor and electronics systems design and manufacturing industry, to foster collaboration and identify potential opportunities between the two countries in [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/indias-semiconductor-pursuit-gets-a-strong-push/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>STANFORD’S SEMICONDUCTOR RESEARCHERS TO BE HONOURED</title>
		<link>https://www.electricalindia.in/stanfords-semiconductor-researchers-to-be-honoured/</link>
					<comments>https://www.electricalindia.in/stanfords-semiconductor-researchers-to-be-honoured/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 29 Dec 2021 06:14:50 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Conductors & Insulators]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=18164</guid>

					<description><![CDATA[Two Stanford University professors; Dr. Subhasish Mitra, Professor of Electrical Engineering and of Computer Science, and Dr. Boris Murmann, Professor of Electrical Engineering; have been nominated for the 2021 recipients of SIA-SRC University Research Awards. Commenting on their research works, John Neuffer, SIA President and CEO, said, “Research drives the innovation needed to advance semiconductor [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/stanfords-semiconductor-researchers-to-be-honoured/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Panacea of Challenges in the COVID-19 ERA</title>
		<link>https://www.electricalindia.in/panacea-of-challenges-in-the-covid-19-era/</link>
					<comments>https://www.electricalindia.in/panacea-of-challenges-in-the-covid-19-era/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 29 Dec 2021 04:29:22 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Conductors & Insulators]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=18195</guid>

					<description><![CDATA[Over the last year, with the world still gripped by the COVID-19 pandemic, semiconductor-enabled technologies allowed us to remotely work, study, treat illness, order goods online, and stay connected. As much of the world shut down, semiconductors enabled the gears of the global economy, healthcare, and society writ large to continue spinning. And, critically, semiconductors [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/panacea-of-challenges-in-the-covid-19-era/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BUSDUCT SYSTEM DESIGN PART-4</title>
		<link>https://www.electricalindia.in/busduct-system-design-part-4/</link>
					<comments>https://www.electricalindia.in/busduct-system-design-part-4/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 11 Aug 2021 04:20:17 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Conductors & Insulators]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Others]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=17399</guid>

					<description><![CDATA[Busbar enclosure The proximity effect can also be minimized by using a non-magnetic enclosure of aluminium or stainless steel. In magnetic materials the field in the enclosure is produced in the form of small magnetic loops. Its effect cannot be alleviated by breaking the electrical path alone, as illustrated in Figure-13. Its effect can be [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/busduct-system-design-part-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
