<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allied Products &#8211; Electrical India Magazine</title>
	<atom:link href="https://www.electricalindia.in/category/allied-products/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.electricalindia.in</link>
	<description></description>
	<lastBuildDate>Tue, 26 May 2026 05:12:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.6</generator>

<image>
	<url>https://www.electricalindia.in/wp-content/uploads/2022/08/cropped-EI_favicon-1-32x32.png</url>
	<title>Allied Products &#8211; Electrical India Magazine</title>
	<link>https://www.electricalindia.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Transforming Textile Workflows with Ergonomic Vacuum Technology</title>
		<link>https://www.electricalindia.in/transforming-textile-workflows-with-ergonomic-vacuum-technology/</link>
					<comments>https://www.electricalindia.in/transforming-textile-workflows-with-ergonomic-vacuum-technology/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 26 May 2026 05:12:26 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Others]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26937</guid>

					<description><![CDATA[India’s textile industry is a vital economic engine, yet the manual handling of heavy yarn packages continues to strain workers and slow production. Ergonomics offers the key to safer, healthier workplaces while boosting efficiency and productivity. The Schmalz Vacuum Tube Lifter Jumbo combines advanced vacuum technology with ergonomic design to revolutionize yarn handling in textile [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/transforming-textile-workflows-with-ergonomic-vacuum-technology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Push-X: The new milestone in connection technology by Phoenix Contact</title>
		<link>https://www.electricalindia.in/push-x-the-new-milestone-in-connection-technology-by-phoenix-contact-3/</link>
					<comments>https://www.electricalindia.in/push-x-the-new-milestone-in-connection-technology-by-phoenix-contact-3/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 22 May 2026 04:49:23 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Conductors & Insulators]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26870</guid>

					<description><![CDATA[The XT and XTV terminal blocks feature Push-X technology. The new technology enables the tool-free connection of rigid and flexible conductors with and without ferrules. The XT terminal blocks are equipped with a frontal conductor connection. For the XTV 6, XTV 10, and XTV 16 versions, lateral connection was selected due to the bending radii. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/push-x-the-new-milestone-in-connection-technology-by-phoenix-contact-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>L&#038;T Semiconductor Collaborates with CP PLUS</title>
		<link>https://www.electricalindia.in/lt-semiconductor-collaborates-with-cp-plus/</link>
					<comments>https://www.electricalindia.in/lt-semiconductor-collaborates-with-cp-plus/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 09 Nov 2025 06:32:57 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Conductors & Insulators]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25701</guid>

					<description><![CDATA[L&#38;T Semiconductor Technologies (LTSCT), a wholly owned subsidiary of Larsen &#38; Toubro, has entered into a strategic partnership with CP PLUS, India’s leading security and surveillance brand [owned by Aditya Infotech Ltd (AIL)]. Under this agreement CP PLUS will manufacture nine million CCTV IP cameras over the next three years, powered by LTSCT’s indigenously designed [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/lt-semiconductor-collaborates-with-cp-plus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Push-X: The new milestone in connection technology by Phoenix Contact</title>
		<link>https://www.electricalindia.in/push-x-the-new-milestone-in-connection-technology-by-phoenix-contact-2/</link>
					<comments>https://www.electricalindia.in/push-x-the-new-milestone-in-connection-technology-by-phoenix-contact-2/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 28 Oct 2025 06:26:00 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Conductors & Insulators]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25631</guid>

					<description><![CDATA[The XT and XTV terminal blocks feature Push-X technology. The new technology enables the tool-free connection of rigid and flexible conductors with and without ferrules. The XT terminal blocks are equipped with a frontal conductor connection. For the XTV 6, XTV 10, and XTV 16 versions, lateral connection was selected due to the bending radii. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/push-x-the-new-milestone-in-connection-technology-by-phoenix-contact-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Schmalz Vacuum Tube Lifters Jumbo: Boosting Efficiency and Employee Health in Internal Logistics</title>
		<link>https://www.electricalindia.in/schmalz-vacuum-tube-lifters-jumbo-boosting-efficiency-and-employee-health-in-internal-logistics/</link>
					<comments>https://www.electricalindia.in/schmalz-vacuum-tube-lifters-jumbo-boosting-efficiency-and-employee-health-in-internal-logistics/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 01 Jul 2025 05:49:26 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Others]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=24919</guid>

					<description><![CDATA[The relentless pace of internal logistics in India—from busy manufacturing hubs to expansive distribution centers—often conceals a silent struggle. Operators continuously contend with the repetitive and physically demanding task of manually handling a wide variety of goods: heavy sacks of raw materials, bulky cardboard boxes, slippery barrels, and awkward buckets and jugs. This ongoing strain [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/schmalz-vacuum-tube-lifters-jumbo-boosting-efficiency-and-employee-health-in-internal-logistics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Engineering Reliability: Integrated Lightning and Surge Protection for Data Centres</title>
		<link>https://www.electricalindia.in/engineering-reliability-integrated-lightning-and-surge-protection-for-data-centres/</link>
					<comments>https://www.electricalindia.in/engineering-reliability-integrated-lightning-and-surge-protection-for-data-centres/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 01 Jul 2025 04:54:25 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Others]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=24895</guid>

					<description><![CDATA[Data centres are vital infrastructure, powering everything from social media and streaming services to healthcare, energy, and government systems. Their continuous operation is essential, yet one of the most overlooked risks is lightning strikes and electrical surges. These events can lead to fires, system outages, and data loss. DEHN, a global leader in electrical protection, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/engineering-reliability-integrated-lightning-and-surge-protection-for-data-centres/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gujarat CM Reviews the Progress of Dholera SIR ‘Semicon City’ Project</title>
		<link>https://www.electricalindia.in/gujarat-cm-reviews-the-progress-of-dholera-sir-semicon-city-project/</link>
					<comments>https://www.electricalindia.in/gujarat-cm-reviews-the-progress-of-dholera-sir-semicon-city-project/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 05 May 2025 08:56:47 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Conductors & Insulators]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=24356</guid>

					<description><![CDATA[Gujarat Chief Minister (CM) Bhupendra Patel has recently visited Dholera Special Investment Region (SIR) that the state government is planning to develop as a semiconductor hub. Patel reviewed the ongoing development work at the Dholera SIR, including the Smart City project, which is being built with world-class infrastructure under the guidance of Prime Minister (PM) [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/gujarat-cm-reviews-the-progress-of-dholera-sir-semicon-city-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ANDRITZ to Provide Synchronous Condensers to India’s Grid Inertia Management</title>
		<link>https://www.electricalindia.in/andritz-to-provide-synchronous-condensers-to-indias-grid-inertia-management/</link>
					<comments>https://www.electricalindia.in/andritz-to-provide-synchronous-condensers-to-indias-grid-inertia-management/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 05 Apr 2025 06:23:31 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Capacitors & Condensers]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=24568</guid>

					<description><![CDATA[In the evolving landscape of electricity generation and distribution, managing grid stability is paramount. As the world shifts towards renewable energy sources, traditional power systems face new challenges. One crucial element in maintaining grid stability is managing grid inertia, which ensures that the power system can withstand disturbances and maintain a consistent frequency. Synchronous condensers [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/andritz-to-provide-synchronous-condensers-to-indias-grid-inertia-management/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Jumboflex Vacuum Tube Lifter: Good Becomes Wow!</title>
		<link>https://www.electricalindia.in/jumboflex-vacuum-tube-lifter-good-becomes-wow/</link>
					<comments>https://www.electricalindia.in/jumboflex-vacuum-tube-lifter-good-becomes-wow/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 05 Apr 2025 05:12:35 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Others]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=24741</guid>

					<description><![CDATA[Simpler. More efficient. More ergonomic. The tried-and-tested JumboFlex optimizes handling processes thanks to smart adaptations. Its handle fits perfectly in the hand &#8211; regardless of its size. The redesign makes the vacuum tube lifter intuitive to use and significantly reduces the training time for new skilled workers. The JumboFlex has been the first choice for [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/jumboflex-vacuum-tube-lifter-good-becomes-wow/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Capacitor Switching Transient Analysis: Comparison of Simulation Results from EMTP and PSCAD</title>
		<link>https://www.electricalindia.in/capacitor-switching-transient-analysis-comparison-of-simulation-results-from-emtp-and-pscad/</link>
					<comments>https://www.electricalindia.in/capacitor-switching-transient-analysis-comparison-of-simulation-results-from-emtp-and-pscad/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 05 Mar 2025 06:16:59 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Capacitors & Condensers]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=24227</guid>

					<description><![CDATA[Capacitor switching leads to high-frequency, high-magnitude currents, causing voltage fluctuations and equipment stress. Furthermore, Transient Recovery Voltage (TRV) during capacitors disconnection results in oscillations and high-magnitude voltage spikes. This study emphasis on the comparative analysis of inrush current and TRV profiles derived on two different tools, EMTP and PSCAD. The findings highlight the versatility of [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/capacitor-switching-transient-analysis-comparison-of-simulation-results-from-emtp-and-pscad/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Charting the Growth Path of the Electrolytic Capacitor Market</title>
		<link>https://www.electricalindia.in/charting-the-growth-path-of-the-electrolytic-capacitor-market/</link>
					<comments>https://www.electricalindia.in/charting-the-growth-path-of-the-electrolytic-capacitor-market/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 05 Mar 2025 05:55:15 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Capacitors & Condensers]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Market Potential]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=24707</guid>

					<description><![CDATA[The burgeoning need for capacitors is predicted to accelerate the expansion of the electrolytic capacitor market. These capacitors, which are electronic elements with two terminals and the capacity to conserve power in the form of an electrical charge, are utilized in DC power supply circuits due to their considerable capacitance. This aids in reducing voltage [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/charting-the-growth-path-of-the-electrolytic-capacitor-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ROHM to Display its Advanced Power Electronics at APEC 2025</title>
		<link>https://www.electricalindia.in/rohm-to-display-its-advanced-power-electronics-at-apec-2025/</link>
					<comments>https://www.electricalindia.in/rohm-to-display-its-advanced-power-electronics-at-apec-2025/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 05 Mar 2025 05:42:37 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Conductors & Insulators]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[New Products]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=24698</guid>

					<description><![CDATA[ROHM Semiconductor U.S.A., LLC, will participate in APEC 2025, the premier power electronics conference and exposition that brings together power electronics professionals, academics, and students from all over the world. The event will be held from March 16th to 20th in Atlanta, GA. At Booth 1223, ROHM will present its latest power electronics technologies designed [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/rohm-to-display-its-advanced-power-electronics-at-apec-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Automatic Capacitance and Tan Delta Tester, Model: CTD-12 (12kV)</title>
		<link>https://www.electricalindia.in/automatic-capacitance-and-tan-delta-tester-model-ctd-12-12kv/</link>
					<comments>https://www.electricalindia.in/automatic-capacitance-and-tan-delta-tester-model-ctd-12-12kv/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 05 Feb 2025 05:47:33 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Capacitors & Condensers]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=24282</guid>

					<description><![CDATA[This Capacitance and Tan Delta Tester adopts variable frequency power technology, single chip and modernized electrical technology to carry out automatic frequency shift, analog-to- digital conversion and data computing. It features strong anti-interference capacity, high test speed, high precision, automatic digitization and easy operation. It adopts high -power switching power supply, which outputs 45Hz and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/automatic-capacitance-and-tan-delta-tester-model-ctd-12-12kv/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Push-X: The New Milestone in Connection Technology by Phoenix Contact</title>
		<link>https://www.electricalindia.in/push-x-the-new-milestone-in-connection-technology-by-phoenix-contact/</link>
					<comments>https://www.electricalindia.in/push-x-the-new-milestone-in-connection-technology-by-phoenix-contact/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 09 Nov 2024 13:08:15 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Conductors & Insulators]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=23355</guid>

					<description><![CDATA[The XT and XTV terminal blocks feature Push-X technology. The new technology enables the tool-free connection of rigid and flexible conductors with and without ferrules. The XT terminal blocks are equipped with a frontal conductor connection. For the XTV 6, XTV 10, and XTV 16 versions, lateral connection was selected due to the bending radii. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/push-x-the-new-milestone-in-connection-technology-by-phoenix-contact/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Use &#038; Issues Related to Power Capacitors</title>
		<link>https://www.electricalindia.in/use-issues-related-to-power-capacitors/</link>
					<comments>https://www.electricalindia.in/use-issues-related-to-power-capacitors/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 09 Nov 2024 05:26:19 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Capacitors & Condensers]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=23317</guid>

					<description><![CDATA[Capacitors are essential components in electrical and electronic circuits. They store and release electrical energy in the form of an electric charge more like springs or fly wheels in mechanical devices. The basic structure of a capacitor consists of two conductive plates separated by an insulating material called the dielectric. Capacitors come in various sizes, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/use-issues-related-to-power-capacitors/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mitsubishi Electric Starts Shipping Two New SBD-Embedded SiC-MOSFET Modules</title>
		<link>https://www.electricalindia.in/mitsubishi-electric-starts-shipping-two-new-sbd-embedded-sic-mosfet-modules/</link>
					<comments>https://www.electricalindia.in/mitsubishi-electric-starts-shipping-two-new-sbd-embedded-sic-mosfet-modules/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Thu, 18 Jul 2024 09:46:47 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Conductors & Insulators]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=22652</guid>

					<description><![CDATA[Mitsubishi Electric Corporation has begun shipping low-current 3.3kV/400A and 3.3kV/200A versions of a Schottky Barrier Diode (SBD) embedded Silicon Carbide (SiC) Metal-Oxide-Semiconductor Field-Effect Transistor (MOSFET) module for large industrial equipment, including rolling stock and electric power systems, from June 10, 2024. Together with the existing 3.3kV/800A version, the newly named UnifullTM series comprises three modules [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/mitsubishi-electric-starts-shipping-two-new-sbd-embedded-sic-mosfet-modules/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Renesas, IITH Sign Agreement to Accelerate India’s Semiconductor Independence</title>
		<link>https://www.electricalindia.in/renesas-iith-sign-agreement-to-accelerate-indias-semiconductor-independence/</link>
					<comments>https://www.electricalindia.in/renesas-iith-sign-agreement-to-accelerate-indias-semiconductor-independence/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Thu, 18 Jul 2024 08:50:18 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Conductors & Insulators]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=22613</guid>

					<description><![CDATA[Renesas Electronics Corporation, a premier supplier of advanced semiconductor solutions, and the Indian Institute of Technology Hyderabad (IITH) have signed a three-year memorandum of understanding (MoU) for research and collaboration in the field of VLSI and embedded semiconductor systems. The engagement with IITH professors and staff will focus on R&#38;D and academic interactions with a [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/renesas-iith-sign-agreement-to-accelerate-indias-semiconductor-independence/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Quality Engineered Rolling Shutters from Gandhi Automations for Better Safety and Durability</title>
		<link>https://www.electricalindia.in/quality-engineered-rolling-shutters-from-gandhi-automations-for-better-safety-and-durability-5/</link>
					<comments>https://www.electricalindia.in/quality-engineered-rolling-shutters-from-gandhi-automations-for-better-safety-and-durability-5/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Thu, 16 May 2024 11:31:34 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Others]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=22325</guid>

					<description><![CDATA[Rolling shutters have always been considered as one of the most dependable additions to any building due to their safety, durability, maintenance, and ease of operation. Along with safety and other features mentioned in the building, it also provides optimal privacy without compromising the aesthetic appeal of the property. Modern rolling shutters are outperforming traditional [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/quality-engineered-rolling-shutters-from-gandhi-automations-for-better-safety-and-durability-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Doors for Safe &#038; Reliable Industrial Use</title>
		<link>https://www.electricalindia.in/doors-for-safe-reliable-industrial-use/</link>
					<comments>https://www.electricalindia.in/doors-for-safe-reliable-industrial-use/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Thu, 25 Apr 2024 09:28:47 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Others]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=22166</guid>

					<description><![CDATA[Porto Sectional Overhead Doors are ideal for all industrial and logistics needs. The design and different solutions offered ensure the door to be aesthetically pleasing and perfectly suited to any architectural environment &#8211; from modern and traditional industrial buildings to fine commercial buildings. As these doors slide vertically, stopping in the proximity of the ceiling, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/doors-for-safe-reliable-industrial-use/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GaN Semiconductor Devices Market Rising Fast</title>
		<link>https://www.electricalindia.in/gan-semiconductor-devices-market-rising-fast/</link>
					<comments>https://www.electricalindia.in/gan-semiconductor-devices-market-rising-fast/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 27 Mar 2024 05:31:38 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Conductors & Insulators]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Market Potential]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=21965</guid>

					<description><![CDATA[According to the recent report from Transparency Market Research Inc.; a global market research company registered at Wilmington, Delaware, United States, which provides custom research and consulting services; the overall sales revenue for GaN semiconductor devices is to reach US$ 19.5 billion by the end of 2031. The burgeoning field of medical electronics demands GaN [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/gan-semiconductor-devices-market-rising-fast/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
