<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Awards &#8211; Electrical India Magazine</title>
	<atom:link href="https://www.electricalindia.in/category/awards/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.electricalindia.in</link>
	<description></description>
	<lastBuildDate>Mon, 01 Jun 2026 04:38:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.electricalindia.in/wp-content/uploads/2022/08/cropped-EI_favicon-1-32x32.png</url>
	<title>Awards &#8211; Electrical India Magazine</title>
	<link>https://www.electricalindia.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>DuPont Wins Two 2026 Edison Awards</title>
		<link>https://www.electricalindia.in/dupont-wins-two-2026-edison-awards/</link>
					<comments>https://www.electricalindia.in/dupont-wins-two-2026-edison-awards/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 26 May 2026 05:06:35 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26934</guid>

					<description><![CDATA[DuPont has announced that two of its innovative advanced solutions were recognized with the prestigious 2026 Edison Awards™. DuPont received Silver and Bronze honors for technologies that address critical sustainability and safety challenges across industries. “We’re honored that our advanced solutions and technologies are helping customers tackle some of their most pressing challenges, providing improved [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/dupont-wins-two-2026-edison-awards/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Delta Thailand Receives CSR-DIW Continuous Award 2025</title>
		<link>https://www.electricalindia.in/delta-thailand-receives-csr-diw-continuous-award-2025/</link>
					<comments>https://www.electricalindia.in/delta-thailand-receives-csr-diw-continuous-award-2025/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 26 May 2026 05:05:18 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26930</guid>

					<description><![CDATA[Delta Electronics (Thailand) Public Company Limited has received the CSR-DIW Continuous Award 2025 from the Department of Industrial Works (DIW), Ministry of Industry, for both its Bangpoo Industrial Estate and Wellgrow Industrial Estate. The award recognizes Delta Thailand has met the stringent Corporate Social Responsibility (CSR-DIW) standards through a clear focus on environmental, social, and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/delta-thailand-receives-csr-diw-continuous-award-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mitsubishi Electric Named to Clarivate AI50 2026</title>
		<link>https://www.electricalindia.in/mitsubishi-electric-named-to-clarivate-ai50-2026/</link>
					<comments>https://www.electricalindia.in/mitsubishi-electric-named-to-clarivate-ai50-2026/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 06:09:54 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26687</guid>

					<description><![CDATA[According to the information available from Mitsubishi Electric Corporation, Clarivate Plc, a global information services company based in the United Kingdom, has recognized Mitsubishi Electric as a Clarivate AI50 2026 organization for its leadership in Artificial Intelligence (AI) inventions. The recognition reflects the high regard for Mitsubishi Electric’s achievements in AI-related Intellectual Property (IP). This [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/mitsubishi-electric-named-to-clarivate-ai50-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Technip Energies India honoured with IFCCI Culture &#038; Well-Being Excellence Award</title>
		<link>https://www.electricalindia.in/technip-energies-india-honoured-with-ifcci-culture-well-being-excellence-award/</link>
					<comments>https://www.electricalindia.in/technip-energies-india-honoured-with-ifcci-culture-well-being-excellence-award/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 13:34:43 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26625</guid>

					<description><![CDATA[Technip Energies India has been conferred the Culture &#38; Well-Being Excellence Award (Large Enterprise) by the Indo-French Chamber of Commerce &#38; Industry (IFCCI). The award was presented by H.E. Mr. Thierry Mathou, France’s Ambassador to India, at the IFCCI HR Conclave &#38; Awards 2026, held in New Delhi. The event brought together members of the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/technip-energies-india-honoured-with-ifcci-culture-well-being-excellence-award/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ERDA Bags National Awards for Innovation and Engineering Excellence</title>
		<link>https://www.electricalindia.in/erda-bags-national-awards-for-innovation-and-engineering-excellence/</link>
					<comments>https://www.electricalindia.in/erda-bags-national-awards-for-innovation-and-engineering-excellence/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 25 Jan 2026 05:33:55 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26277</guid>

					<description><![CDATA[Electrical Research and Development Association has achieved significant national recognition with two prestigious awards, reaffirming its leadership in research, innovation, engineering services, and technology development for India’s power and electrical sector. ERDA has been recognised by the Confederation of Indian Industry (CII) as Best Patent Portfolio (2020–25) – Runner Up in the category of R&#38;D [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/erda-bags-national-awards-for-innovation-and-engineering-excellence/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>REC Limited Honoured with Two Awards</title>
		<link>https://www.electricalindia.in/rec-limited-honoured-with-two-awards/</link>
					<comments>https://www.electricalindia.in/rec-limited-honoured-with-two-awards/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 05:11:07 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26185</guid>

					<description><![CDATA[REC Limited has been conferred with two prestigious awards at the 47th All India Public Relations Conference, organised by the Public Relations Society of India (PRSI) recently at Dehradun. The company received awards in the categories of Public Relations and In-house Journal, recognising the organisation’s sustained efforts in strengthening stakeholder communication, promoting transparency, and effectively [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/rec-limited-honoured-with-two-awards/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IIT Kanpur Wins NTPC Electron Quiz 2025</title>
		<link>https://www.electricalindia.in/iit-kanpur-wins-ntpc-electron-quiz-2025/</link>
					<comments>https://www.electricalindia.in/iit-kanpur-wins-ntpc-electron-quiz-2025/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 10 Jan 2026 15:18:12 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26174</guid>

					<description><![CDATA[NTPC concluded the National Finale of the Electron Quiz 2025 on December 19 at NTPC’s Power Management Institute (PMI), Noida. The finale witnessed an intense and closely contested battle among the leading engineering and management institutions across the country, including IIM Calcutta, IIM Nagpur, IIM Lucknow, IIT Madras, IIT Kanpur and XLRI Jamshedpur. The team [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/iit-kanpur-wins-ntpc-electron-quiz-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Recognition for Sustainable Port Solution: igus Wins “Maritime Innovator of the Year” Award</title>
		<link>https://www.electricalindia.in/recognition-for-sustainable-port-solution-igus-wins-maritime-innovator-of-the-year-award/</link>
					<comments>https://www.electricalindia.in/recognition-for-sustainable-port-solution-igus-wins-maritime-innovator-of-the-year-award/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 16:42:40 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26137</guid>

					<description><![CDATA[With its Mobile Shore Power Outlet (iMSPO), igus has developed a mobile shore power system for ports that can be moved flexibly depending on the position of the ships at the berth. The system allows ships to shut down their diesel engines in ports, switch to more environmentally friendly shore power and thus significantly reduce [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/recognition-for-sustainable-port-solution-igus-wins-maritime-innovator-of-the-year-award/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IREDA Receives ‘Excellent’ MoU Performance for Fifth Straight Year</title>
		<link>https://www.electricalindia.in/ireda-receives-excellent-mou-performance-for-fifth-straight-year/</link>
					<comments>https://www.electricalindia.in/ireda-receives-excellent-mou-performance-for-fifth-straight-year/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 13:55:43 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26156</guid>

					<description><![CDATA[Union Minister for New and Renewable Energy Pralhad Joshi has congratulated Indian Renewable Energy Development Agency (IREDA) on securing an ‘Excellent’ rating for the fifth consecutive year in MoU performance. The Minister said that this sustained excellence reflects the dedication of the IREDA team and the strength of its institutional reforms. He expressed confidence that [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/ireda-receives-excellent-mou-performance-for-fifth-straight-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Reliance NU Energies Receives LOA</title>
		<link>https://www.electricalindia.in/reliance-nu-energies-receives-loa/</link>
					<comments>https://www.electricalindia.in/reliance-nu-energies-receives-loa/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 10 Dec 2025 05:54:54 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25901</guid>

					<description><![CDATA[Reliance Power Limited’s wholly-owned subsidiary, Reliance NU Energies Private Limited, has received the Letter of Award (LOA) on November 10, 2025 –  and has emerged as the largest winner in the first-of-its-kind 1500 MW / 6000 MWh Firm and Dispatchable Renewable Energy (FDRE) ISTS tender issued by SJVN Limited, a leading Navratna enterprise. Reliance NU [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/reliance-nu-energies-receives-loa/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BEE Introduces New Category for National Energy Conservation Awards 2025</title>
		<link>https://www.electricalindia.in/bee-introduces-new-category-for-national-energy-conservation-awards-2025/</link>
					<comments>https://www.electricalindia.in/bee-introduces-new-category-for-national-energy-conservation-awards-2025/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 05 Oct 2025 03:37:28 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25529</guid>

					<description><![CDATA[The Bureau of Energy Efficiency (BEE), Ministry of Power, Government of India, has introduced a new category – “National Energy Conservation Awards for Content Creators and Influencers” – under the National Energy Conservation Awards (NECA) 2025. Instituted in 1991, the National Energy Conservation Awards have evolved into one of the most prestigious platforms for recognising [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/bee-introduces-new-category-for-national-energy-conservation-awards-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BHEL Wins SCOPE Eminence Award</title>
		<link>https://www.electricalindia.in/bhel-wins-scope-eminence-award/</link>
					<comments>https://www.electricalindia.in/bhel-wins-scope-eminence-award/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 12 Sep 2025 06:57:27 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25337</guid>

					<description><![CDATA[Bharat Heavy Electricals (BHEL) has won the prestigious ‘SCOPE Eminence Award in the Category of R&#38;D, Technology Development &#38; Innovation’ for the year 2022-23. The President of India, Droupadi Murmu, presented the award to K. Sadashiv Murthy, CMD, BHEL, and S. M. Ramanathan, Director (E, R&#38;D), BHEL, in the presence of Hon’ble Minister of State [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/bhel-wins-scope-eminence-award/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IEEJ Presents Award to Daikin’s Motor Technology</title>
		<link>https://www.electricalindia.in/ieej-presents-award-to-daikins-motor-technology/</link>
					<comments>https://www.electricalindia.in/ieej-presents-award-to-daikins-motor-technology/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 05 May 2025 12:22:22 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=24402</guid>

					<description><![CDATA[The ‘highly efficient rare earth magnet motor with reluctance torque for air conditioner and its power saving operation’ theme by Daikin Industries, Ltd. and Osaka Metropolitan University received the 18th Electrical Technology Award ‘One Step on Electro-Technology’ sponsored by the Institute of Electrical Engineers of Japan (IEEJ). The ‘One Step on Electro-Technology’ award was established [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/ieej-presents-award-to-daikins-motor-technology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sineng Electric Achieves CQC Certification for its Energy Storage Product</title>
		<link>https://www.electricalindia.in/sineng-electric-achieves-cqc-certification-for-its-energy-storage-product/</link>
					<comments>https://www.electricalindia.in/sineng-electric-achieves-cqc-certification-for-its-energy-storage-product/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 05 May 2025 12:19:49 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=24399</guid>

					<description><![CDATA[At ESIE 2025, Sineng Electric’s 1250kW central PCS has been awarded certification for its grid-forming technology by the China Quality Certification Centre (CQC). This accomplishment reaffirms Sineng’s continued leadership in the energy storage sector. Sineng’s PCS underwent extensive testing, including active and reactive power control, charge/discharge efficiency, overloading capacity, primary frequency regulation, voltage regulation, inertia [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/sineng-electric-achieves-cqc-certification-for-its-energy-storage-product/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tri-gen Wins the U.S. DoE 2025 Better Project Award</title>
		<link>https://www.electricalindia.in/tri-gen-wins-the-u-s-doe-2025-better-project-award/</link>
					<comments>https://www.electricalindia.in/tri-gen-wins-the-u-s-doe-2025-better-project-award/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 05 May 2025 12:15:39 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=24396</guid>

					<description><![CDATA[The first-of-its-kind ‘Tri-gen’ facility built by FuelCell Energy, Inc. (FuelCell Energy) and Toyota Motor North America (TMNA) at the Port of Long Beach has received the U.S. Department of Energy’s 2025 Better Project Award. The Better Project Award recognizes accomplishments at individual facilities for innovative and industry-leading attainments in implementing energy, water, and waste reduction [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/tri-gen-wins-the-u-s-doe-2025-better-project-award/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NTPC Receives Forward Faster Sustainability Award 2025 for Water Resilience</title>
		<link>https://www.electricalindia.in/ntpc-receives-forward-faster-sustainability-award-2025-for-water-resilience/</link>
					<comments>https://www.electricalindia.in/ntpc-receives-forward-faster-sustainability-award-2025-for-water-resilience/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 05 Mar 2025 04:52:32 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=24661</guid>

					<description><![CDATA[NTPC Ltd., India’s largest integrated power utility, has been honoured with Forward Faster Sustainability Award 2025 in the Water Resilience category. The award was presented at a ceremony organised by the UN Global Compact Network India (UN GCNI) in Chennai on 13th February. The award was received by Harekrushna Dash, ED (Sustainability, Environment &#38; Ash) [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/ntpc-receives-forward-faster-sustainability-award-2025-for-water-resilience/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Arkema wins Award for ZEBRA project</title>
		<link>https://www.electricalindia.in/arkema-wins-award-for-zebra-project/</link>
					<comments>https://www.electricalindia.in/arkema-wins-award-for-zebra-project/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 05 Feb 2025 05:43:17 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=24047</guid>

					<description><![CDATA[The JEC Composites Innovation Awards 2025 ceremony rewarded 11 innovative collaborative projects. Arkema and its partners won in the “renewable energies” category for the ZEBRA project. ZEBRA stands for Zero wastE Blade ReseArch. A research project launched in 2020 in full confinement with the aim of creating the first 100% recyclable wind turbine blade. A [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/arkema-wins-award-for-zebra-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lattice Wins 2025 SEAL Sustainable Product Award</title>
		<link>https://www.electricalindia.in/lattice-wins-2025-seal-sustainable-product-award/</link>
					<comments>https://www.electricalindia.in/lattice-wins-2025-seal-sustainable-product-award/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 05 Feb 2025 05:41:19 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=24044</guid>

					<description><![CDATA[Lattice Semiconductor the low power programmable leader has announced that its Lattice Nexus™ 2 small FPGA platform was selected as a 2025 SEAL Award winner. Lattice Nexus 2 was recognized in the Sustainable Product category for its leadership power efficiency, performance, and small form factor. “We are honored to receive the Sustainability Product Award for [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/lattice-wins-2025-seal-sustainable-product-award/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Schneider Electric India Recognized by Frost &#038; Sullivan as the Indian Company of the Year 2024</title>
		<link>https://www.electricalindia.in/schneider-electric-india-recognized-by-frost-sullivan-as-the-indian-company-of-the-year-2024/</link>
					<comments>https://www.electricalindia.in/schneider-electric-india-recognized-by-frost-sullivan-as-the-indian-company-of-the-year-2024/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 05 Jan 2025 04:35:43 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=23952</guid>

					<description><![CDATA[Frost &#38; Sullivan has recognized Schneider Electric India Pvt Ltd (SEIPL) for the 2024 Indian Company of the Year Award. Schneider Electric India Pvt Ltd (SEIPL) is the Indian arm of Schneider Electric, a global leader in digital transformation of energy management and automation. A recognized name in India’s metering industry, Schneider Electric India draws [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/schneider-electric-india-recognized-by-frost-sullivan-as-the-indian-company-of-the-year-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IREDA Bags Triple Honours at 14th PSE Excellence Awards</title>
		<link>https://www.electricalindia.in/ireda-bags-triple-honours-at-14th-pse-excellence-awards/</link>
					<comments>https://www.electricalindia.in/ireda-bags-triple-honours-at-14th-pse-excellence-awards/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 05 Jan 2025 04:30:54 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=23949</guid>

					<description><![CDATA[Indian Renewable Energy Development Agency Limited (IREDA) has been honoured with three awards at the 14th PSE Excellence Awards ceremony, organized by the Indian Chamber of Commerce (ICC) in New Delhi recently. The company won Gold Awards in the Mini Ratna category for “Corporate Governance” and “Corporate Social Responsibility &#38; Sustainability.” Additionally, IREDA received the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/ireda-bags-triple-honours-at-14th-pse-excellence-awards/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
