<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cables &amp; Wires &#8211; Electrical India Magazine</title>
	<atom:link href="https://www.electricalindia.in/category/cable/cables-wires/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.electricalindia.in</link>
	<description></description>
	<lastBuildDate>Wed, 01 Jul 2026 04:30:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.electricalindia.in/wp-content/uploads/2022/08/cropped-EI_favicon-1-32x32.png</url>
	<title>Cables &amp; Wires &#8211; Electrical India Magazine</title>
	<link>https://www.electricalindia.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Maximum Cleanliness Over Long Distances with Innovative Cleanroom Energy Supply Solution from igus</title>
		<link>https://www.electricalindia.in/maximum-cleanliness-over-long-distances-with-innovative-cleanroom-energy-supply-solution-from-igus/</link>
					<comments>https://www.electricalindia.in/maximum-cleanliness-over-long-distances-with-innovative-cleanroom-energy-supply-solution-from-igus/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 04:27:06 +0000</pubDate>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cables & Wires]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26979</guid>

					<description><![CDATA[Whether in microelectronics, semiconductor or battery production &#8211; it is essential that surroundings are free from particles and processes work with maximum reliability. With increasing automation and constantly growing systems, the routes for material transport are also becoming longer. A key challenge here is to ensure a reliable supply of energy and data while minimising [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/maximum-cleanliness-over-long-distances-with-innovative-cleanroom-energy-supply-solution-from-igus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Overhead Cable Guide from igus Improves the Charging of e-lorries and e-cars</title>
		<link>https://www.electricalindia.in/new-overhead-cable-guide-from-igus-improves-the-charging-of-e-lorries-and-e-cars/</link>
					<comments>https://www.electricalindia.in/new-overhead-cable-guide-from-igus-improves-the-charging-of-e-lorries-and-e-cars/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 05 May 2026 03:49:25 +0000</pubDate>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cables & Wires]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26787</guid>

					<description><![CDATA[The number of e-lorries is increasing, and with it a problem in logistics centres, transhipment yards and bus depots: the heavy charging cables are often difficult for drivers to move. If they are on the ground, they are also at risk of being stolen or damaged in manoeuvring accidents. igus is therefore shifting cable guidance [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/new-overhead-cable-guide-from-igus-improves-the-charging-of-e-lorries-and-e-cars/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>igus sets a new standard with the first online tool for the automatic design of Clean Cables</title>
		<link>https://www.electricalindia.in/igus-sets-a-new-standard-with-the-first-online-tool-for-the-automatic-design-of-clean-cables/</link>
					<comments>https://www.electricalindia.in/igus-sets-a-new-standard-with-the-first-online-tool-for-the-automatic-design-of-clean-cables/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 05:23:32 +0000</pubDate>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cables & Wires]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26466</guid>

					<description><![CDATA[Cleanrooms for the production of microchips and semiconductors are characterised across the globe by the absence of particles and limited space. To safely guide cables under these conditions, igus has developed the e-skin flat. The new e-skin flat configurator now allows for the fast and automated design of flat cable guide systems in cleanrooms. This [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/igus-sets-a-new-standard-with-the-first-online-tool-for-the-automatic-design-of-clean-cables/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>238 chainflex cables receive certificate for use in dry cleanrooms</title>
		<link>https://www.electricalindia.in/238-chainflex-cables-receive-certificate-for-use-in-dry-cleanrooms/</link>
					<comments>https://www.electricalindia.in/238-chainflex-cables-receive-certificate-for-use-in-dry-cleanrooms/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 05:47:19 +0000</pubDate>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cables & Wires]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26324</guid>

					<description><![CDATA[Around the world, the number of dry cleanrooms is increasing. The main focus is on automating the systems to ensure fast and cost-effective production. In addition to its certified energy chains suitable for dry cleanrooms, igus has now also had its halogen-free chainflex TPE cables successfully certified by the Fraunhofer Institute for Manufacturing Engineering and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/238-chainflex-cables-receive-certificate-for-use-in-dry-cleanrooms/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SEUK-CL Hosts Supply Chain Workshops</title>
		<link>https://www.electricalindia.in/seuk-cl-hosts-supply-chain-workshops/</link>
					<comments>https://www.electricalindia.in/seuk-cl-hosts-supply-chain-workshops/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 09:48:26 +0000</pubDate>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cables & Wires]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26220</guid>

					<description><![CDATA[Recently, Sumitomo Electric U.K. Power Cables Ltd. (SEUK-CL), the Scottish-based subsidiary of Sumitomo Electric Industries, Ltd., held its second supply chain workshop event in Inverness, Scotland with support from Highlands and Islands Enterprise (HIE) and Inverness and Cromarty Firth Green Freeport (ICFGF). The workshops aimed to advance collaboration with potential suppliers and strategic partners essential [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/seuk-cl-hosts-supply-chain-workshops/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Selection of Cables and Wires</title>
		<link>https://www.electricalindia.in/selection-of-cables-and-wires/</link>
					<comments>https://www.electricalindia.in/selection-of-cables-and-wires/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 02:05:16 +0000</pubDate>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cables & Wires]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26251</guid>

					<description><![CDATA[Cables and wires form the silent backbone of electrical and electronic systems across power generation, transmission, and distribution. Traditionally, their selection has relied on deterministic calculations, tabulated current-carrying capacities, safety margins, and accumulated engineering experience. While these methods have served the industry well for decades, the operating environment of power systems has changed fundamentally. Today’s [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/selection-of-cables-and-wires/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nexans Achieves a World-Record in Installing Sub-Sea Power Cable</title>
		<link>https://www.electricalindia.in/nexans-achieves-a-world-record-in-installing-sub-sea-power-cable/</link>
					<comments>https://www.electricalindia.in/nexans-achieves-a-world-record-in-installing-sub-sea-power-cable/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 05:14:07 +0000</pubDate>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cables & Wires]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26190</guid>

					<description><![CDATA[Nexans, a global leader in the design and manufacturing of cable systems and services, has successfully completed the high-voltage subsea cable installation on the Tyrrhenian Link Project in Italy, confirming a world-record installation depth of 2,150 meters for a 500 kV High-Voltage Direct Current (HVDC) subsea cable. The world record was achieved during offshore installation [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/nexans-achieves-a-world-record-in-installing-sub-sea-power-cable/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“We’re aligning with major infrastructure projects…”</title>
		<link>https://www.electricalindia.in/were-aligning-with-major-infrastructure-projects/</link>
					<comments>https://www.electricalindia.in/were-aligning-with-major-infrastructure-projects/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Thu, 25 Dec 2025 06:45:22 +0000</pubDate>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cables & Wires]]></category>
		<category><![CDATA[Interviews]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26008</guid>

					<description><![CDATA[Gloster began with a turnover of Rs. 5 crore and has now set sights on Rs. 1,000 crores. What strategic initiatives or market segments are enabling this ambitious growth? Gloster’s journey from a Rs. 5 crore turnover to a target of Rs. 1,000 crore is underpinned by a clear focus on specific market segments. We [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/were-aligning-with-major-infrastructure-projects/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>APAR Industries Unveils “APAR Shakti” Green Wire — A New Benchmark in Safety, Sustainability, and Trust</title>
		<link>https://www.electricalindia.in/apar-industries-unveils-apar-shakti-green-wire-a-new-benchmark-in-safety-sustainability-and-trust/</link>
					<comments>https://www.electricalindia.in/apar-industries-unveils-apar-shakti-green-wire-a-new-benchmark-in-safety-sustainability-and-trust/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Thu, 25 Dec 2025 06:21:03 +0000</pubDate>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cables & Wires]]></category>
		<category><![CDATA[Company Profile]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25999</guid>

					<description><![CDATA[For more than sixty years, APAR Industries Limited has powered India’s progress through innovation and reliability. Founded in 1958 with a vision to create world-class conductors, APAR has evolved from a modest power conductor manufacturer into a global powerhouse with deep expertise across conductors, specialty cables, polymers, and lubricants. Today, APAR stands among the leaders [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/apar-industries-unveils-apar-shakti-green-wire-a-new-benchmark-in-safety-sustainability-and-trust/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Promising Future Despite Current Obstacles</title>
		<link>https://www.electricalindia.in/a-promising-future-despite-current-obstacles/</link>
					<comments>https://www.electricalindia.in/a-promising-future-despite-current-obstacles/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 20 Dec 2025 06:25:35 +0000</pubDate>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cables & Wires]]></category>
		<category><![CDATA[Market Potential]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25946</guid>

					<description><![CDATA[The India Wires and Cables Market is expected to reach US$ 15.41 billion by 2033 from US$ 8.97 billion in 2024, with a CAGR of 6.20% from 2025 to 2033. A number of factors, including rising renewable energy output, expanding smart grid technology reserves, industrialisation, and government initiatives, are propelling the wire and cable market [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/a-promising-future-despite-current-obstacles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cable guide without a chain: igus develops new low-profile system for safe cable movements</title>
		<link>https://www.electricalindia.in/cable-guide-without-a-chain-igus-develops-new-low-profile-system-for-safe-cable-movements/</link>
					<comments>https://www.electricalindia.in/cable-guide-without-a-chain-igus-develops-new-low-profile-system-for-safe-cable-movements/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 05 Nov 2025 04:20:58 +0000</pubDate>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cables & Wires]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25668</guid>

					<description><![CDATA[With the new pull-e-cable design study, igus is presenting a particularly low-profile and cost-efficient solution for guiding cables over long travels &#8211; without the need for a classic energy chain. The system is ideal for applications with limited installation space and a low budget, for example in camera technology, laboratories, moveable displays or automation. igus [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/cable-guide-without-a-chain-igus-develops-new-low-profile-system-for-safe-cable-movements/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>igus Expands readycable Portfolio with New Cables for Industrial Camera Technology</title>
		<link>https://www.electricalindia.in/igus-expands-readycable-portfolio-with-new-cables-for-industrial-camera-technology/</link>
					<comments>https://www.electricalindia.in/igus-expands-readycable-portfolio-with-new-cables-for-industrial-camera-technology/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 05 Oct 2025 06:46:16 +0000</pubDate>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cables & Wires]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25591</guid>

					<description><![CDATA[igus is expanding its range of harnessed readycable for moving industrial applications. New additions to the portfolio are cables with plug connections for systems from Keyence, one of the world’s leading manufacturers of automation and quality assurance solutions. Designers can immediately connect the ready-to-connect cables to moving high-speed cameras using the plug-and-play principle, for example, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/igus-expands-readycable-portfolio-with-new-cables-for-industrial-camera-technology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bonding or Earthing of Power Cables</title>
		<link>https://www.electricalindia.in/bonding-or-earthing-of-power-cables/</link>
					<comments>https://www.electricalindia.in/bonding-or-earthing-of-power-cables/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 23 Sep 2025 04:04:14 +0000</pubDate>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cables & Wires]]></category>
		<category><![CDATA[Others]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25410</guid>

					<description><![CDATA[The XLPE Underground Cables (UG cables) have assumed greater importance in the present-day scenario, though, they are much costlier than the OH transmission lines, on the following counts: Aesthetic sense: As UG cables are not visible from outside, these provide a clean and aesthetic view of the city or town where UG cables are laid. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/bonding-or-earthing-of-power-cables/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Saving 88% of Lorry Transport Volume with New Rack for Energy Chain Systems</title>
		<link>https://www.electricalindia.in/saving-88-of-lorry-transport-volume-with-new-rack-for-energy-chain-systems/</link>
					<comments>https://www.electricalindia.in/saving-88-of-lorry-transport-volume-with-new-rack-for-energy-chain-systems/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 05 Sep 2025 06:05:22 +0000</pubDate>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cables & Wires]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25328</guid>

					<description><![CDATA[The efficient use of loading space is becoming increasingly important in view of the growing volume of lorry traffic on German roads. igus has therefore developed the new readychain eco-rack. The transport and assembly rack for pre-fitted energy chains consists of strong multiplex panels made of birch wood. In contrast to classic metal racks, it [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/saving-88-of-lorry-transport-volume-with-new-rack-for-energy-chain-systems/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Surya Roshni enters Wires &#038; Cables Segment with ₹25 crore investment</title>
		<link>https://www.electricalindia.in/surya-roshni-enters-wires-cables-segment-with-%e2%82%b925-crore-investment/</link>
					<comments>https://www.electricalindia.in/surya-roshni-enters-wires-cables-segment-with-%e2%82%b925-crore-investment/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 25 Aug 2025 05:38:11 +0000</pubDate>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cables & Wires]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25124</guid>

					<description><![CDATA[Surya Roshni, one of India’s most trusted names in lighting, fans, home appliances, steel, and PVC pipes, has forayed into the wires and cables segment with the launch of its new Turbo Flex range — a powerful combination of safety, durability, and versatility tailored for modern households and commercial establishments; Strengthening its position in the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/surya-roshni-enters-wires-cables-segment-with-%e2%82%b925-crore-investment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Modern Artery of India’s  Electric Future</title>
		<link>https://www.electricalindia.in/the-modern-artery-of-indias-electric-future/</link>
					<comments>https://www.electricalindia.in/the-modern-artery-of-indias-electric-future/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 22 Aug 2025 23:05:42 +0000</pubDate>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cable Management (Testing & Data Collection)]]></category>
		<category><![CDATA[Cables & Wires]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Others in Cable Industry]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25234</guid>

					<description><![CDATA[The transmission and distribution sector in India is undergoing a significant transformation, influenced by the need for enhanced efficiency, reliability, safety, and environmental sustainability. A key advancement in this transition is the widespread adoption of XLPE (Cross-Linked Polyethylene) cables. Designed to replace conventional oil-filled and PVC cables, XLPE cables are finding widespread application in India’s [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/the-modern-artery-of-indias-electric-future/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>World First: ESD-Certified Dress Pack for Maximum Safety in Electronics Production</title>
		<link>https://www.electricalindia.in/world-first-esd-certified-dress-pack-for-maximum-safety-in-electronics-production/</link>
					<comments>https://www.electricalindia.in/world-first-esd-certified-dress-pack-for-maximum-safety-in-electronics-production/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 05 Aug 2025 06:39:21 +0000</pubDate>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cables & Wires]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25102</guid>

					<description><![CDATA[igus launches triflex TRE ESD, the world’s first ready-to-connect dress pack for industrial robots that is now ESD-certified, including all connection elements. The solution tested by Fraunhofer IPA significantly reduces design effort and increases safety in sensitive production areas such as microelectronics, the semiconductor industry or in the component production of battery systems. The system [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/world-first-esd-certified-dress-pack-for-maximum-safety-in-electronics-production/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Electrical Wire and Cable Insulation Material Industry</title>
		<link>https://www.electricalindia.in/electrical-wire-and-cable-insulation-material-industry/</link>
					<comments>https://www.electricalindia.in/electrical-wire-and-cable-insulation-material-industry/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 05 Jul 2025 06:34:31 +0000</pubDate>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cables & Wires]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25031</guid>

					<description><![CDATA[Insulated wires and cables are crucial in today’s world due to their ability to safely and efficiently conduct electricity, enabling various technologies and powering our daily lives. They ensure electrical safety by preventing shocks and fires, while also improving the performance and longevity of electrical systems. Their versatility allows for use in diverse applications, from [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/electrical-wire-and-cable-insulation-material-industry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Complete Solution for Partial Discharge  Testing on Power Cables</title>
		<link>https://www.electricalindia.in/a-complete-solution-for-partial-discharge-testing-on-power-cables/</link>
					<comments>https://www.electricalindia.in/a-complete-solution-for-partial-discharge-testing-on-power-cables/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 05 Jul 2025 06:11:06 +0000</pubDate>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cables & Wires]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25071</guid>

					<description><![CDATA[Partial Discharges (PDs) are one of the main causes of insulation deterioration in medium and high-voltage power cables and are a very reliable indicators of the presence of developing insulation faults. PD can spread and weaken power cable insulation to the point where failure occurs. Offline PD testing is a highly reliable method for assessing [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/a-complete-solution-for-partial-discharge-testing-on-power-cables/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>igus Expands D1 Motor Control with Certified PROFINET</title>
		<link>https://www.electricalindia.in/igus-expands-d1-motor-control-with-certified-profinet/</link>
					<comments>https://www.electricalindia.in/igus-expands-d1-motor-control-with-certified-profinet/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 05 Jul 2025 04:37:15 +0000</pubDate>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cables & Wires]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=24952</guid>

					<description><![CDATA[igus increases the flexibility of its D1 motor control, which designers use for electric linear drives, handling systems and robot axes. It is now possible to integrate the D1 seamlessly and quickly into higher-level control systems from Siemens, Beckhoff, Wago and other manufacturers using Siemens-certified PROFINET &#8211; without time-consuming and complicated adaptations. This extended connectivity [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/igus-expands-d1-motor-control-with-certified-profinet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
