<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest News &#8211; Electrical India Magazine</title>
	<atom:link href="https://www.electricalindia.in/category/latest-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.electricalindia.in</link>
	<description></description>
	<lastBuildDate>Mon, 22 Jun 2026 06:41:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.electricalindia.in/wp-content/uploads/2022/08/cropped-EI_favicon-1-32x32.png</url>
	<title>Latest News &#8211; Electrical India Magazine</title>
	<link>https://www.electricalindia.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Surya Roshni Partners to Promote Responsible E-Waste Management</title>
		<link>https://www.electricalindia.in/surya-roshni-partners-to-promote-responsible-e-waste-management/</link>
					<comments>https://www.electricalindia.in/surya-roshni-partners-to-promote-responsible-e-waste-management/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 06:41:20 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Waste to Energy]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26975</guid>

					<description><![CDATA[Surya Roshni Limited, one of India’s most trusted names in lighting, wires &#38; cables, fans, home appliances, PVC pipes, water pumps, water tanks &#38; steel pipes, has reinforced its commitment to environmental sustainability by conducting a comprehensive e-waste collection and awareness initiative across key residential communities in Punjab and Chandigarh. The initiative was carried out [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/surya-roshni-partners-to-promote-responsible-e-waste-management/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SJVN Achieves COD of 70 MW Dhubri Solar Power Project</title>
		<link>https://www.electricalindia.in/sjvn-achieves-cod-of-70-mw-dhubri-solar-power-project/</link>
					<comments>https://www.electricalindia.in/sjvn-achieves-cod-of-70-mw-dhubri-solar-power-project/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 30 May 2026 04:38:47 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26949</guid>

					<description><![CDATA[Bhupender Gupta, Chairman &#38; Managing Director, SJVN has informed that SJVN has successfully achieved Commercial Operation Date (COD) of 70 MW Dhubri Solar Power Project in Assam. The project has been executed through wholly owned subsidiary SGEL marking another significant milestone in company’s renewable energy journey. The 70 MW Dhubri Solar Power Project has been [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/sjvn-achieves-cod-of-70-mw-dhubri-solar-power-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DuPont Wins Two 2026 Edison Awards</title>
		<link>https://www.electricalindia.in/dupont-wins-two-2026-edison-awards/</link>
					<comments>https://www.electricalindia.in/dupont-wins-two-2026-edison-awards/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 26 May 2026 05:06:35 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26934</guid>

					<description><![CDATA[DuPont has announced that two of its innovative advanced solutions were recognized with the prestigious 2026 Edison Awards™. DuPont received Silver and Bronze honors for technologies that address critical sustainability and safety challenges across industries. “We’re honored that our advanced solutions and technologies are helping customers tackle some of their most pressing challenges, providing improved [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/dupont-wins-two-2026-edison-awards/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Delta Thailand Receives CSR-DIW Continuous Award 2025</title>
		<link>https://www.electricalindia.in/delta-thailand-receives-csr-diw-continuous-award-2025/</link>
					<comments>https://www.electricalindia.in/delta-thailand-receives-csr-diw-continuous-award-2025/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 26 May 2026 05:05:18 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26930</guid>

					<description><![CDATA[Delta Electronics (Thailand) Public Company Limited has received the CSR-DIW Continuous Award 2025 from the Department of Industrial Works (DIW), Ministry of Industry, for both its Bangpoo Industrial Estate and Wellgrow Industrial Estate. The award recognizes Delta Thailand has met the stringent Corporate Social Responsibility (CSR-DIW) standards through a clear focus on environmental, social, and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/delta-thailand-receives-csr-diw-continuous-award-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Surya Roshni Strengthens Safety-First Culture with Extended Initiatives at Malanpur Facility</title>
		<link>https://www.electricalindia.in/surya-roshni-strengthens-safety-first-culture-with-extended-initiatives-at-malanpur-facility/</link>
					<comments>https://www.electricalindia.in/surya-roshni-strengthens-safety-first-culture-with-extended-initiatives-at-malanpur-facility/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 25 May 2026 04:48:45 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Safety]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26917</guid>

					<description><![CDATA[Surya Roshni Limited, one of India’s most trusted names in lighting, wires &#38; cables, fans, home appliances, PVC pipes, water pumps, water tanks, and steel pipes, continues to reinforce its safety-first culture through a series of integrated initiatives at its Malanpur facility. Building on the momentum of its recently concluded Safety Month, the company further [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/surya-roshni-strengthens-safety-first-culture-with-extended-initiatives-at-malanpur-facility/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rosatom Starts up the First NPP in Bangladesh</title>
		<link>https://www.electricalindia.in/rosatom-starts-up-the-first-npp-in-bangladesh/</link>
					<comments>https://www.electricalindia.in/rosatom-starts-up-the-first-npp-in-bangladesh/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 18 May 2026 04:18:53 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26853</guid>

					<description><![CDATA[Rooppur Nuclear Power Plant (Rooppur NPP) equipped with two VVER-1200 reactors of the total 2400 MW capacity is being constructed under the Russian design 160 km from Dhaka, the capital of Bangladesh, in accordance with general contract dated December 25, 2015. The Russian design with VVER-1200 reactors selected for the first NPP in Bangladesh. Rosatom [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/rosatom-starts-up-the-first-npp-in-bangladesh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fortress Power Rolls out eSpire Nano</title>
		<link>https://www.electricalindia.in/fortress-power-rolls-out-espire-nano/</link>
					<comments>https://www.electricalindia.in/fortress-power-rolls-out-espire-nano/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 18 May 2026 04:14:54 +0000</pubDate>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26850</guid>

					<description><![CDATA[Fortress Power has launched the eSpire Nano, a compact and intelligent energy storage system designed specifically for small to medium-sized Commercial and Industrial (C&#38;I) applications. Engineered to deliver commercial-grade performance with the simplicity and speed of residential systems, the eSpire Nano provides a scalable and cost-effective solution for businesses. Purpose-built for applications such as retail [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/fortress-power-rolls-out-espire-nano/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New IRENA Policy Advisory Shows Strategic Role of Renewables</title>
		<link>https://www.electricalindia.in/new-irena-policy-advisory-shows-strategic-role-of-renewables/</link>
					<comments>https://www.electricalindia.in/new-irena-policy-advisory-shows-strategic-role-of-renewables/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 18 May 2026 04:13:30 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26848</guid>

					<description><![CDATA[According to a new policy advisory from the International Renewable Energy Agency (IRENA) the strategic deployment of renewables has provided enhanced resilience in the face of the current energy crisis by a number of countries. The brief, aimed at policy makers responding to the disruption in international energy markets, suggests a set of immediate and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/new-irena-policy-advisory-shows-strategic-role-of-renewables/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Danfoss Invigorates its Electrification Business with Full Ownership of Semikron Danfoss</title>
		<link>https://www.electricalindia.in/danfoss-invigorates-its-electrification-business-with-full-ownership-of-semikron-danfoss/</link>
					<comments>https://www.electricalindia.in/danfoss-invigorates-its-electrification-business-with-full-ownership-of-semikron-danfoss/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 18 May 2026 04:10:36 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26845</guid>

					<description><![CDATA[Danfoss has acquired the remaining shares in Semikron Danfoss, increasing its ownership from 62% to 100% and gaining full ownership of the global leader in power electronics. The acquisition reflects Danfoss’ refocused electrification priorities and is aligned with the execution of the LEAP 2030 strategy. The transition to full Danfoss ownership will occur without changes [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/danfoss-invigorates-its-electrification-business-with-full-ownership-of-semikron-danfoss/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hitachi Energy, Samsung C&#038;T Expand Strategic Collaboration</title>
		<link>https://www.electricalindia.in/hitachi-energy-samsung-ct-expand-strategic-collaboration/</link>
					<comments>https://www.electricalindia.in/hitachi-energy-samsung-ct-expand-strategic-collaboration/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 15 May 2026 04:08:56 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26842</guid>

					<description><![CDATA[Hitachi Energy, a global leader in electrification, and Samsung C&#38;T Engineering &#38; Construction Group, one of the world’s largest engineering and construction companies, signed an MoU to deepen their collaboration on High-Voltage Alternating Current (HVAC) grid infrastructure worldwide. As part of this collaboration, Hitachi Energy and Samsung C&#38;T will combine their complementary strengths to identify, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/hitachi-energy-samsung-ct-expand-strategic-collaboration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Wärtsilä Further Expands its Data Center Footprint</title>
		<link>https://www.electricalindia.in/wartsila-further-expands-its-data-center-footprint/</link>
					<comments>https://www.electricalindia.in/wartsila-further-expands-its-data-center-footprint/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 15 May 2026 04:04:14 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26839</guid>

					<description><![CDATA[Technology group Wärtsilä will supply an off-grid energy power solution for a new data center facility under construction in Texas, USA. The 790 MW power plant will operate with 42 Wärtsilä 50SG engines running on natural gas. By opting for a primary power source using Wärtsilä engines, the facility can ensure fast access to reliable [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/wartsila-further-expands-its-data-center-footprint/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Westinghouse ‘eVinci’ Microreactor Selected for Malmstrom Air Force Base</title>
		<link>https://www.electricalindia.in/westinghouse-evinci-microreactor-selected-for-malmstrom-air-force-base/</link>
					<comments>https://www.electricalindia.in/westinghouse-evinci-microreactor-selected-for-malmstrom-air-force-base/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 15 May 2026 03:57:07 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26837</guid>

					<description><![CDATA[According to Westinghouse Government Services, the eVinci microreactor has been proposed for Malmstrom Air Force Base (AFB) by the Department of the Air Force (U.S.), in conjunction with the (U.S.) Defense Innovation Unit (DIU), through the Advanced Nuclear Power for Installations (ANPI) program. This is the next step in the ongoing contract between Westinghouse Government [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/westinghouse-evinci-microreactor-selected-for-malmstrom-air-force-base/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GE Vernova to Modernize Key Power Plants in Egypt</title>
		<link>https://www.electricalindia.in/ge-vernova-to-modernize-key-power-plants-in-egypt/</link>
					<comments>https://www.electricalindia.in/ge-vernova-to-modernize-key-power-plants-in-egypt/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 15 May 2026 03:52:18 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26834</guid>

					<description><![CDATA[GE Vernova Inc., has received an order from an affiliate of Egyptian Electricity Holding Company (EEHC,) Middle Delta Electricity Production Company (MDEPC), to modernize power generation infrastructure and improve operating efficiency at MDEPC’s Banha and Nubaria power plants in Egypt. The order was booked in the first quarter of 2026. Spanning an anticipated three-year period, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/ge-vernova-to-modernize-key-power-plants-in-egypt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vedanta Increases Renewable Energy Adoption</title>
		<link>https://www.electricalindia.in/vedanta-increases-renewable-energy-adoption/</link>
					<comments>https://www.electricalindia.in/vedanta-increases-renewable-energy-adoption/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 12 May 2026 07:07:07 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26832</guid>

					<description><![CDATA[On World Earth Day, Vedanta Limited (VEDL), India’s leading metals, oil &#38; gas, critical minerals, power, and technology conglomerate, has announced an over 50% increase in renewable energy usage to 3.97 Billion Units (BU) in FY26 as compared to the previous fiscal year, avoiding 3 million tonnes of carbon dioxide emissions during the year. Vedanta’s [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/vedanta-increases-renewable-energy-adoption/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Renew to Set up Solar Ingot-Wafer Facility</title>
		<link>https://www.electricalindia.in/renew-to-set-up-solar-ingot-wafer-facility/</link>
					<comments>https://www.electricalindia.in/renew-to-set-up-solar-ingot-wafer-facility/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 12 May 2026 07:04:49 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26829</guid>

					<description><![CDATA[ReNew Energy Global Plc., is setting up a 6.5 GW solar ingot-wafer manufacturing facility in Anakapalli district near Visakhapatnam, Andhra Pradesh with investment of INR 4,200 crore. Commissioning of the plant is expected within 24 months, creating over 2,100 direct and indirect jobs in Andhra Pradesh. Elaborating on the project, Sumant Sinha, Founder, Chairman and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/renew-to-set-up-solar-ingot-wafer-facility/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>L&#038;T Forays into Industrial Electronics Segment</title>
		<link>https://www.electricalindia.in/lt-forays-into-industrial-electronics-segment/</link>
					<comments>https://www.electricalindia.in/lt-forays-into-industrial-electronics-segment/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 12 May 2026 07:00:57 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26826</guid>

					<description><![CDATA[L&#38;T has entered the B2B industrial electronics space with the commencement of industrial electronics manufacturing at its Coimbatore campus in Tamil Nadu. The new business vertical, christened L&#38;T Electronic Products &#38; Systems (LTEPS), will be headquartered in Bengaluru, while the manufacturing operations will be based in Coimbatore. To begin with, two manufacturing lines have been [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/lt-forays-into-industrial-electronics-segment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hitachi, Adani Switch on HVDC City Centre Infeed in Mumbai</title>
		<link>https://www.electricalindia.in/hitachi-adani-switch-on-hvdc-city-centre-infeed-in-mumbai/</link>
					<comments>https://www.electricalindia.in/hitachi-adani-switch-on-hvdc-city-centre-infeed-in-mumbai/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 12 May 2026 06:58:39 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[T&D]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26823</guid>

					<description><![CDATA[Hitachi Energy, a global technology leader in electrification, and Adani Energy Solutions Ltd. (AESL), India’s largest private sector power transmission and distribution company, have successfully commissioned one of the world’s largest High-Voltage Direct Current (HVDC) city centre infeed in Mumbai, increasing power supply coming from outside the city by 50%. Injecting up to 1,000 Megawatts [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/hitachi-adani-switch-on-hvdc-city-centre-infeed-in-mumbai/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vikram Solar Completes 10 GW in Global Deployments</title>
		<link>https://www.electricalindia.in/vikram-solar-completes-10-gw-in-global-deployments/</link>
					<comments>https://www.electricalindia.in/vikram-solar-completes-10-gw-in-global-deployments/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 10 May 2026 06:56:20 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26821</guid>

					<description><![CDATA[Vikram Solar, a prominent Indian solar PV module manufacturing company, has crossed 10 GW in cumulative global solar module deployments, marking a defining milestone in its growth journey and reinforcing its expanding role in powering the global clean energy transition. To put this milestone into perspective, Vikram Solar’s 10 GW, equivalent to over 25 million [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/vikram-solar-completes-10-gw-in-global-deployments/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MoEF Offers Clearance for Hindustan Power’s Next Project</title>
		<link>https://www.electricalindia.in/moef-offers-clearance-for-hindustan-powers-next-project/</link>
					<comments>https://www.electricalindia.in/moef-offers-clearance-for-hindustan-powers-next-project/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 10 May 2026 06:53:55 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26818</guid>

					<description><![CDATA[Hindustan Power has received environmental clearance from the Ministry of Environment, Forest and Climate Change (MoEF) for its proposed 2×800 MW transitional power project at Anuppur in Madhya Pradesh. The company had commissioned the first phase of the project – aggregating to 1,200 MW – between 2015 and 2016. Speaking about this development, Ratul Puri, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/moef-offers-clearance-for-hindustan-powers-next-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NGEL Exceeds 10 GW Total Capacity</title>
		<link>https://www.electricalindia.in/ngel-exceeds-10-gw-total-capacity/</link>
					<comments>https://www.electricalindia.in/ngel-exceeds-10-gw-total-capacity/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 10 May 2026 06:51:40 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26816</guid>

					<description><![CDATA[NTPC Green Energy Limited (NGEL) has achieved a major milestone by surpassing 10 GW of commissioned renewable energy capacity, reaching a total of 10,126 MW on March 31, 2026. This marks a landmark year of expansion for the group, underscored by the commissioning of 4,225 MW in FY 2025 26, including a remarkable 2,116 MW [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/ngel-exceeds-10-gw-total-capacity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
