<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest News &#8211; Electrical India Magazine</title>
	<atom:link href="https://www.electricalindia.in/category/latest-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.electricalindia.in</link>
	<description></description>
	<lastBuildDate>Tue, 28 Jul 2026 05:22:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.6</generator>

<image>
	<url>https://www.electricalindia.in/wp-content/uploads/2022/08/cropped-EI_favicon-1-32x32.png</url>
	<title>Latest News &#8211; Electrical India Magazine</title>
	<link>https://www.electricalindia.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Surya Roshni Partners to Promote Responsible E-Waste Management</title>
		<link>https://www.electricalindia.in/surya-roshni-partners-to-promote-responsible-e-waste-management/</link>
					<comments>https://www.electricalindia.in/surya-roshni-partners-to-promote-responsible-e-waste-management/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 06:41:20 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Waste to Energy]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26975</guid>

					<description><![CDATA[Surya Roshni Limited, one of India’s most trusted names in lighting, wires &#38; cables, fans, home appliances, PVC pipes, water pumps, water tanks &#38; steel pipes, has reinforced its commitment to environmental sustainability by conducting a comprehensive e-waste collection and awareness initiative across key residential communities in Punjab and Chandigarh. The initiative was carried out [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/surya-roshni-partners-to-promote-responsible-e-waste-management/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kiwa PVEL Again Recognises Waaree Energies Limited</title>
		<link>https://www.electricalindia.in/kiwa-pvel-again-recognises-waaree-energies-limited/</link>
					<comments>https://www.electricalindia.in/kiwa-pvel-again-recognises-waaree-energies-limited/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 05:21:26 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27084</guid>

					<description><![CDATA[Waaree Energies Limited has once again been recognized as a ‘Top Performer’ in the 2026 PV Module Reliability Scorecard by Kiwa PVEL, an independent testing laboratory for solar PV module reliability. This is the fifth consecutive year that Waaree has received this recognition, highlighting the company’s consistent focus on manufacturing solar modules that customers can [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/kiwa-pvel-again-recognises-waaree-energies-limited/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>KEC International Receives New Orders</title>
		<link>https://www.electricalindia.in/kec-international-receives-new-orders/</link>
					<comments>https://www.electricalindia.in/kec-international-receives-new-orders/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 05:19:03 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27081</guid>

					<description><![CDATA[KEC International Ltd., has secured new orders of Rs. 1,303 crores for across various businesses. Commenting on the new orders, Vimal Kejriwal, MD &#38; CEO, KEC International Ltd., said, “We are pleased with the new order wins across businesses in India. Our T&#38;D business has significantly enhanced its order book in India T&#38;D with a [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/kec-international-receives-new-orders/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Servotech Inks `400 Crore MoU with Haryana Govt.</title>
		<link>https://www.electricalindia.in/servotech-inks-400-crore-mou-with-haryana-govt/</link>
					<comments>https://www.electricalindia.in/servotech-inks-400-crore-mou-with-haryana-govt/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 05:16:55 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27079</guid>

					<description><![CDATA[S has signed a Memorandum of Understanding (MoU) with the Haryana Enterprises Promotion Centre (HEPC), Department of Industries &#38; Commerce, Government of Haryana, to expand its manufacturing and warehousing operations in the state with a proposed investment of approximately `400 crore. The investment is expected to generate around 500 direct/Indirect employment opportunities. The MoU was [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/servotech-inks-400-crore-mou-with-haryana-govt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GE Vernova Intensifies India Commitment with 3.8 MW Workhorse Turbine Launch</title>
		<link>https://www.electricalindia.in/ge-vernova-intensifies-india-commitment-with-3-8-mw-workhorse-turbine-launch/</link>
					<comments>https://www.electricalindia.in/ge-vernova-intensifies-india-commitment-with-3-8-mw-workhorse-turbine-launch/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 05:13:50 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27076</guid>

					<description><![CDATA[GE Vernova Inc., (GEV) has signed an agreement with Powerica Limited to supply 28 of its 3.8 MW–154m onshore wind turbines for the Botad Wind Farm in Gujarat, India. The 100 MW project marks the debut of GE Vernova’s 3.8 MW workhorse turbine in the Indian market. The deal includes turbine supply and installation – [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/ge-vernova-intensifies-india-commitment-with-3-8-mw-workhorse-turbine-launch/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IAEA to Support Development of Advanced Nuclear Fuels</title>
		<link>https://www.electricalindia.in/iaea-to-support-development-of-advanced-nuclear-fuels/</link>
					<comments>https://www.electricalindia.in/iaea-to-support-development-of-advanced-nuclear-fuels/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 06:34:27 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27033</guid>

					<description><![CDATA[To ensure the long-term sustainability of nuclear power, optimizing fuel efficiency and developing safer, more robust fuels are key priorities. A new IAEA Coordinated Research Project (CRP) will further work on advanced nuclear fuels through testing, analysis and international cooperation. The project builds on an earlier IAEA research effort that supported the development and deployment [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/iaea-to-support-development-of-advanced-nuclear-fuels/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Longi Demonstrates LONGi ONE at SNEC 2026</title>
		<link>https://www.electricalindia.in/longi-demonstrates-longi-one-at-snec-2026/</link>
					<comments>https://www.electricalindia.in/longi-demonstrates-longi-one-at-snec-2026/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 06:32:35 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27030</guid>

					<description><![CDATA[At SNEC 2026, LONGi has further advanced its LONGi ONE solar-plus-storage strategy, demonstrating how a unified technology architecture can address long-standing challenges and improve project economics across solar and energy storage deployments. As solar-plus-storage becomes a mainstream pathway for energy transition, many projects still rely on equipment from multiple suppliers, resulting in additional system losses, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/longi-demonstrates-longi-one-at-snec-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kyivstar Takes over Six Solar Power Plants</title>
		<link>https://www.electricalindia.in/kyivstar-takes-over-six-solar-power-plants/</link>
					<comments>https://www.electricalindia.in/kyivstar-takes-over-six-solar-power-plants/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 06:31:07 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27028</guid>

					<description><![CDATA[Kyivstar Group Ltd., the parent company of JSC Kyivstar, Ukraine’s leading digital operator and part of VEON Group, is expanding its energy assets with the acquisition of six solar power plants in the Lviv region. The group of six acquired assets has a total installed capacity of 105 megawatts (MW). The total consideration paid is [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/kyivstar-takes-over-six-solar-power-plants/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Delta Electronics Americas’ Smart Energy Solutions Enable Microgrid in Detroit for Commercial Facilities</title>
		<link>https://www.electricalindia.in/delta-electronics-americas-smart-energy-solutions-enable-microgrid-in-detroit-for-commercial-facilities/</link>
					<comments>https://www.electricalindia.in/delta-electronics-americas-smart-energy-solutions-enable-microgrid-in-detroit-for-commercial-facilities/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 06:25:15 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[T&D]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27025</guid>

					<description><![CDATA[Delta Electronics, a global leader in power management and smart green solutions, has commissioned a microgrid system at its own Detroit-area facility, developed in partnership with DTE Energy and through the seamless integration of its smart energy solutions. Unlike conventional power systems, this microgrid connects directly through a medium-voltage DTE Energy interconnection, enabling Delta to [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/delta-electronics-americas-smart-energy-solutions-enable-microgrid-in-detroit-for-commercial-facilities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Siemens Energy to Support Mai-Liao Power Project in Taiwan</title>
		<link>https://www.electricalindia.in/siemens-energy-to-support-mai-liao-power-project-in-taiwan/</link>
					<comments>https://www.electricalindia.in/siemens-energy-to-support-mai-liao-power-project-in-taiwan/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 06:24:04 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27023</guid>

					<description><![CDATA[Siemens Energy has signed an agreement with Mai-Liao Power Corporation to supply key equipment and provide long term service for a new gas fired combined cycle power plant in Taiwan. The project comprises two combined cycle units, each with a capacity of 1,200 megawatts, for a total installed capacity of 2,400 megawatts. The new plant [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/siemens-energy-to-support-mai-liao-power-project-in-taiwan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nextpower Enters BESS and AI Data Center Markets</title>
		<link>https://www.electricalindia.in/nextpower-enters-bess-and-ai-data-center-markets/</link>
					<comments>https://www.electricalindia.in/nextpower-enters-bess-and-ai-data-center-markets/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 06:22:21 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27020</guid>

					<description><![CDATA[Nextpower, a leading provider of solar and power technology solutions for utility-scale power plants, has entered into a definitive agreement to acquire Prevalon Energy, a U.S.-headquartered joint venture between Mitsubishi Power Americas and EES, for total consideration of up to $365 million, not including cash to be acquired, comprising cash and stock. Closing of the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/nextpower-enters-bess-and-ai-data-center-markets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ISO Board of Governors Nods for 2025-2026 Transmission Plan</title>
		<link>https://www.electricalindia.in/iso-board-of-governors-nods-for-2025-2026-transmission-plan/</link>
					<comments>https://www.electricalindia.in/iso-board-of-governors-nods-for-2025-2026-transmission-plan/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 06:20:48 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[T&D]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27018</guid>

					<description><![CDATA[The California Independent System Operator (ISO) Board of Governors has approved the ISO’s 2025-2026 Transmission Plan, recommending 38 infrastructure projects to accommodate rising electricity demand – and support the state’s energy goals. In addition to continuing to expand access to lower-cost resources, the plan prioritizes transmission needed to serve growing customer demand reliably and economically. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/iso-board-of-governors-nods-for-2025-2026-transmission-plan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Terrestrial Energy, Riot Platforms Collaborate to Develop Nuclear-Powered Large-Scale Data Centers</title>
		<link>https://www.electricalindia.in/terrestrial-energy-riot-platforms-collaborate-to-develop-nuclear-powered-large-scale-data-centers/</link>
					<comments>https://www.electricalindia.in/terrestrial-energy-riot-platforms-collaborate-to-develop-nuclear-powered-large-scale-data-centers/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 06:13:40 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27014</guid>

					<description><![CDATA[Terrestrial Energy Inc., a developer of small modular nuclear power plants using its Generation IV Integral Molten Salt Reactor (IMSR) technology, and Riot Platforms Inc., an industry leader in the development of large-scale data centers and bitcoin mining applications, have collaborated to develop a best-in-class pairing of future data centers with co-located advanced nuclear plants. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/terrestrial-energy-riot-platforms-collaborate-to-develop-nuclear-powered-large-scale-data-centers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tata Power, DGPC Sign a Memorandum of Understanding</title>
		<link>https://www.electricalindia.in/tata-power-dgpc-sign-a-memorandum-of-understanding/</link>
					<comments>https://www.electricalindia.in/tata-power-dgpc-sign-a-memorandum-of-understanding/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 06:12:51 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27012</guid>

					<description><![CDATA[Tata Power, one of India’s largest integrated power utilities, and Druk Green Power Corporation (DGPC), the sole power generation utility of Bhutan, have signed a Memorandum of Understanding (MoU) in Thimphu, Bhutan, to establish a comprehensive skill development ecosystem. The MoU lays the foundation for a structured training framework aimed at building a future-ready workforce [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/tata-power-dgpc-sign-a-memorandum-of-understanding/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Suzlon 3 MW Platform Sales Reach Nearly 9 GW</title>
		<link>https://www.electricalindia.in/suzlon-3-mw-platform-sales-reach-nearly-9-gw/</link>
					<comments>https://www.electricalindia.in/suzlon-3-mw-platform-sales-reach-nearly-9-gw/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 06:10:41 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27009</guid>

					<description><![CDATA[In line with its continued growth momentum, Suzlon has secured a repeat order of 195 MW from Sunsure Energy, taking the total sales of its highly successful 3MW platform to nearly 9 GW. This milestone reflects strong and sustained market adoption for the Suzlon 3X platform. This order builds on the ongoing partnership between Suzlon [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/suzlon-3-mw-platform-sales-reach-nearly-9-gw/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>REC Limited Inks MoU with ERDA</title>
		<link>https://www.electricalindia.in/rec-limited-inks-mou-with-erda/</link>
					<comments>https://www.electricalindia.in/rec-limited-inks-mou-with-erda/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 06:09:05 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27007</guid>

					<description><![CDATA[REC Limited, a Maharatna CPSE under the Ministry of Power, Government of India, has signed a Memorandum of Understanding (MoU) with the Electrical Research and Development Association (ERDA) to strengthen quality testing and assurance mechanisms for materials deployed under the Revamped Distribution Sector Scheme (RDSS). The MoU was signed by Prabhat Kumar Singh, Executive Director [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/rec-limited-inks-mou-with-erda/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AGEL Commissions the World’s Largest Single-Location Battery Energy Storage System</title>
		<link>https://www.electricalindia.in/agel-commissions-the-worlds-largest-single-location-battery-energy-storage-system/</link>
					<comments>https://www.electricalindia.in/agel-commissions-the-worlds-largest-single-location-battery-energy-storage-system/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 06:06:24 +0000</pubDate>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27004</guid>

					<description><![CDATA[Adani Green Energy Ltd., (AGEL), India’s largest renewable energy company, has commissioned a cumulative 3.37 Gigawatt-hour (GWh) Battery Energy Storage System (BESS), the world’s largest single-location battery storage deployment outside China and among the fastest executed globally. The deployment includes the 1.37 GWh capacity commissioned in March 2026, taking AGEL’s total operational BESS capacity at [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/agel-commissions-the-worlds-largest-single-location-battery-energy-storage-system/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India Needs to Ensure Sufficient Nighttime Power Capacity: IEA</title>
		<link>https://www.electricalindia.in/india-needs-to-ensure-sufficient-nighttime-power-capacity-iea/</link>
					<comments>https://www.electricalindia.in/india-needs-to-ensure-sufficient-nighttime-power-capacity-iea/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 06:05:10 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27002</guid>

					<description><![CDATA[Northwest and Central India have sweltered under an extreme heatwave since mid-May, with daytime maximum temperatures in the range of 40-47 °C and some locations recording temperatures as high as 48 °C. This has driven electricity demand to record highs, with peak demand reaching 270 GigaWatts (GW) on May 21. Power consumption in India is [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/india-needs-to-ensure-sufficient-nighttime-power-capacity-iea/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CERC Invites Suggestions on the Deviation Settlement Mechanism Draft</title>
		<link>https://www.electricalindia.in/cerc-invites-suggestions-on-the-deviation-settlement-mechanism-draft/</link>
					<comments>https://www.electricalindia.in/cerc-invites-suggestions-on-the-deviation-settlement-mechanism-draft/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 06:03:43 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27000</guid>

					<description><![CDATA[The Central Electricity Regulatory Commission (CERC) has prepared the amendment draft on Deviation Settlement Mechanism and Related Matters Regulations, 2024 – and the same is available on the commission’s website, www.cercind.gov.in. CERC is now inviting comments / suggestions / objections from the stakeholders and interested persons on the provisions of the above draft regulation. The [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/cerc-invites-suggestions-on-the-deviation-settlement-mechanism-draft/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CEA Issues Advisory on Use of Ester Oil</title>
		<link>https://www.electricalindia.in/cea-issues-advisory-on-use-of-ester-oil/</link>
					<comments>https://www.electricalindia.in/cea-issues-advisory-on-use-of-ester-oil/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 06:02:20 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Transformers]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26998</guid>

					<description><![CDATA[Keeping in view the present West Asia crisis scenario, the Central Electricity Authority (CAE) has recently issued an advisory to all utilities. CAE has observed that although Mineral Oil is presently the most widely used insulating and cooling medium in power and distribution transformers, reactors etc., across the electricity sector; Ester Oil is also being [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/cea-issues-advisory-on-use-of-ester-oil/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
