<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest News &#8211; Electrical India Magazine</title>
	<atom:link href="https://www.electricalindia.in/category/latest-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.electricalindia.in</link>
	<description></description>
	<lastBuildDate>Mon, 02 Nov 2026 06:38:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.12</generator>

<image>
	<url>https://www.electricalindia.in/wp-content/uploads/2022/08/cropped-EI_favicon-1-32x32.png</url>
	<title>Latest News &#8211; Electrical India Magazine</title>
	<link>https://www.electricalindia.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Global Lighting Industry Converges on Hong Kong as Twin Fairs Open with 3,000 Exhibitors</title>
		<link>https://www.electricalindia.in/global-lighting-industry-converges-on-hong-kong-as-twin-fairs-open-with-3000-exhibitors/</link>
					<comments>https://www.electricalindia.in/global-lighting-industry-converges-on-hong-kong-as-twin-fairs-open-with-3000-exhibitors/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 05 Oct 2026 04:04:58 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27519</guid>

					<description><![CDATA[As cities transition toward smart urbanism and consumers demand sustainable, human-centric living spaces, the global illumination industry has anchored itself in Hong Kong this week. The 28th Hong Kong International Lighting Fair (Autumn Edition) and the concurrent 11th Hong Kong International Outdoor and Tech Light Expo opened their doors across two primary convention complexes, convening [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/global-lighting-industry-converges-on-hong-kong-as-twin-fairs-open-with-3000-exhibitors/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Waaree Transpower to Invest `192 Crore in 500 MVA, 400 kV Transformer Facility</title>
		<link>https://www.electricalindia.in/waaree-transpower-to-invest-192-crore-in-500-mva-400-kv-transformer-facility/</link>
					<comments>https://www.electricalindia.in/waaree-transpower-to-invest-192-crore-in-500-mva-400-kv-transformer-facility/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 06:21:48 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Transformers]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27522</guid>

					<description><![CDATA[Waaree Transpower Private Limited, a subsidiary of Waaree Energies Ltd., is investing approximately `192 crore to establish a state-of-the-art 500 MVA, 400 kV transformer manufacturing facility. The expansion marks a significant step in strengthening the company’s power transformer manufacturing capabilities and expanding its presence across India’s high-voltage power infrastructure segment. The new facility is expected [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/waaree-transpower-to-invest-192-crore-in-500-mva-400-kv-transformer-facility/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>U-Solar Advances 20 MW Open-Access Solar Project in Karnataka</title>
		<link>https://www.electricalindia.in/u-solar-advances-20-mw-open-access-solar-project-in-karnataka/</link>
					<comments>https://www.electricalindia.in/u-solar-advances-20-mw-open-access-solar-project-in-karnataka/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 22 Sep 2026 05:05:29 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27506</guid>

					<description><![CDATA[U-Solar Clean Energy is moving ahead with a 20 MW ground-mounted open-access solar power project in Vijayapura, Karnataka, with commissioning targeted for September 2026. The project is being developed to supply renewable electricity to commercial and industrial consumers and will have a particularly interesting power-use link: electricity generated at the plant in Vijayapura is planned [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/u-solar-advances-20-mw-open-access-solar-project-in-karnataka/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Amazon Expands Carbon-Free Energy Portfolio in Germany and Sweden</title>
		<link>https://www.electricalindia.in/amazon-expands-carbon-free-energy-portfolio-in-germany-and-sweden/</link>
					<comments>https://www.electricalindia.in/amazon-expands-carbon-free-energy-portfolio-in-germany-and-sweden/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 18 Sep 2026 06:53:39 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27473</guid>

					<description><![CDATA[Amazon has signed Germany’s largest-ever power purchase agreement (PPA), agreeing to purchase 600 MW of carbon-free electricity from the Gennaker offshore wind farm in the German Baltic Sea. The agreement is intended to provide developer Skyborn Renewables with the financial certainty required to move forward with construction of the project. The wind farm will be [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/amazon-expands-carbon-free-energy-portfolio-in-germany-and-sweden/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nextpower Completes Power Conversion Asset Acquisition</title>
		<link>https://www.electricalindia.in/nextpower-completes-power-conversion-asset-acquisition/</link>
					<comments>https://www.electricalindia.in/nextpower-completes-power-conversion-asset-acquisition/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 18 Sep 2026 06:52:30 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27471</guid>

					<description><![CDATA[Nextpower has completed its acquisition of complementary power conversion assets from Zigor Corporation and its US-based subsidiary, Apex Power. The transaction expands the company’s technology platform with power conversion solutions for utility-scale solar and energy storage applications. The acquired portfolio includes proprietary inverter technology, established supply-chain capabilities and engineering expertise in the United States and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/nextpower-completes-power-conversion-asset-acquisition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Siemens Energy and Siemens Gamesa to Become Omterra</title>
		<link>https://www.electricalindia.in/siemens-energy-and-siemens-gamesa-to-become-omterra/</link>
					<comments>https://www.electricalindia.in/siemens-energy-and-siemens-gamesa-to-become-omterra/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 18 Sep 2026 06:50:47 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27468</guid>

					<description><![CDATA[Siemens Energy has begun preparations to transition to an independent brand, with Siemens Energy and Siemens Gamesa Renewable Energy set to operate under a single name and brand umbrella, Omterra. The rebranding process is scheduled to begin later this year and will be implemented in stages. The company said the move follows the 2020 spin-off [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/siemens-energy-and-siemens-gamesa-to-become-omterra/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IEA and CDRI Launch Study on India’s Energy Infrastructure Resilience</title>
		<link>https://www.electricalindia.in/iea-and-cdri-launch-study-on-indias-energy-infrastructure-resilience/</link>
					<comments>https://www.electricalindia.in/iea-and-cdri-launch-study-on-indias-energy-infrastructure-resilience/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 06:48:58 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27465</guid>

					<description><![CDATA[The International Energy Agency (IEA) and the Coalition for Disaster Resilient Infrastructure (CDRI) have launched a joint study to assess risks to India’s energy infrastructure and identify measures to strengthen its resilience. The initiative was discussed at a stakeholder consultation workshop held in New Delhi in July 2026. The study comes as India faces rising [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/iea-and-cdri-launch-study-on-indias-energy-infrastructure-resilience/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>TI Introduces Multiaxial Current Sensor for EV Traction Inverters</title>
		<link>https://www.electricalindia.in/ti-introduces-multiaxial-current-sensor-for-ev-traction-inverters/</link>
					<comments>https://www.electricalindia.in/ti-introduces-multiaxial-current-sensor-for-ev-traction-inverters/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 06:47:34 +0000</pubDate>
				<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27463</guid>

					<description><![CDATA[Texas Instruments (TI) has introduced the TMCS2100-Q1, a multiaxial coreless Hall-effect current sensor designed for hybrid electric vehicle and electric vehicle traction inverter applications. The device measures magnetic fields in both horizontal and vertical directions and uses a proprietary algorithm to improve current measurement accuracy. TI said the architecture delivers 20 times greater accuracy than [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/ti-introduces-multiaxial-current-sensor-for-ev-traction-inverters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Arrow Electronics Showcases AI and Intelligent Power Solutions at PCIM Asia</title>
		<link>https://www.electricalindia.in/arrow-electronics-showcases-ai-and-intelligent-power-solutions-at-pcim-asia/</link>
					<comments>https://www.electricalindia.in/arrow-electronics-showcases-ai-and-intelligent-power-solutions-at-pcim-asia/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 06:45:30 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27460</guid>

					<description><![CDATA[Arrow Electronics showcased technologies focused on artificial intelligence, electrification and intelligent power at PCIM Asia 2026 in Shanghai. The company presented solutions from its global technology partners aimed at supporting the development of high-efficiency power systems, electric mobility, industrial automation and AI-enabled infrastructure. The showcase highlighted the growing role of power electronics in applications where [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/arrow-electronics-showcases-ai-and-intelligent-power-solutions-at-pcim-asia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SJVN Achieves COD of 75 MW Jamui Solar Project</title>
		<link>https://www.electricalindia.in/sjvn-achieves-cod-of-75-mw-jamui-solar-project/</link>
					<comments>https://www.electricalindia.in/sjvn-achieves-cod-of-75-mw-jamui-solar-project/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 12 Sep 2026 06:43:12 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27457</guid>

					<description><![CDATA[SJVN has achieved the Commercial Operation Date (COD) of its 75 MW Jamui Solar Power Project in Jamui district of Bihar. The project has been developed through SJVN Green Energy Limited (SGEL), a wholly owned subsidiary of the company. The solar project has been developed over approximately 300 acres of land near Hadhadiya and Kakanchaur [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/sjvn-achieves-cod-of-75-mw-jamui-solar-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Suzlon Secures 250 MW Wind Order from Torrent Green Energy</title>
		<link>https://www.electricalindia.in/suzlon-secures-250-mw-wind-order-from-torrent-green-energy/</link>
					<comments>https://www.electricalindia.in/suzlon-secures-250-mw-wind-order-from-torrent-green-energy/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 12 Sep 2026 06:40:34 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27455</guid>

					<description><![CDATA[Suzlon Energy has secured a 250 MW wind energy order from Torrent Green Energy, a Torrent Group company. The latest contract marks the sixth order between the two companies and takes their cumulative partnership to more than 1.3 GW across Gujarat, Karnataka and Madhya Pradesh. Under the order, Suzlon will supply 76 of its S144 [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/suzlon-secures-250-mw-wind-order-from-torrent-green-energy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bharat Bijlee appoints Khushru Vakharia as Vice President – Magnet Technology Machines</title>
		<link>https://www.electricalindia.in/bharat-bijlee-appoints-khushru-vakharia-as-vice-president-magnet-technology-machines/</link>
					<comments>https://www.electricalindia.in/bharat-bijlee-appoints-khushru-vakharia-as-vice-president-magnet-technology-machines/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 12 Sep 2026 06:38:10 +0000</pubDate>
				<category><![CDATA[Appointments]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27452</guid>

					<description><![CDATA[Bharat Bijlee Ltd, one of India’s leading electrical engineering companies, has announced the appointment of Khushru Vakharia as Vice President – Magnet Technology Machines (MTM) Division,  following the retirement of R Rajaraman, erstwhile Division Head. The MTM Division, a part of the company’s Industrial Systems business, offers innovative solutions in permanent magnet technology, including the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/bharat-bijlee-appoints-khushru-vakharia-as-vice-president-magnet-technology-machines/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vikram Solar Commissions 6 GW Manufacturing Facility in Tamil Nadu</title>
		<link>https://www.electricalindia.in/vikram-solar-commissions-6-gw-manufacturing-facility-in-tamil-nadu/</link>
					<comments>https://www.electricalindia.in/vikram-solar-commissions-6-gw-manufacturing-facility-in-tamil-nadu/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 06:36:19 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27450</guid>

					<description><![CDATA[Vikram Solar has commissioned its new solar PV module manufacturing facility at Gangaikondan in Tamil Nadu, with the first module from the plant successfully manufactured. Spread across approximately 6 lakh sq. ft., the greenfield facility is part of the company’s strategy to expand its domestic solar manufacturing footprint and strengthen vertical integration. The plant has [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/vikram-solar-commissions-6-gw-manufacturing-facility-in-tamil-nadu/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>L&#038;T Secures Offshore Orders from ONGC</title>
		<link>https://www.electricalindia.in/lt-secures-offshore-orders-from-ongc/</link>
					<comments>https://www.electricalindia.in/lt-secures-offshore-orders-from-ongc/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 06:34:57 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27448</guid>

					<description><![CDATA[L&#38;T Energy Hydrocarbon Offshore (LTEH Offshore), a business of Larsen &#38; Toubro, has secured a batch of orders from the Oil &#38; Natural Gas Corporation (ONGC) for projects located off India’s west coast. The orders cover the Pipeline Replacement Project (PRP-X) and the Well Head Platforms Project. Under PRP-X, L&#38;T will undertake engineering, procurement, construction, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/lt-secures-offshore-orders-from-ongc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ERDA Wins Best Paper Award at ELROMA 2026</title>
		<link>https://www.electricalindia.in/erda-wins-best-paper-award-at-elroma-2026/</link>
					<comments>https://www.electricalindia.in/erda-wins-best-paper-award-at-elroma-2026/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 06:33:34 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27445</guid>

					<description><![CDATA[The Electrical Research and Development Association (ERDA) received the Best Paper Award at ELROMA 2026, an international conference on electrical rotating machines and drives held in Mumbai. The recognition was awarded to ERDA’s Ravi Singh for his technical paper on “Development of Repetitive Voltage Impulse Generator for PD Inception Voltage Measurement of Inverter-Fed Motor Insulation.” [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/erda-wins-best-paper-award-at-elroma-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PM Surya Ghar Scheme Crosses 50 Lakh Households</title>
		<link>https://www.electricalindia.in/pm-surya-ghar-scheme-crosses-50-lakh-households/</link>
					<comments>https://www.electricalindia.in/pm-surya-ghar-scheme-crosses-50-lakh-households/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 06:30:27 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27442</guid>

					<description><![CDATA[The PM Surya Ghar: Muft Bijli Yojana has crossed 50.06 lakh households benefiting from rooftop solar installations across India, marking a major milestone for the country’s flagship residential solar programme. The scheme, implemented by the Ministry of New and Renewable Energy, was launched with an outlay of `75,021 crore. The programme has recorded rapid installation [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/pm-surya-ghar-scheme-crosses-50-lakh-households/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India Crosses 300 GW Non-Fossil Fuel Capacity</title>
		<link>https://www.electricalindia.in/india-crosses-300-gw-non-fossil-fuel-capacity/</link>
					<comments>https://www.electricalindia.in/india-crosses-300-gw-non-fossil-fuel-capacity/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 06:25:58 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27440</guid>

					<description><![CDATA[India has crossed the 300 GW mark in non-fossil fuel-based installed electricity generation capacity, reaching 300.50 GW as of July 2026. The milestone represents more than 60% of the country’s target of achieving 500 GW of non-fossil fuel capacity by 2030. The total non-fossil capacity comprises 164.59 GW of solar power, 58.14 GW of wind [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/india-crosses-300-gw-non-fossil-fuel-capacity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India and Bhutan Reaffirm Commitment to Power Cooperation</title>
		<link>https://www.electricalindia.in/india-and-bhutan-reaffirm-commitment-to-power-cooperation/</link>
					<comments>https://www.electricalindia.in/india-and-bhutan-reaffirm-commitment-to-power-cooperation/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 06:23:53 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27437</guid>

					<description><![CDATA[India and Bhutan have reaffirmed their commitment to strengthening bilateral cooperation in the power sector following a meeting between Union Minister of Power and Housing &#38; Urban Affairs, Manohar Lal, and Bhutan’s Minister of Energy and Natural Resources, H.E. Lyonpo Gem Tshering, in New Delhi. The two Ministers reviewed ongoing cooperation and discussed avenues for [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/india-and-bhutan-reaffirm-commitment-to-power-cooperation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Green Hydrogen Capacity Awarded to Four Refineries</title>
		<link>https://www.electricalindia.in/green-hydrogen-capacity-awarded-to-four-refineries/</link>
					<comments>https://www.electricalindia.in/green-hydrogen-capacity-awarded-to-four-refineries/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 05 Sep 2026 07:02:29 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27430</guid>

					<description><![CDATA[The Government of India has awarded 30 Kilo Tonnes Per Annum (KTPA) of green hydrogen production capacity to four refineries under the SIGHT Mode-2B scheme of the National Green Hydrogen Mission. The initiative supports green hydrogen adoption in the refining sector and India’s clean energy objectives. Indian Oil Corporation Limited’s Panipat refinery has been awarded [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/green-hydrogen-capacity-awarded-to-four-refineries/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India and Sri Lanka Strengthen Power Sector Cooperation</title>
		<link>https://www.electricalindia.in/india-and-sri-lanka-strengthen-power-sector-cooperation/</link>
					<comments>https://www.electricalindia.in/india-and-sri-lanka-strengthen-power-sector-cooperation/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 05 Sep 2026 07:01:04 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27428</guid>

					<description><![CDATA[India and Sri Lanka reviewed bilateral cooperation in the power sector during a meeting held in New Delhi, with discussions covering the proposed India–Sri Lanka HVDC interconnection and the Sampur Solar Power Project. The Indian delegation was led by Union Minister of Power and Housing &#38; Urban Affairs, Manohar Lal, while Sri Lanka was represented [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/india-and-sri-lanka-strengthen-power-sector-cooperation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
