<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automation &#8211; Electrical India Magazine</title>
	<atom:link href="https://www.electricalindia.in/category/lighting/lighting-automation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.electricalindia.in</link>
	<description></description>
	<lastBuildDate>Fri, 16 Sep 2022 12:32:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.electricalindia.in/wp-content/uploads/2022/08/cropped-EI_favicon-1-32x32.png</url>
	<title>Automation &#8211; Electrical India Magazine</title>
	<link>https://www.electricalindia.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Flexibility Meets Safety: First Monitoring System for Robot e-chains From Igus</title>
		<link>https://www.electricalindia.in/flexibility-meets-safety-first-monitoring-system-for-robot-e-chains-from-igus/</link>
					<comments>https://www.electricalindia.in/flexibility-meets-safety-first-monitoring-system-for-robot-e-chains-from-igus/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 16 Sep 2022 12:32:16 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Market Potential]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Research & Development]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=19316</guid>

					<description><![CDATA[Robots have long been an integral part of many areas of industrial manufacturing &#8211; and their range of tasks continues to grow in the wake of digitalisation. Whether for welding, painting, soldering or palletising, industrial robots work dynamically. A flexible 3D energy chain such as the triflex R from igus makes it possible to guide [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/flexibility-meets-safety-first-monitoring-system-for-robot-e-chains-from-igus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MHPS’ T-Point 2 technology now attains commercial benchmark</title>
		<link>https://www.electricalindia.in/mhps-t-point-2-technology-now-attains-commercial-benchmark/</link>
					<comments>https://www.electricalindia.in/mhps-t-point-2-technology-now-attains-commercial-benchmark/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 20 Jul 2020 08:38:25 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Capacitors & Condensers]]></category>
		<category><![CDATA[Conductors & Insulators]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Sources]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Role of IT]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=14932</guid>

					<description><![CDATA[Mitsubishi Hitachi Power Systems’ (MHPS’) T-Point 2 combined cycle power plant validation facility has recently entered full commercial operation with an enhanced JAC gas turbine that sets the record for output and efficiency. The T-Point 2 plant was commissioned in March at Takasago Works in Hyogo Prefecture, Japan, to replace MHPS’ original T-Point plant and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/mhps-t-point-2-technology-now-attains-commercial-benchmark/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Public EV charging infrastructure to come up in Noida soon</title>
		<link>https://www.electricalindia.in/public-ev-charging-infrastructure-to-come-up-in-noida-soon/</link>
					<comments>https://www.electricalindia.in/public-ev-charging-infrastructure-to-come-up-in-noida-soon/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 13 Jul 2020 09:01:38 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Electronics]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=14915</guid>

					<description><![CDATA[Energy Efficiency Services Limited (EESL), a joint venture of PSUs under the Ministry of Power, Government of India, has signed an agreement with the New Okhla Industrial Development Authority (NOIDA) to promote electric vehicles and install public EV charging stations &#38; related infrastructure. The partnership will also facilitate the creation of an infrastructural ecosystem to [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/public-ev-charging-infrastructure-to-come-up-in-noida-soon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vestas extends Sulzer &#038; Schmid’s introduced DJI drone-based blade inspection technology</title>
		<link>https://www.electricalindia.in/vestas-extends-sulzer-schmids-introduced-dji-drone-based-blade-inspection-technology/</link>
					<comments>https://www.electricalindia.in/vestas-extends-sulzer-schmids-introduced-dji-drone-based-blade-inspection-technology/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 11 Jul 2020 10:03:00 +0000</pubDate>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power Electronics]]></category>
		<category><![CDATA[Role of IT]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=14897</guid>

					<description><![CDATA[Sulzer &#38; Schmid, a Swiss company pioneering UAV (unmanned aerial vehicle) technology for wind rotor blade inspections, announced today that Vestas extends the use of its new DJI drone-based blade inspection technology to offer enhanced inspection services across the Asia-Pacific region. Sulzer &#38; Schmid’s solution combines autonomous flight function, exceptionally high-resolution imaging, and an advanced [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/vestas-extends-sulzer-schmids-introduced-dji-drone-based-blade-inspection-technology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Siemens Gamesa announces the launch of its next-generation wind turbine</title>
		<link>https://www.electricalindia.in/siemens-gamesa-announces-the-launch-of-its-next-generation-wind-turbine/</link>
					<comments>https://www.electricalindia.in/siemens-gamesa-announces-the-launch-of-its-next-generation-wind-turbine/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 11 Jul 2020 10:00:32 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Capacitors & Condensers]]></category>
		<category><![CDATA[Conductors & Insulators]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Electronics]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=14895</guid>

					<description><![CDATA[Siemens Gamesa Renewable Energy to introduce its next-generation wind turbine, the SG 3.4-145. The new wind turbine is specifically designed and optimized for wind conditions in the country and has a clear objective to deliver the lowest possible Levelized Cost of Energy (LCoE) with high reliability. The turbine is strongly positioned to cater to the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/siemens-gamesa-announces-the-launch-of-its-next-generation-wind-turbine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Review of  Battery Charger Topologies and Infrastructure for Plug-In Electric and Hybrid Vehicles Part 1</title>
		<link>https://www.electricalindia.in/a-review-of-battery-charger-topologies-and-infrastructure-for-plug-in-electric-and-hybrid-vehicles-part-1/</link>
					<comments>https://www.electricalindia.in/a-review-of-battery-charger-topologies-and-infrastructure-for-plug-in-electric-and-hybrid-vehicles-part-1/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 03 Jul 2020 11:51:35 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Capacitors & Condensers]]></category>
		<category><![CDATA[Conductors & Insulators]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Power Electronics]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Role of IT]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=14857</guid>

					<description><![CDATA[The article is authored by Dr L Ashok Kumar, Professor, Department of Electrical &#38; Electronics Engineering, PSG College of Technology, Coimbatore An Introduction: There is growing interest in Electric Vehicle (EV) and Plug-in Hybrid Electric Vehicle (PHEV) technologies because of their reduced fuel usage and greenhouse emissions. PHEVs have the advantage of a long driving [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/a-review-of-battery-charger-topologies-and-infrastructure-for-plug-in-electric-and-hybrid-vehicles-part-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GAS TURBINES THE HEART OF POWER GENERATION</title>
		<link>https://www.electricalindia.in/gas-turbines-the-heart-of-power-generation/</link>
					<comments>https://www.electricalindia.in/gas-turbines-the-heart-of-power-generation/#comments</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 03 Jul 2020 11:05:56 +0000</pubDate>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Capacitors & Condensers]]></category>
		<category><![CDATA[Conductors & Insulators]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Operation]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Electronics]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=14834</guid>

					<description><![CDATA[&#8211; The article is authored by Dr Iyad Al-Attar Dr Iyad Al-Attar is a Mechanical Engineer, and business innovator. He is also a Visiting Academic Fellow at the School of Aerospace, Transport and Manufacturing at Cranfield University.  He received his mechanical engineering degree from the University of Toronto and his Masters from Kuwait University. His [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/gas-turbines-the-heart-of-power-generation/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>P2P ELECTRIC VEHICLE CHARGING ESTIMATED MARKET SIZE BY 2027</title>
		<link>https://www.electricalindia.in/p2p-electric-vehicle-charging-estimated-market-size-by-2027/</link>
					<comments>https://www.electricalindia.in/p2p-electric-vehicle-charging-estimated-market-size-by-2027/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 20 Jun 2020 13:22:47 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=14795</guid>

					<description><![CDATA[&#8211; The Electrical India Content Team On the 13th of May 2020, a new report by Grand view Research Inc. indicated the global peer-to-peer (P2P) electric vehicle charging market size that is expected to reach USD 351.7 million by the year 2027, while registering a CAGR of 21.8% from the years 2020 to 2027. There [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/p2p-electric-vehicle-charging-estimated-market-size-by-2027/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NEW PARTNERSHIPS: PORTLAND GENERAL ELECTRIC AND DOUGLAS COUNTRY PUD</title>
		<link>https://www.electricalindia.in/new-partnerships-portland-general-electric-and-douglas-country-pud/</link>
					<comments>https://www.electricalindia.in/new-partnerships-portland-general-electric-and-douglas-country-pud/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 20 Jun 2020 13:13:21 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Cable Management (Testing & Data Collection)]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=14788</guid>

					<description><![CDATA[&#8211; The Electrical India Content Team On the 13th of May 2020, Portland General Electric Company and the Douglas Country Public Utility District have partnered to optimize the region’s resource to supply clean energy to customers. They have signed a five-year power purchase agreement to supply Portland General Electric (PGE) customers with up to 160 [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/new-partnerships-portland-general-electric-and-douglas-country-pud/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Güdel linear robot to analyse future maintenance of a product</title>
		<link>https://www.electricalindia.in/gudel-linear-robot-to-analyse-future-maintenance-of-a-product/</link>
					<comments>https://www.electricalindia.in/gudel-linear-robot-to-analyse-future-maintenance-of-a-product/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 04 May 2020 12:30:30 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Cables & Wires]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Lubrication]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Operation]]></category>
		<category><![CDATA[Research & Development]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=14552</guid>

					<description><![CDATA[-By Electrical India Content Team Analyzing the maintenance of a product in advance is not only a goal pursued by Igus as there are many manufacturers of machines and systems offering solution with their condition monitoring tools. Güdel a Swiss company is one of them, the automation specialist uses the Igus sensors EC.M and EC.W for [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/gudel-linear-robot-to-analyse-future-maintenance-of-a-product/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Smart Lighting: Opportunities &#038; Challenges</title>
		<link>https://www.electricalindia.in/smart-lighting-opportunities-challenges/</link>
					<comments>https://www.electricalindia.in/smart-lighting-opportunities-challenges/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 05 May 2018 06:15:07 +0000</pubDate>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[LED Projects]]></category>
		<category><![CDATA[Lighting]]></category>
		<guid isPermaLink="false">http://www.electricalindia.in/?p=1079</guid>

					<description><![CDATA[Lighting plays an important role in our well-being and use of smart lighting system adds elegance, ambiance, convenience and energy efficiency to any place…

]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/smart-lighting-opportunities-challenges/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
