<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research &amp; Development &#8211; Electrical India Magazine</title>
	<atom:link href="https://www.electricalindia.in/category/motors/research-development-motors/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.electricalindia.in</link>
	<description></description>
	<lastBuildDate>Fri, 18 Aug 2023 05:08:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.electricalindia.in/wp-content/uploads/2022/08/cropped-EI_favicon-1-32x32.png</url>
	<title>Research &amp; Development &#8211; Electrical India Magazine</title>
	<link>https://www.electricalindia.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>BLDC motors’ market has a good potential for expansion</title>
		<link>https://www.electricalindia.in/bldc-motors-market-has-a-good-potential-for-expansion/</link>
					<comments>https://www.electricalindia.in/bldc-motors-market-has-a-good-potential-for-expansion/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 18 Aug 2023 05:08:15 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Market Potential]]></category>
		<category><![CDATA[Motors]]></category>
		<category><![CDATA[Research & Development]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=20411</guid>

					<description><![CDATA[The operation of a Brush Less DC motor (BLDC motor) is based on the interaction between the stator’s stationary magnetic field and the rotor’s rotating magnetic field. The stator contains coils of wire, which are energized in a specific sequence to create a rotating magnetic field. The rotor has permanent magnets that interact with the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/bldc-motors-market-has-a-good-potential-for-expansion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ingeteam’s simulation models to expedite wind power grid integration</title>
		<link>https://www.electricalindia.in/ingeteams-simulation-models-to-expedite-wind-power-grid-integration/</link>
					<comments>https://www.electricalindia.in/ingeteams-simulation-models-to-expedite-wind-power-grid-integration/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 11 Jul 2020 10:04:58 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Electronics]]></category>
		<category><![CDATA[Power Sources]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Role of IT]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=14899</guid>

					<description><![CDATA[With each wind farm grid conditions demanding specific and stringent requirements, complex modelling is paramount to solve grid connectivity and stability challenges. In particular, the need to work with very low Short Circuit Ratio (SCR) or quality factor grids, as well as the existence of sub-synchronous and parallel resonances are significant challenges. To overcome these issues, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/ingeteams-simulation-models-to-expedite-wind-power-grid-integration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SEVERE WEATHER CONDITIONS CAN THREATEN GRID OPERATIONS, SAY REPRESENTATIVES</title>
		<link>https://www.electricalindia.in/severe-weather-conditions-can-threaten-grid-operations-say-representatives/</link>
					<comments>https://www.electricalindia.in/severe-weather-conditions-can-threaten-grid-operations-say-representatives/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 20 Jun 2020 12:49:47 +0000</pubDate>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Conductors & Insulators]]></category>
		<category><![CDATA[Emergency Power]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Market Potential]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Research & Development]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=14774</guid>

					<description><![CDATA[&#8211; The Electrical India Content Team Digitally Enabled Grid, is a research carried out by Accenture, the research involved a survey of over 200 electric utility executives in 28 countries in five continents. The research showed that nearly three-quarters &#8211; (73%) of survey respondents said that extreme weather could present a challenge to network operations [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/severe-weather-conditions-can-threaten-grid-operations-say-representatives/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Siemens and Uniper join forces to de-carbonise power generation</title>
		<link>https://www.electricalindia.in/siemens-and-uniper-join-forces-to-de-carbonise-power-generation/</link>
					<comments>https://www.electricalindia.in/siemens-and-uniper-join-forces-to-de-carbonise-power-generation/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 17 May 2020 17:26:05 +0000</pubDate>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power Electronics]]></category>
		<category><![CDATA[Power Sources]]></category>
		<category><![CDATA[Research & Development]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=14640</guid>

					<description><![CDATA[By the Electrical India content team Uniper and Siemens Gas and Power signed a cooperation agreement for the development of projects on the de-carbonisation of power generation and promoting sector coupling. It extends the long-standing partnership between the two companies. It is important to look at the energy, mobility and industry sectors together because they [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/siemens-and-uniper-join-forces-to-de-carbonise-power-generation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>KEI Industries pledges to support India’s battle against COVID-19</title>
		<link>https://www.electricalindia.in/kei-industries-pledged-to-support-indias-battle-against-covid-19/</link>
					<comments>https://www.electricalindia.in/kei-industries-pledged-to-support-indias-battle-against-covid-19/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 28 Apr 2020 13:13:43 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Cable Accessories]]></category>
		<category><![CDATA[Cables & Wires]]></category>
		<category><![CDATA[Conductors & Insulators]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Operation]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Safety]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=14507</guid>

					<description><![CDATA[-By Electrical India Content Team On the 1st of April 2020, KEI Industries pledged Rs. 2 Cr to the PM Care Fund supporting the fight against the COVID-19 pandemic in India. The present situation in India and across the globe is an alarming concern that requires immediate action. Considering the rising needs of the nation [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/kei-industries-pledged-to-support-indias-battle-against-covid-19/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Manufacturing Rotors &#038; Stators Without Punching Tools, Using Laser Cutting</title>
		<link>https://www.electricalindia.in/manufacturing-rotors-stators-without-punching-tools-using-laser-cutting/</link>
					<comments>https://www.electricalindia.in/manufacturing-rotors-stators-without-punching-tools-using-laser-cutting/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 05 Jul 2016 06:42:47 +0000</pubDate>
				<category><![CDATA[Motors]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Research & Development]]></category>
		<guid isPermaLink="false">http://www.electricalindia.in/?p=4612</guid>

					<description><![CDATA[In today’s world, you could be forgiven for thinking that electrical machines, motors and generators are being reinvented. Energy efficiency, electromobility or having to adapt specifications to a particular application all present new challenges in the development of electrical machines. Developers have new ideas as to how the perfect design for a particular application should [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/manufacturing-rotors-stators-without-punching-tools-using-laser-cutting/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GSM Based Stepper Motor Control</title>
		<link>https://www.electricalindia.in/gsm-based-stepper-motor-control/</link>
					<comments>https://www.electricalindia.in/gsm-based-stepper-motor-control/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 05 May 2015 11:22:53 +0000</pubDate>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Motors]]></category>
		<category><![CDATA[Research & Development]]></category>
		<guid isPermaLink="false">https://www.ei.electricalindia.in/?p=6297</guid>

					<description><![CDATA[The speed of the motor shafts rotation is directly related to the frequency of the input pulses and the length of rotation is directly related to the number of input pulses applied... - Kaushal K Jaiswals, Parikshit Kumar, Dr A K Bhardwaj]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/gsm-based-stepper-motor-control/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
