<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Conservation &#8211; Electrical India Magazine</title>
	<atom:link href="https://www.electricalindia.in/category/power/energy-conservation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.electricalindia.in</link>
	<description></description>
	<lastBuildDate>Mon, 25 May 2026 04:18:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.electricalindia.in/wp-content/uploads/2022/08/cropped-EI_favicon-1-32x32.png</url>
	<title>Energy Conservation &#8211; Electrical India Magazine</title>
	<link>https://www.electricalindia.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Fortress Power Rolls out eSpire Nano</title>
		<link>https://www.electricalindia.in/fortress-power-rolls-out-espire-nano/</link>
					<comments>https://www.electricalindia.in/fortress-power-rolls-out-espire-nano/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 18 May 2026 04:14:54 +0000</pubDate>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26850</guid>

					<description><![CDATA[Fortress Power has launched the eSpire Nano, a compact and intelligent energy storage system designed specifically for small to medium-sized Commercial and Industrial (C&#38;I) applications. Engineered to deliver commercial-grade performance with the simplicity and speed of residential systems, the eSpire Nano provides a scalable and cost-effective solution for businesses. Purpose-built for applications such as retail [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/fortress-power-rolls-out-espire-nano/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Looking at the BESS in India</title>
		<link>https://www.electricalindia.in/looking-at-the-bess-in-india/</link>
					<comments>https://www.electricalindia.in/looking-at-the-bess-in-india/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 02:48:39 +0000</pubDate>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Sources]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26239</guid>

					<description><![CDATA[India is undergoing a rapid clean energy revolution, aiming to deploy 500 GW of non-fossil capacity by 2030, having already reached ~200 GW. However, this growth has exposed critical grid stress points: Curtailment &#38; Congestion: Many states are facing problem of curtailment of solar output, resulting in financial losses, largely due to grid bottlenecks. Balancing [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/looking-at-the-bess-in-india/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Harvesters from Oceans</title>
		<link>https://www.electricalindia.in/harvesters-from-oceans/</link>
					<comments>https://www.electricalindia.in/harvesters-from-oceans/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 05:15:51 +0000</pubDate>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25805</guid>

					<description><![CDATA[In order to arrest global warming, more than 110 countries have taken up the most urgent mission to achieve net zero carbon emission by 2050.  Renewable energy will continue to rise in the upcoming years phasing out fossil fuels and, reduce greenhouse gas emissions. In the present scenario, solar and wind energy are in the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/harvesters-from-oceans/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BEE Invites Entries for the 35th NECA</title>
		<link>https://www.electricalindia.in/bee-invites-entries-for-the-35th-neca/</link>
					<comments>https://www.electricalindia.in/bee-invites-entries-for-the-35th-neca/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 05 Nov 2025 05:18:55 +0000</pubDate>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25678</guid>

					<description><![CDATA[The Bureau of Energy Efficiency (BEE) has invited applications for the 35th National Energy Conservation Awards (NECA) 2025 – one of the most prestigious national platforms that recognise excellence, innovation, and leadership in energy efficiency and conservation. The awards will be presented on 14th December 2025, observed as National Energy Conservation Day, during a grand [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/bee-invites-entries-for-the-35th-neca/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Singapore’s TENG Breakthrough</title>
		<link>https://www.electricalindia.in/singapores-teng-breakthrough/</link>
					<comments>https://www.electricalindia.in/singapores-teng-breakthrough/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 20 Oct 2025 03:53:03 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25583</guid>

					<description><![CDATA[Singaporean researchers have developed an innovative energy technology using Triboelectric Nanogenerators (TENGs) to convert rainfall into electricity. Unlike conventional hydropower, this approach works on a droplet scale and demonstrates up to ten times greater efficiency per unit water volume. The system utilises nanostructured, hydrophobic panels to harvest kinetic energy from raindrops via the triboelectric effect, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/singapores-teng-breakthrough/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Calibrant Energizes Three Front-of-the-Meter Battery Storage Systems in New York</title>
		<link>https://www.electricalindia.in/calibrant-energizes-three-front-of-the-meter-battery-storage-systems-in-new-york/</link>
					<comments>https://www.electricalindia.in/calibrant-energizes-three-front-of-the-meter-battery-storage-systems-in-new-york/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 15 Sep 2025 04:49:27 +0000</pubDate>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25348</guid>

					<description><![CDATA[Calibrant, a leading provider of on-site energy solutions for large power users, has energised and begun generating Value of Distributed Energy Resources (VDER) credits from three front-of-the-meter battery energy storage systems in New York. Located across Westchester County, these systems utilise U.S.-manufactured battery systems to deliver a combined 13.5 MW / 55.7 MWh of dispatchable [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/calibrant-energizes-three-front-of-the-meter-battery-storage-systems-in-new-york/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Cornerstone of Sustainability and Efficiency</title>
		<link>https://www.electricalindia.in/the-cornerstone-of-sustainability-and-efficiency/</link>
					<comments>https://www.electricalindia.in/the-cornerstone-of-sustainability-and-efficiency/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 23 Aug 2025 03:04:50 +0000</pubDate>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25210</guid>

					<description><![CDATA[In an era defined by rapid technological advancement, growing environmental concerns, and fluctuating resource availability, energy management has emerged as a critical discipline. Far more than just cost-cutting, it encompasses a holistic approach to understanding, monitoring, controlling, and optimising energy consumption across all sectors – from individual homes to multinational corporations. Effective energy management is [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/the-cornerstone-of-sustainability-and-efficiency/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GoI Launches Scheme to Support MSMEs in Adopting Energy Efficient Technologies</title>
		<link>https://www.electricalindia.in/goi-launches-scheme-to-support-msmes-in-adopting-energy-efficient-technologies/</link>
					<comments>https://www.electricalindia.in/goi-launches-scheme-to-support-msmes-in-adopting-energy-efficient-technologies/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 08 Aug 2025 05:31:41 +0000</pubDate>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25140</guid>

					<description><![CDATA[Union Minister of Power and Housing &#38; Urban Affairs, Manohar Lal has officially launched the Assistance in Deploying Energy Efficient Technologies in Industries &#38; Establishments (ADEETIE) scheme on 15th July at a national roll-out event held at Arya (P.G.) College, Panipat, Haryana. The launch of this landmark initiative marks a decisive step toward India’s transition [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/goi-launches-scheme-to-support-msmes-in-adopting-energy-efficient-technologies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sungrow’s Leading-Edge Solutions Show Potential of Agrivoltaics in Transforming Farming Operations</title>
		<link>https://www.electricalindia.in/sungrows-leading-edge-solutions-show-potential-of-agrivoltaics-in-transforming-farming-operations/</link>
					<comments>https://www.electricalindia.in/sungrows-leading-edge-solutions-show-potential-of-agrivoltaics-in-transforming-farming-operations/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 05 Jul 2025 06:32:43 +0000</pubDate>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25019</guid>

					<description><![CDATA[As the agricultural sector embraces clean energy to enhance sustainability and resilience, Sungrow has collaborated with renowned energy provider AGL Energy to power the Kerarbury almond farm in Griffith, New South Wales. By integrating state-of-the-art storage technology with solar energy, the project marks a significant step toward reducing reliance on fossil fuels while ensuring a [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/sungrows-leading-edge-solutions-show-potential-of-agrivoltaics-in-transforming-farming-operations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Huawei Digital Power Commissions an Excellent Energy Storage Project</title>
		<link>https://www.electricalindia.in/huawei-digital-power-commissions-an-excellent-energy-storage-project/</link>
					<comments>https://www.electricalindia.in/huawei-digital-power-commissions-an-excellent-energy-storage-project/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 05 Jul 2025 06:20:12 +0000</pubDate>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25016</guid>

					<description><![CDATA[Huawei Digital Power, in collaboration with SchneiTec, has successfully commissioned Cambodia’s first-ever TÜV SÜD-certified grid-forming energy storage project, marking a key milestone in the country’s transition toward a sustainable energy future. As a leading energy solutions provider in the region, SchneiTec previously developed Cambodia’s largest solar power plant. This newly completed 12MWh energy storage project [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/huawei-digital-power-commissions-an-excellent-energy-storage-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India Poised to Lead Global Energy Storage Revolution: Pralhad Joshi</title>
		<link>https://www.electricalindia.in/india-poised-to-lead-global-energy-storage-revolution-pralhad-joshi/</link>
					<comments>https://www.electricalindia.in/india-poised-to-lead-global-energy-storage-revolution-pralhad-joshi/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 05 Jul 2025 05:51:26 +0000</pubDate>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=24959</guid>

					<description><![CDATA[Union Minister for New and Renewable Energy Pralhad Joshi has recently inaugurated a Battery Energy Storage Systems (BESSs) Manufacturing Facility in Bidadi Industrial Area, Bengaluru. He has termed this launch of a factory, as a ‘promise for cleaner energy, promise for greater grid resilience and a promise for India’s leadership in the global energy storage [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/india-poised-to-lead-global-energy-storage-revolution-pralhad-joshi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Important Rules for Electricity Bill Reduction</title>
		<link>https://www.electricalindia.in/important-rules-for-electricity-bill-reduction/</link>
					<comments>https://www.electricalindia.in/important-rules-for-electricity-bill-reduction/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 01 Jul 2025 02:10:15 +0000</pubDate>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=24899</guid>

					<description><![CDATA[Nowadays, modern society is highly dependent on electrical power supply. To live and make our life comfortable, we use number of appliances or gadgets at our residences or offices. Because of this, the demand of electricity consumption is also going high that results in high electricity bill. We all want less electricity bill but most [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/important-rules-for-electricity-bill-reduction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MoS for Power, Shripad Naik Presents Details of Viability Gap Funding</title>
		<link>https://www.electricalindia.in/mos-for-power-shripad-naik-presents-details-of-viability-gap-funding/</link>
					<comments>https://www.electricalindia.in/mos-for-power-shripad-naik-presents-details-of-viability-gap-funding/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 05 Apr 2025 05:39:38 +0000</pubDate>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Sources]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=24501</guid>

					<description><![CDATA[The Union Cabinet approved the Viability Gap Funding (VGF) Scheme for Battery Energy Storage Systems (BESS) on 6th September 2023, to support the development of BESS. As per the Scheme, VGF support will be provided for BESS approved during 2023-26. The fund disbursement will occur in 5 tranches: 10% upon financial closure of the project, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/mos-for-power-shripad-naik-presents-details-of-viability-gap-funding/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>RIL Wins the Bid for ACC Manufacturing</title>
		<link>https://www.electricalindia.in/ril-wins-the-bid-for-acc-manufacturing/</link>
					<comments>https://www.electricalindia.in/ril-wins-the-bid-for-acc-manufacturing/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 11 Oct 2024 05:00:06 +0000</pubDate>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=23102</guid>

					<description><![CDATA[The Ministry of Heavy Industries (MHI), Government of India has announced the selection of successful bidder under the Production Linked Incentive (PLI) Scheme for Advanced Chemistry Cell (ACC) Battery Storage. Reliance Industries Limited has been awarded 10 GWh ACC capacity under Production Linked Incentive (PLI) scheme based on QCBS mechanism. This initiative is another step [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/ril-wins-the-bid-for-acc-manufacturing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Key Strategy for Sustainable Development</title>
		<link>https://www.electricalindia.in/a-key-strategy-for-sustainable-development/</link>
					<comments>https://www.electricalindia.in/a-key-strategy-for-sustainable-development/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 19 Jul 2024 06:03:59 +0000</pubDate>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=22697</guid>

					<description><![CDATA[In today’s world, energy management is of utmost importance due to the increasing demand for energy and the threat of climate change. Efficient use of energy resources can help reduce carbon emissions, save costs, and ensure energy security. It is crucial to adopt sustainable energy practices to mitigate environmental impacts and ensure a sustainable future. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/a-key-strategy-for-sustainable-development/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rolls-Royce Supplies Large-Scale Battery Storage to Encavis</title>
		<link>https://www.electricalindia.in/rolls-royce-supplies-large-scale-battery-storage-to-encavis/</link>
					<comments>https://www.electricalindia.in/rolls-royce-supplies-large-scale-battery-storage-to-encavis/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 19 Jun 2024 08:04:56 +0000</pubDate>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=22435</guid>

					<description><![CDATA[Rolls-Royce is supplying an MTU battery energy storage system with an output of 12 megawatts and a storage capacity of 24 megawatt hours to Encavis AG. The battery system will support the Hamburg-based electricity producer in trading the electrical energy generated by German wind and solar parks, among other things, balancing out fluctuations in generation [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/rolls-royce-supplies-large-scale-battery-storage-to-encavis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>An Approach towards Energy Reduction</title>
		<link>https://www.electricalindia.in/an-approach-towards-energy-reduction/</link>
					<comments>https://www.electricalindia.in/an-approach-towards-energy-reduction/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Thu, 16 May 2024 01:01:43 +0000</pubDate>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=22306</guid>

					<description><![CDATA[Oil film bearings when properly designed and maintained became most reliable and satisfactory machine elements. Average unit pressure under certain condition may be as high as 205 kg/sq cm. The ships at sea use fluid film thrust bearing to transmit the thrust of propeller to hall structure. The coefficient of friction in many cases is [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/an-approach-towards-energy-reduction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BENY DISPLAYS ITS PV DC ENERGY SOLUTIONS TO ASSIST ENERGY TRANSITION</title>
		<link>https://www.electricalindia.in/beny-displays-its-pv-dc-energy-solutions-to-assist-energy-transition/</link>
					<comments>https://www.electricalindia.in/beny-displays-its-pv-dc-energy-solutions-to-assist-energy-transition/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Thu, 02 May 2024 04:16:50 +0000</pubDate>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[T&D]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=22257</guid>

					<description><![CDATA[At the AMPER 2024 exhibition (Czech Republic), leading energy solutions provider Beny has showcased its latest industrial and commercial energy storage systems and DC power transmission and distribution solutions for medium to large-scale photovoltaic (PV) power stations. This innovative series of solutions aligns with the current trends in energy storage and photovoltaics, reaffirming Beny’s leadership [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/beny-displays-its-pv-dc-energy-solutions-to-assist-energy-transition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Residential Energy Efficiency in India</title>
		<link>https://www.electricalindia.in/residential-energy-efficiency-in-india/</link>
					<comments>https://www.electricalindia.in/residential-energy-efficiency-in-india/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 29 Apr 2024 06:30:37 +0000</pubDate>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=22202</guid>

					<description><![CDATA[The detrimental impact of global warming on India’s climate is now clearly noticeable. Excessive rainfall along India’s coastal regions has now become more routine. In Assam, instead of regular rainfall through much of the year, there are periods of drought and when the rains do arrive, the quantity of rainfall is so immense that it [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/residential-energy-efficiency-in-india/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CABINET APPROVES SIGNING OF AN MOU BETWEEN INDIA, BHUTAN</title>
		<link>https://www.electricalindia.in/cabinet-approves-signing-of-an-mou-between-india-bhutan/</link>
					<comments>https://www.electricalindia.in/cabinet-approves-signing-of-an-mou-between-india-bhutan/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 22 Apr 2024 05:35:53 +0000</pubDate>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=22066</guid>

					<description><![CDATA[The Union Cabinet chaired by Prime Minister Narendra Modi has approved the signing of Memorandum of Understanding (MoU) between India and Bhutan on extending co¬operation in the field of Energy Efficiency and Energy Conservation Measures. The MoU was signed between Bureau of Energy Efficiency, Ministry of Power, Government of India and Department of Energy, Ministry [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/cabinet-approves-signing-of-an-mou-between-india-bhutan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
