<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power &#8211; Electrical India Magazine</title>
	<atom:link href="https://www.electricalindia.in/category/power/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.electricalindia.in</link>
	<description></description>
	<lastBuildDate>Wed, 22 Jul 2026 04:40:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.6</generator>

<image>
	<url>https://www.electricalindia.in/wp-content/uploads/2022/08/cropped-EI_favicon-1-32x32.png</url>
	<title>Power &#8211; Electrical India Magazine</title>
	<link>https://www.electricalindia.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Kusam-Meco BTU Solar Power Meter Model KM-SPM-11A</title>
		<link>https://www.electricalindia.in/kusam-meco-btu-solar-power-meter-model-km-spm-11a/</link>
					<comments>https://www.electricalindia.in/kusam-meco-btu-solar-power-meter-model-km-spm-11a/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 04:14:12 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27057</guid>

					<description><![CDATA[Listening to the rising demand of Solar System for Green Energy, Kusam-Meco has introduced a new Solar Power Meter Model KM-SPM-11A. This device is used to measure Solar Power. When the Sun shines brightly, aim the opening in the Meter towards the Sun and the instrument will display the Sunlight strength. The instrument can be [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/kusam-meco-btu-solar-power-meter-model-km-spm-11a/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A JOURNEY WITH A PROGRESSIVE OUTLOOK</title>
		<link>https://www.electricalindia.in/a-journey-with-a-progressive-outlook/</link>
					<comments>https://www.electricalindia.in/a-journey-with-a-progressive-outlook/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 20 Jun 2026 05:01:05 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27037</guid>

					<description><![CDATA[As I was recently going through the report “Countries without Electricity 2026” published by World Population Review, I was highly shocked to note: “In many countries, only a small fraction of residents has access to electricity. The greatest need for electricity access is in sub-Saharan Africa, which is home to nine of the top 10 [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/a-journey-with-a-progressive-outlook/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Powering the Future for Thousands of Years</title>
		<link>https://www.electricalindia.in/powering-the-future-for-thousands-of-years/</link>
					<comments>https://www.electricalindia.in/powering-the-future-for-thousands-of-years/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 20 Jun 2026 02:32:24 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27048</guid>

					<description><![CDATA[Nuclear batteries have drawn the attention of scientists as early as 1900. Nuclear batteries convert the energy of high energy particles into electrical energy. These batteries have many advantages like long lifetime, because the half-life of the radioisotope is as long as several decades or thousands of years. The device also has advantages of stable [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/powering-the-future-for-thousands-of-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Beckoning of the Wireless Era</title>
		<link>https://www.electricalindia.in/beckoning-of-the-wireless-era/</link>
					<comments>https://www.electricalindia.in/beckoning-of-the-wireless-era/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 20 Jun 2026 00:31:55 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27066</guid>

					<description><![CDATA[By 2050, global energy consumption is projected to skyrocket by 50% [IEA, 2023]. To meet this massive demand, industries are racing to cut the cord entirely, driving a wireless charging market that is expected to explode from roughly $10 billion to as much as $83.8 billion [Market.us, 2026] over the next decade, with conservative estimates [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/beckoning-of-the-wireless-era/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Size a UPS for a Server Rack with NAS and Network Switches: A Practical Guide</title>
		<link>https://www.electricalindia.in/how-to-size-a-ups-for-a-server-rack-with-nas-and-network-switches-a-practical-guide/</link>
					<comments>https://www.electricalindia.in/how-to-size-a-ups-for-a-server-rack-with-nas-and-network-switches-a-practical-guide/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 05:39:10 +0000</pubDate>
				<category><![CDATA[Emergency Power]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26970</guid>

					<description><![CDATA[TL;DR: Upsizing or undersizing a UPS can be expensive: too small and it trips under load; too large and you burn capex and space. Get four things right: load, runtime, topology, and battery tech, and the rest falls into place. What Load Capacity does your Server Rack Actually Need? Load capacity is often the most [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/how-to-size-a-ups-for-a-server-rack-with-nas-and-network-switches-a-practical-guide/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Single-Phase vs Three-Phase Solar Pump Inverters</title>
		<link>https://www.electricalindia.in/single-phase-vs-three-phase-solar-pump-inverters/</link>
					<comments>https://www.electricalindia.in/single-phase-vs-three-phase-solar-pump-inverters/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 05:03:24 +0000</pubDate>
				<category><![CDATA[Emergency Power]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26967</guid>

					<description><![CDATA[Honestly, solar water pumps are an absolute lifesaver here, providing clean, free energy straight from the sun. But behind every great solar panel setup, there is a hidden piece of tech doing all the heavy lifting: the inverter. When you’re planning a water setup for a village or a remote farm, you will hit a [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/single-phase-vs-three-phase-solar-pump-inverters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IAEA to Support Development of Advanced Nuclear Fuels</title>
		<link>https://www.electricalindia.in/iaea-to-support-development-of-advanced-nuclear-fuels/</link>
					<comments>https://www.electricalindia.in/iaea-to-support-development-of-advanced-nuclear-fuels/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 06:34:27 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27033</guid>

					<description><![CDATA[To ensure the long-term sustainability of nuclear power, optimizing fuel efficiency and developing safer, more robust fuels are key priorities. A new IAEA Coordinated Research Project (CRP) will further work on advanced nuclear fuels through testing, analysis and international cooperation. The project builds on an earlier IAEA research effort that supported the development and deployment [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/iaea-to-support-development-of-advanced-nuclear-fuels/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Delta Electronics Americas’ Smart Energy Solutions Enable Microgrid in Detroit for Commercial Facilities</title>
		<link>https://www.electricalindia.in/delta-electronics-americas-smart-energy-solutions-enable-microgrid-in-detroit-for-commercial-facilities/</link>
					<comments>https://www.electricalindia.in/delta-electronics-americas-smart-energy-solutions-enable-microgrid-in-detroit-for-commercial-facilities/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 06:25:15 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[T&D]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27025</guid>

					<description><![CDATA[Delta Electronics, a global leader in power management and smart green solutions, has commissioned a microgrid system at its own Detroit-area facility, developed in partnership with DTE Energy and through the seamless integration of its smart energy solutions. Unlike conventional power systems, this microgrid connects directly through a medium-voltage DTE Energy interconnection, enabling Delta to [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/delta-electronics-americas-smart-energy-solutions-enable-microgrid-in-detroit-for-commercial-facilities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ISO Board of Governors Nods for 2025-2026 Transmission Plan</title>
		<link>https://www.electricalindia.in/iso-board-of-governors-nods-for-2025-2026-transmission-plan/</link>
					<comments>https://www.electricalindia.in/iso-board-of-governors-nods-for-2025-2026-transmission-plan/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 06:20:48 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[T&D]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27018</guid>

					<description><![CDATA[The California Independent System Operator (ISO) Board of Governors has approved the ISO’s 2025-2026 Transmission Plan, recommending 38 infrastructure projects to accommodate rising electricity demand – and support the state’s energy goals. In addition to continuing to expand access to lower-cost resources, the plan prioritizes transmission needed to serve growing customer demand reliably and economically. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/iso-board-of-governors-nods-for-2025-2026-transmission-plan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Terrestrial Energy, Riot Platforms Collaborate to Develop Nuclear-Powered Large-Scale Data Centers</title>
		<link>https://www.electricalindia.in/terrestrial-energy-riot-platforms-collaborate-to-develop-nuclear-powered-large-scale-data-centers/</link>
					<comments>https://www.electricalindia.in/terrestrial-energy-riot-platforms-collaborate-to-develop-nuclear-powered-large-scale-data-centers/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 06:13:40 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27014</guid>

					<description><![CDATA[Terrestrial Energy Inc., a developer of small modular nuclear power plants using its Generation IV Integral Molten Salt Reactor (IMSR) technology, and Riot Platforms Inc., an industry leader in the development of large-scale data centers and bitcoin mining applications, have collaborated to develop a best-in-class pairing of future data centers with co-located advanced nuclear plants. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/terrestrial-energy-riot-platforms-collaborate-to-develop-nuclear-powered-large-scale-data-centers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AGEL Commissions the World’s Largest Single-Location Battery Energy Storage System</title>
		<link>https://www.electricalindia.in/agel-commissions-the-worlds-largest-single-location-battery-energy-storage-system/</link>
					<comments>https://www.electricalindia.in/agel-commissions-the-worlds-largest-single-location-battery-energy-storage-system/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 06:06:24 +0000</pubDate>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27004</guid>

					<description><![CDATA[Adani Green Energy Ltd., (AGEL), India’s largest renewable energy company, has commissioned a cumulative 3.37 Gigawatt-hour (GWh) Battery Energy Storage System (BESS), the world’s largest single-location battery storage deployment outside China and among the fastest executed globally. The deployment includes the 1.37 GWh capacity commissioned in March 2026, taking AGEL’s total operational BESS capacity at [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/agel-commissions-the-worlds-largest-single-location-battery-energy-storage-system/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“Kusam-Meco” Hook Type Highly Insulated Frp  Telescopic Earth / Discharge Rod</title>
		<link>https://www.electricalindia.in/kusam-meco-hook-type-highly-insulated-frp-telescopic-earth-discharge-rod/</link>
					<comments>https://www.electricalindia.in/kusam-meco-hook-type-highly-insulated-frp-telescopic-earth-discharge-rod/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 26 May 2026 05:14:43 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26942</guid>

					<description><![CDATA[KUSAM-MECO has added a full NEW range of Hook Type Highly Insulated FRP Telescopic Earth /Discharge Rod. These Discharge Rods are manufactured in fully automatic Pultrusion Plant thus having strong Electrical &#38; Mechanical Strength. It has smooth and Glossy surface. The locking is Auto fit during extraction. The 11 KV Discharge Rod has 02 Sections; [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/kusam-meco-hook-type-highly-insulated-frp-telescopic-earth-discharge-rod/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Voltage Stabilisation: India’s Most Overlooked Industrial Efficiency</title>
		<link>https://www.electricalindia.in/voltage-stabilisation-indias-most-overlooked-industrial-efficiency/</link>
					<comments>https://www.electricalindia.in/voltage-stabilisation-indias-most-overlooked-industrial-efficiency/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 26 May 2026 04:57:19 +0000</pubDate>
				<category><![CDATA[Power]]></category>
		<category><![CDATA[T&D]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26920</guid>

					<description><![CDATA[It is a problem as old as the Indian grid, and it remains the single most overlooked driver of inefficiency in the country’s industrial estates today. The Cost of an Unstable Supply The Central Electricity Authority’s declared supply voltage is 230V single-phase and 400V three-phase, with a permissible variation of +10% to –15% at the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/voltage-stabilisation-indias-most-overlooked-industrial-efficiency/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>THECA 2026 Powers the Future of Electronics and Energy</title>
		<link>https://www.electricalindia.in/theca-2026-powers-the-future-of-electronics-and-energy/</link>
					<comments>https://www.electricalindia.in/theca-2026-powers-the-future-of-electronics-and-energy/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 25 May 2026 04:57:36 +0000</pubDate>
				<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Electronics]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26925</guid>

					<description><![CDATA[As industries across the globe move steadily toward electrification, digital transformation and intelligent infrastructure, the importance of electronics within the power and energy ecosystem has grown significantly. Today, electronics is no longer confined to consumer devices or computing systems alone. It has become a critical enabler for sectors such as energy management, electric mobility, smart [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/theca-2026-powers-the-future-of-electronics-and-energy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Role of Intelligent Metering</title>
		<link>https://www.electricalindia.in/the-role-of-intelligent-metering/</link>
					<comments>https://www.electricalindia.in/the-role-of-intelligent-metering/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 20 May 2026 03:32:10 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26863</guid>

					<description><![CDATA[A smart meter is an advanced electronic device that functions as a key component of modern energy management systems, particularly within an Advanced Metering Infrastructure (AMI). It combines precise measurement hardware with embedded digital processing to accurately monitor electrical parameters such as voltage, current, active power, reactive power, and power factor in real time. Unlike [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/the-role-of-intelligent-metering/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Balancing Digital Growth with Sustainability</title>
		<link>https://www.electricalindia.in/balancing-digital-growth-with-sustainability/</link>
					<comments>https://www.electricalindia.in/balancing-digital-growth-with-sustainability/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 20 May 2026 01:07:05 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26892</guid>

					<description><![CDATA[A data center is a physical facility designed to house computing infrastructure such as servers, storage systems, and networking equipment, enabling the processing, storage, and distribution of digital data (Refer figure 1). These facilities are critical for delivering services like cloud computing, Artificial Intelligence (AI), online transactions, streaming, and enterprise IT operations. Modern data centers [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/balancing-digital-growth-with-sustainability/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Heart of the Grid &#8211; Part 2</title>
		<link>https://www.electricalindia.in/the-heart-of-the-grid-part-2/</link>
					<comments>https://www.electricalindia.in/the-heart-of-the-grid-part-2/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 20 May 2026 00:22:01 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[T&D]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26902</guid>

					<description><![CDATA[Equivalent Circuit Modeling To predict how a transformer will behave under different loads, engineers use an Equivalent Circuit. This translates physical properties (like magnetic leakage and wire resistance) into a schematic of resistors and inductors. In this model: R1 and R2 represent the resistance of the windings. X1 and X2 represent Leakage Reactance (magnetic flux [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/the-heart-of-the-grid-part-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rosatom Starts up the First NPP in Bangladesh</title>
		<link>https://www.electricalindia.in/rosatom-starts-up-the-first-npp-in-bangladesh/</link>
					<comments>https://www.electricalindia.in/rosatom-starts-up-the-first-npp-in-bangladesh/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 18 May 2026 04:18:53 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26853</guid>

					<description><![CDATA[Rooppur Nuclear Power Plant (Rooppur NPP) equipped with two VVER-1200 reactors of the total 2400 MW capacity is being constructed under the Russian design 160 km from Dhaka, the capital of Bangladesh, in accordance with general contract dated December 25, 2015. The Russian design with VVER-1200 reactors selected for the first NPP in Bangladesh. Rosatom [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/rosatom-starts-up-the-first-npp-in-bangladesh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fortress Power Rolls out eSpire Nano</title>
		<link>https://www.electricalindia.in/fortress-power-rolls-out-espire-nano/</link>
					<comments>https://www.electricalindia.in/fortress-power-rolls-out-espire-nano/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 18 May 2026 04:14:54 +0000</pubDate>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26850</guid>

					<description><![CDATA[Fortress Power has launched the eSpire Nano, a compact and intelligent energy storage system designed specifically for small to medium-sized Commercial and Industrial (C&#38;I) applications. Engineered to deliver commercial-grade performance with the simplicity and speed of residential systems, the eSpire Nano provides a scalable and cost-effective solution for businesses. Purpose-built for applications such as retail [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/fortress-power-rolls-out-espire-nano/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Westinghouse ‘eVinci’ Microreactor Selected for Malmstrom Air Force Base</title>
		<link>https://www.electricalindia.in/westinghouse-evinci-microreactor-selected-for-malmstrom-air-force-base/</link>
					<comments>https://www.electricalindia.in/westinghouse-evinci-microreactor-selected-for-malmstrom-air-force-base/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 15 May 2026 03:57:07 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26837</guid>

					<description><![CDATA[According to Westinghouse Government Services, the eVinci microreactor has been proposed for Malmstrom Air Force Base (AFB) by the Department of the Air Force (U.S.), in conjunction with the (U.S.) Defense Innovation Unit (DIU), through the Advanced Nuclear Power for Installations (ANPI) program. This is the next step in the ongoing contract between Westinghouse Government [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/westinghouse-evinci-microreactor-selected-for-malmstrom-air-force-base/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
