<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Generation &#8211; Electrical India Magazine</title>
	<atom:link href="https://www.electricalindia.in/category/power/generation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.electricalindia.in</link>
	<description></description>
	<lastBuildDate>Tue, 21 Jul 2026 05:45:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.6</generator>

<image>
	<url>https://www.electricalindia.in/wp-content/uploads/2022/08/cropped-EI_favicon-1-32x32.png</url>
	<title>Generation &#8211; Electrical India Magazine</title>
	<link>https://www.electricalindia.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Powering the Future for Thousands of Years</title>
		<link>https://www.electricalindia.in/powering-the-future-for-thousands-of-years/</link>
					<comments>https://www.electricalindia.in/powering-the-future-for-thousands-of-years/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 20 Jun 2026 02:32:24 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27048</guid>

					<description><![CDATA[Nuclear batteries have drawn the attention of scientists as early as 1900. Nuclear batteries convert the energy of high energy particles into electrical energy. These batteries have many advantages like long lifetime, because the half-life of the radioisotope is as long as several decades or thousands of years. The device also has advantages of stable [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/powering-the-future-for-thousands-of-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IAEA to Support Development of Advanced Nuclear Fuels</title>
		<link>https://www.electricalindia.in/iaea-to-support-development-of-advanced-nuclear-fuels/</link>
					<comments>https://www.electricalindia.in/iaea-to-support-development-of-advanced-nuclear-fuels/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 06:34:27 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27033</guid>

					<description><![CDATA[To ensure the long-term sustainability of nuclear power, optimizing fuel efficiency and developing safer, more robust fuels are key priorities. A new IAEA Coordinated Research Project (CRP) will further work on advanced nuclear fuels through testing, analysis and international cooperation. The project builds on an earlier IAEA research effort that supported the development and deployment [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/iaea-to-support-development-of-advanced-nuclear-fuels/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Terrestrial Energy, Riot Platforms Collaborate to Develop Nuclear-Powered Large-Scale Data Centers</title>
		<link>https://www.electricalindia.in/terrestrial-energy-riot-platforms-collaborate-to-develop-nuclear-powered-large-scale-data-centers/</link>
					<comments>https://www.electricalindia.in/terrestrial-energy-riot-platforms-collaborate-to-develop-nuclear-powered-large-scale-data-centers/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 06:13:40 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27014</guid>

					<description><![CDATA[Terrestrial Energy Inc., a developer of small modular nuclear power plants using its Generation IV Integral Molten Salt Reactor (IMSR) technology, and Riot Platforms Inc., an industry leader in the development of large-scale data centers and bitcoin mining applications, have collaborated to develop a best-in-class pairing of future data centers with co-located advanced nuclear plants. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/terrestrial-energy-riot-platforms-collaborate-to-develop-nuclear-powered-large-scale-data-centers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rosatom Starts up the First NPP in Bangladesh</title>
		<link>https://www.electricalindia.in/rosatom-starts-up-the-first-npp-in-bangladesh/</link>
					<comments>https://www.electricalindia.in/rosatom-starts-up-the-first-npp-in-bangladesh/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 18 May 2026 04:18:53 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26853</guid>

					<description><![CDATA[Rooppur Nuclear Power Plant (Rooppur NPP) equipped with two VVER-1200 reactors of the total 2400 MW capacity is being constructed under the Russian design 160 km from Dhaka, the capital of Bangladesh, in accordance with general contract dated December 25, 2015. The Russian design with VVER-1200 reactors selected for the first NPP in Bangladesh. Rosatom [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/rosatom-starts-up-the-first-npp-in-bangladesh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Westinghouse ‘eVinci’ Microreactor Selected for Malmstrom Air Force Base</title>
		<link>https://www.electricalindia.in/westinghouse-evinci-microreactor-selected-for-malmstrom-air-force-base/</link>
					<comments>https://www.electricalindia.in/westinghouse-evinci-microreactor-selected-for-malmstrom-air-force-base/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 15 May 2026 03:57:07 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26837</guid>

					<description><![CDATA[According to Westinghouse Government Services, the eVinci microreactor has been proposed for Malmstrom Air Force Base (AFB) by the Department of the Air Force (U.S.), in conjunction with the (U.S.) Defense Innovation Unit (DIU), through the Advanced Nuclear Power for Installations (ANPI) program. This is the next step in the ongoing contract between Westinghouse Government [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/westinghouse-evinci-microreactor-selected-for-malmstrom-air-force-base/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Workshop Organised on SHANTI Act, 2025</title>
		<link>https://www.electricalindia.in/workshop-organised-on-shanti-act-2025/</link>
					<comments>https://www.electricalindia.in/workshop-organised-on-shanti-act-2025/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 05 May 2026 06:33:01 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26798</guid>

					<description><![CDATA[The Central Electricity Authority (CEA), in association with the Ministry of Power, Department of Atomic Energy (DAE), and NTPC Limited, organized a high-level workshop at the Scope Convention Centre. The workshop focused on the operationalization of the SHANTI Act, 2025, a legislative cornerstone intended to scale India’s nuclear capacity to 100 GW to ensure long-term [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/workshop-organised-on-shanti-act-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GVH, AFRY to Collaborate in the Deployment of the BWRX-300 Small Modular Reactor</title>
		<link>https://www.electricalindia.in/gvh-afry-to-collaborate-in-the-deployment-of-the-bwrx-300-small-modular-reactor/</link>
					<comments>https://www.electricalindia.in/gvh-afry-to-collaborate-in-the-deployment-of-the-bwrx-300-small-modular-reactor/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 18 Apr 2026 06:24:38 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26694</guid>

					<description><![CDATA[GE Vernova Hitachi Nuclear Energy (GVH) has entered into a Main Services Agreement (MSA) with AFRY, a leading Swedish engineering, project management and advisory company, to support the deployment of its BWRX-300 Small Modular Reactor (SMR) technology. Through this non-exclusive collaboration, AFRY will deliver engineering and advisory services that leverage its deep sector knowledge, regional [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/gvh-afry-to-collaborate-in-the-deployment-of-the-bwrx-300-small-modular-reactor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Agreements Signed to Build Robust Cobalt-60 Supply Chain in the US</title>
		<link>https://www.electricalindia.in/agreements-signed-to-build-robust-cobalt-60-supply-chain-in-the-us/</link>
					<comments>https://www.electricalindia.in/agreements-signed-to-build-robust-cobalt-60-supply-chain-in-the-us/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 15 Feb 2026 07:02:45 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26380</guid>

					<description><![CDATA[Westinghouse Electric Company, Nordion (Canada) Inc., a Sotera Health company, and PSEG Nuclear LLC have taken up a joint initiative to establish the first commercial-scale production of Cobalt-60 in U.S. Pressurized Water Reactors (PWRs). Cobalt-60 is a critical isotope used to sterilize more than 16 billion single-use medical devices each year in the United States, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/agreements-signed-to-build-robust-cobalt-60-supply-chain-in-the-us/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NTPC Plans to Set up Nuclear Power Projects</title>
		<link>https://www.electricalindia.in/ntpc-plans-to-set-up-nuclear-power-projects/</link>
					<comments>https://www.electricalindia.in/ntpc-plans-to-set-up-nuclear-power-projects/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 08 Feb 2026 06:28:54 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26351</guid>

					<description><![CDATA[NTPC Ltd., a CPSE under the administrative control of Ministry of Power, Government of India (GoI), is planning for 30GW nuclear capacity by 2047 through the following two routes: Anu Shakti Vidyut Nigam Limited (ASHVINI), a JV of NTPC Ltd. and Nuclear Power Corporation of India Limited (NPCIL), is in the process of establishing a [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/ntpc-plans-to-set-up-nuclear-power-projects/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DAE Conclave Showcases India’s Advances in Nuclear Science</title>
		<link>https://www.electricalindia.in/dae-conclave-showcases-indias-advances-in-nuclear-science/</link>
					<comments>https://www.electricalindia.in/dae-conclave-showcases-indias-advances-in-nuclear-science/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 08 Feb 2026 06:21:57 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26345</guid>

					<description><![CDATA[The second DAE Conclave (DAEC2026) was organised by the Tata Institute of Fundamental Research (TIFR) from January 14 to 18, 2026, at its main campus in Mumbai. The event brought together about 1,000 delegates, including scientists, technologists, researchers, scholars, from across DAE Units, Institutions and Grant-in-Aid Institutions, providing a structured platform for knowledge sharing, collaboration [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/dae-conclave-showcases-indias-advances-in-nuclear-science/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>THERMAL ENERGY STORAGE iN INDiA’S CLEAN ENERGY TRANSiTiON</title>
		<link>https://www.electricalindia.in/thermal-energy-storage-in-indias-clean-energy-transition/</link>
					<comments>https://www.electricalindia.in/thermal-energy-storage-in-indias-clean-energy-transition/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 25 Jan 2026 15:03:07 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Thermal]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26264</guid>

					<description><![CDATA[As someone who has experienced India’s power sector transformation over two decades, I have witnessed how technological solutions emerge precisely when challenges seem insurmountable. Today, Thermal Energy Storage (TES) systems represent such a solution, a technology that could fundamentally reshape how we think about grid stability, renewable integration, and energy economics. Understanding Thermal Energy Storage [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/thermal-energy-storage-in-indias-clean-energy-transition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is Power Generation?</title>
		<link>https://www.electricalindia.in/what-is-power-generation/</link>
					<comments>https://www.electricalindia.in/what-is-power-generation/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 20 Dec 2025 03:42:15 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Thermal]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25967</guid>

					<description><![CDATA[Power generation is the critical process of converting various forms of primary energy (like chemical, kinetic or nuclear) into electrical power that can be transmitted and consumed by homes, businesses, and industries. It forms the essential foundation of modern society and is currently undergoing a massive global transformation towards sustainability. The core principle behind nearly [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/what-is-power-generation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EDF Expands the Scope of Eligible Participants</title>
		<link>https://www.electricalindia.in/edf-expands-the-scope-of-eligible-participants/</link>
					<comments>https://www.electricalindia.in/edf-expands-the-scope-of-eligible-participants/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 06:10:56 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25925</guid>

					<description><![CDATA[Since the end of 2023, EDF has been offering long-term partnership contracts linked to the French historical nuclear fleet, known as ‘nuclear production allocation contracts’ (CAPN). These contracts allow partners to benefit from a share of the actual production of the historic nuclear fleet in exchange for sharing the associated costs and risks. Partners thus [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/edf-expands-the-scope-of-eligible-participants/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BWXT, Rolls-Royce SMR Sign Agreements to Work on Developing Nuclear Component Manufacturing</title>
		<link>https://www.electricalindia.in/bwxt-rolls-royce-smr-sign-agreements-to-work-on-developing-nuclear-component-manufacturing/</link>
					<comments>https://www.electricalindia.in/bwxt-rolls-royce-smr-sign-agreements-to-work-on-developing-nuclear-component-manufacturing/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 13 Nov 2025 05:05:42 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25721</guid>

					<description><![CDATA[BWX Technologies, Inc. has recently committed to a nuclear steam generator detailed design contract and a Memorandum of Understanding with Rolls-Royce SMR to support future collaboration on the development of the Rolls-Royce SMR. BWXT subsidiary BWXT Canada Ltd. has been producing high-quality steam generators for the nuclear energy industry for more than 60 years and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/bwxt-rolls-royce-smr-sign-agreements-to-work-on-developing-nuclear-component-manufacturing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Collaboration to Explore Use of Micro-Nuclear Reactors in Ships</title>
		<link>https://www.electricalindia.in/collaboration-to-explore-use-of-micro-nuclear-reactors-in-ships/</link>
					<comments>https://www.electricalindia.in/collaboration-to-explore-use-of-micro-nuclear-reactors-in-ships/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 10 Oct 2025 04:03:16 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25553</guid>

					<description><![CDATA[Lloyd’s Register (LR) is working with Deployable Energy, a Houston, TX based nuclear technology company, to advance the safe use of micro-nuclear reactor technology to power ships. LR Advisory has been guiding the development of Deployable Energy’s Unity Nuclear Battery, a compact, factory-built micro-reactor designed to deliver safe, zero-emission power, for a wide range of [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/collaboration-to-explore-use-of-micro-nuclear-reactors-in-ships/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Power Minister Applauds THDCIL Officials, Stakeholders</title>
		<link>https://www.electricalindia.in/power-minister-applauds-thdcil-officials-stakeholders/</link>
					<comments>https://www.electricalindia.in/power-minister-applauds-thdcil-officials-stakeholders/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 05 Oct 2025 03:41:51 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Thermal]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25534</guid>

					<description><![CDATA[THDC India Limited has successfully commenced the commercial operation of the second unit (660 MW) of the (2&#215;660 MW) Khurja Super Thermal Power Project (KSTPP) in Khurja, Uttar Pradesh. The momentous occasion was graced by Manohar Lal, Union Minister of Power, Housing &#38; Urban Affairs, Government of India – who officially inaugurated the commercial operation [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/power-minister-applauds-thdcil-officials-stakeholders/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BSPGCL Issues Letter of Intent to Adani Power for Supplying Electricity</title>
		<link>https://www.electricalindia.in/bspgcl-issues-letter-of-intent-to-adani-power-for-supplying-electricity/</link>
					<comments>https://www.electricalindia.in/bspgcl-issues-letter-of-intent-to-adani-power-for-supplying-electricity/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 12 Sep 2025 06:53:43 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[T&D]]></category>
		<category><![CDATA[Thermal]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25335</guid>

					<description><![CDATA[Adani Power Ltd., India’s largest private sector thermal power generator, has received a Letter of Intent (LoI) from Bihar State Power Generation Company Ltd. (BSPGCL) to supply 2,274 MW power to North Bihar Power Distribution Company Ltd. (NBPDCL) and South Bihar Power Distribution Company Ltd. (SBPDCL) from a 2,400 MW thermal power project to be [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/bspgcl-issues-letter-of-intent-to-adani-power-for-supplying-electricity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>L&#038;T Heavy Engineering Supplies Steam Generator for Haryana Nuclear Power Plant</title>
		<link>https://www.electricalindia.in/lt-heavy-engineering-supplies-steam-generator-for-haryana-nuclear-power-plant/</link>
					<comments>https://www.electricalindia.in/lt-heavy-engineering-supplies-steam-generator-for-haryana-nuclear-power-plant/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 12 Sep 2025 06:45:41 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25332</guid>

					<description><![CDATA[Marking yet another milestone in India’s civil nuclear energy programme, L&#38;T Heavy Engineering has despatched a Steam Generator to the Gorakhpur Haryana Anu Vidyut Pariyojana (GHAVP), located in Fatehabad district, Haryana. The Steam Generator was ceremonially flagged off from L&#38;T’s state-of-the-art manufacturing facility at Hazira in Gujarat, in the presence of NPCIL Chairman &#38; Managing [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/lt-heavy-engineering-supplies-steam-generator-for-haryana-nuclear-power-plant/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MEL Operationalises its 1000 MW Thermal Power plant</title>
		<link>https://www.electricalindia.in/mel-operationalises-its-1000-mw-thermal-power-plant/</link>
					<comments>https://www.electricalindia.in/mel-operationalises-its-1000-mw-thermal-power-plant/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 10 Sep 2025 05:13:39 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Thermal]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25319</guid>

					<description><![CDATA[Meenakshi Energy Ltd. (MEL), the latest acquisition of Vedanta in 2023, has achieved a remarkable turnaround within two years Earlier this year, both 150 MW units were stabilised and operationalised, followed by the commissioning of two 350 MW units in August. With this, Meenakshi Energy’s full 1,000 MW capacity has been restored to deliver reliable [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/mel-operationalises-its-1000-mw-thermal-power-plant/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>TEPCO Advances on Fuel Debris Retrieval of Fukushima Plant</title>
		<link>https://www.electricalindia.in/tepco-advances-on-fuel-debris-retrieval-of-fukushima-plant/</link>
					<comments>https://www.electricalindia.in/tepco-advances-on-fuel-debris-retrieval-of-fukushima-plant/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 20 Aug 2025 05:34:50 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25187</guid>

					<description><![CDATA[In preparation to further enlarge the scope of fuel debris retrieval from Fukushima Daiichi Nuclear Power Station Unit 3, the Nuclear Damage Compensation and Decommissioning Facilitation Corporation (NDF) established a Sub-Committee for the Evaluation of Fuel Debris Retrieval Methods in 2023. Its purpose was to comprehensively deliberate or assess retrieval methods prioritising safety. In March [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/tepco-advances-on-fuel-debris-retrieval-of-fukushima-plant/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
