<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nuclear &#8211; Electrical India Magazine</title>
	<atom:link href="https://www.electricalindia.in/category/power/generation/nuclear/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.electricalindia.in</link>
	<description></description>
	<lastBuildDate>Mon, 25 May 2026 04:20:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.electricalindia.in/wp-content/uploads/2022/08/cropped-EI_favicon-1-32x32.png</url>
	<title>Nuclear &#8211; Electrical India Magazine</title>
	<link>https://www.electricalindia.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Rosatom Starts up the First NPP in Bangladesh</title>
		<link>https://www.electricalindia.in/rosatom-starts-up-the-first-npp-in-bangladesh/</link>
					<comments>https://www.electricalindia.in/rosatom-starts-up-the-first-npp-in-bangladesh/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 18 May 2026 04:18:53 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26853</guid>

					<description><![CDATA[Rooppur Nuclear Power Plant (Rooppur NPP) equipped with two VVER-1200 reactors of the total 2400 MW capacity is being constructed under the Russian design 160 km from Dhaka, the capital of Bangladesh, in accordance with general contract dated December 25, 2015. The Russian design with VVER-1200 reactors selected for the first NPP in Bangladesh. Rosatom [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/rosatom-starts-up-the-first-npp-in-bangladesh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Westinghouse ‘eVinci’ Microreactor Selected for Malmstrom Air Force Base</title>
		<link>https://www.electricalindia.in/westinghouse-evinci-microreactor-selected-for-malmstrom-air-force-base/</link>
					<comments>https://www.electricalindia.in/westinghouse-evinci-microreactor-selected-for-malmstrom-air-force-base/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 15 May 2026 03:57:07 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26837</guid>

					<description><![CDATA[According to Westinghouse Government Services, the eVinci microreactor has been proposed for Malmstrom Air Force Base (AFB) by the Department of the Air Force (U.S.), in conjunction with the (U.S.) Defense Innovation Unit (DIU), through the Advanced Nuclear Power for Installations (ANPI) program. This is the next step in the ongoing contract between Westinghouse Government [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/westinghouse-evinci-microreactor-selected-for-malmstrom-air-force-base/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Workshop Organised on SHANTI Act, 2025</title>
		<link>https://www.electricalindia.in/workshop-organised-on-shanti-act-2025/</link>
					<comments>https://www.electricalindia.in/workshop-organised-on-shanti-act-2025/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 05 May 2026 06:33:01 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26798</guid>

					<description><![CDATA[The Central Electricity Authority (CEA), in association with the Ministry of Power, Department of Atomic Energy (DAE), and NTPC Limited, organized a high-level workshop at the Scope Convention Centre. The workshop focused on the operationalization of the SHANTI Act, 2025, a legislative cornerstone intended to scale India’s nuclear capacity to 100 GW to ensure long-term [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/workshop-organised-on-shanti-act-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GVH, AFRY to Collaborate in the Deployment of the BWRX-300 Small Modular Reactor</title>
		<link>https://www.electricalindia.in/gvh-afry-to-collaborate-in-the-deployment-of-the-bwrx-300-small-modular-reactor/</link>
					<comments>https://www.electricalindia.in/gvh-afry-to-collaborate-in-the-deployment-of-the-bwrx-300-small-modular-reactor/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 18 Apr 2026 06:24:38 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26694</guid>

					<description><![CDATA[GE Vernova Hitachi Nuclear Energy (GVH) has entered into a Main Services Agreement (MSA) with AFRY, a leading Swedish engineering, project management and advisory company, to support the deployment of its BWRX-300 Small Modular Reactor (SMR) technology. Through this non-exclusive collaboration, AFRY will deliver engineering and advisory services that leverage its deep sector knowledge, regional [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/gvh-afry-to-collaborate-in-the-deployment-of-the-bwrx-300-small-modular-reactor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Agreements Signed to Build Robust Cobalt-60 Supply Chain in the US</title>
		<link>https://www.electricalindia.in/agreements-signed-to-build-robust-cobalt-60-supply-chain-in-the-us/</link>
					<comments>https://www.electricalindia.in/agreements-signed-to-build-robust-cobalt-60-supply-chain-in-the-us/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 15 Feb 2026 07:02:45 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26380</guid>

					<description><![CDATA[Westinghouse Electric Company, Nordion (Canada) Inc., a Sotera Health company, and PSEG Nuclear LLC have taken up a joint initiative to establish the first commercial-scale production of Cobalt-60 in U.S. Pressurized Water Reactors (PWRs). Cobalt-60 is a critical isotope used to sterilize more than 16 billion single-use medical devices each year in the United States, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/agreements-signed-to-build-robust-cobalt-60-supply-chain-in-the-us/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NTPC Plans to Set up Nuclear Power Projects</title>
		<link>https://www.electricalindia.in/ntpc-plans-to-set-up-nuclear-power-projects/</link>
					<comments>https://www.electricalindia.in/ntpc-plans-to-set-up-nuclear-power-projects/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 08 Feb 2026 06:28:54 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26351</guid>

					<description><![CDATA[NTPC Ltd., a CPSE under the administrative control of Ministry of Power, Government of India (GoI), is planning for 30GW nuclear capacity by 2047 through the following two routes: Anu Shakti Vidyut Nigam Limited (ASHVINI), a JV of NTPC Ltd. and Nuclear Power Corporation of India Limited (NPCIL), is in the process of establishing a [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/ntpc-plans-to-set-up-nuclear-power-projects/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DAE Conclave Showcases India’s Advances in Nuclear Science</title>
		<link>https://www.electricalindia.in/dae-conclave-showcases-indias-advances-in-nuclear-science/</link>
					<comments>https://www.electricalindia.in/dae-conclave-showcases-indias-advances-in-nuclear-science/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 08 Feb 2026 06:21:57 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26345</guid>

					<description><![CDATA[The second DAE Conclave (DAEC2026) was organised by the Tata Institute of Fundamental Research (TIFR) from January 14 to 18, 2026, at its main campus in Mumbai. The event brought together about 1,000 delegates, including scientists, technologists, researchers, scholars, from across DAE Units, Institutions and Grant-in-Aid Institutions, providing a structured platform for knowledge sharing, collaboration [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/dae-conclave-showcases-indias-advances-in-nuclear-science/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is Power Generation?</title>
		<link>https://www.electricalindia.in/what-is-power-generation/</link>
					<comments>https://www.electricalindia.in/what-is-power-generation/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 20 Dec 2025 03:42:15 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Thermal]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25967</guid>

					<description><![CDATA[Power generation is the critical process of converting various forms of primary energy (like chemical, kinetic or nuclear) into electrical power that can be transmitted and consumed by homes, businesses, and industries. It forms the essential foundation of modern society and is currently undergoing a massive global transformation towards sustainability. The core principle behind nearly [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/what-is-power-generation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EDF Expands the Scope of Eligible Participants</title>
		<link>https://www.electricalindia.in/edf-expands-the-scope-of-eligible-participants/</link>
					<comments>https://www.electricalindia.in/edf-expands-the-scope-of-eligible-participants/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 06:10:56 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25925</guid>

					<description><![CDATA[Since the end of 2023, EDF has been offering long-term partnership contracts linked to the French historical nuclear fleet, known as ‘nuclear production allocation contracts’ (CAPN). These contracts allow partners to benefit from a share of the actual production of the historic nuclear fleet in exchange for sharing the associated costs and risks. Partners thus [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/edf-expands-the-scope-of-eligible-participants/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BWXT, Rolls-Royce SMR Sign Agreements to Work on Developing Nuclear Component Manufacturing</title>
		<link>https://www.electricalindia.in/bwxt-rolls-royce-smr-sign-agreements-to-work-on-developing-nuclear-component-manufacturing/</link>
					<comments>https://www.electricalindia.in/bwxt-rolls-royce-smr-sign-agreements-to-work-on-developing-nuclear-component-manufacturing/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 13 Nov 2025 05:05:42 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25721</guid>

					<description><![CDATA[BWX Technologies, Inc. has recently committed to a nuclear steam generator detailed design contract and a Memorandum of Understanding with Rolls-Royce SMR to support future collaboration on the development of the Rolls-Royce SMR. BWXT subsidiary BWXT Canada Ltd. has been producing high-quality steam generators for the nuclear energy industry for more than 60 years and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/bwxt-rolls-royce-smr-sign-agreements-to-work-on-developing-nuclear-component-manufacturing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Collaboration to Explore Use of Micro-Nuclear Reactors in Ships</title>
		<link>https://www.electricalindia.in/collaboration-to-explore-use-of-micro-nuclear-reactors-in-ships/</link>
					<comments>https://www.electricalindia.in/collaboration-to-explore-use-of-micro-nuclear-reactors-in-ships/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 10 Oct 2025 04:03:16 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25553</guid>

					<description><![CDATA[Lloyd’s Register (LR) is working with Deployable Energy, a Houston, TX based nuclear technology company, to advance the safe use of micro-nuclear reactor technology to power ships. LR Advisory has been guiding the development of Deployable Energy’s Unity Nuclear Battery, a compact, factory-built micro-reactor designed to deliver safe, zero-emission power, for a wide range of [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/collaboration-to-explore-use-of-micro-nuclear-reactors-in-ships/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>L&#038;T Heavy Engineering Supplies Steam Generator for Haryana Nuclear Power Plant</title>
		<link>https://www.electricalindia.in/lt-heavy-engineering-supplies-steam-generator-for-haryana-nuclear-power-plant/</link>
					<comments>https://www.electricalindia.in/lt-heavy-engineering-supplies-steam-generator-for-haryana-nuclear-power-plant/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 12 Sep 2025 06:45:41 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25332</guid>

					<description><![CDATA[Marking yet another milestone in India’s civil nuclear energy programme, L&#38;T Heavy Engineering has despatched a Steam Generator to the Gorakhpur Haryana Anu Vidyut Pariyojana (GHAVP), located in Fatehabad district, Haryana. The Steam Generator was ceremonially flagged off from L&#38;T’s state-of-the-art manufacturing facility at Hazira in Gujarat, in the presence of NPCIL Chairman &#38; Managing [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/lt-heavy-engineering-supplies-steam-generator-for-haryana-nuclear-power-plant/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>TEPCO Advances on Fuel Debris Retrieval of Fukushima Plant</title>
		<link>https://www.electricalindia.in/tepco-advances-on-fuel-debris-retrieval-of-fukushima-plant/</link>
					<comments>https://www.electricalindia.in/tepco-advances-on-fuel-debris-retrieval-of-fukushima-plant/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 20 Aug 2025 05:34:50 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25187</guid>

					<description><![CDATA[In preparation to further enlarge the scope of fuel debris retrieval from Fukushima Daiichi Nuclear Power Station Unit 3, the Nuclear Damage Compensation and Decommissioning Facilitation Corporation (NDF) established a Sub-Committee for the Evaluation of Fuel Debris Retrieval Methods in 2023. Its purpose was to comprehensively deliberate or assess retrieval methods prioritising safety. In March [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/tepco-advances-on-fuel-debris-retrieval-of-fukushima-plant/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hitachi Develops ‘Metaverse Platform’ for Nuclear Power Plants to Enhance Efficiency</title>
		<link>https://www.electricalindia.in/hitachi-develops-metaverse-platform-for-nuclear-power-plants-to-enhance-efficiency/</link>
					<comments>https://www.electricalindia.in/hitachi-develops-metaverse-platform-for-nuclear-power-plants-to-enhance-efficiency/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 18 Aug 2025 04:55:13 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25170</guid>

					<description><![CDATA[Hitachi, Ltd. has developed a new ‘Metaverse Platform for nuclear power plants’ that leverages a metaverse and AI technology to streamline operations, including nuclear power plants’ safety enhancement, new plant construction, maintenance, and decommissioning. The platform recreates nuclear power plants in a metaverse using high-precision point cloud data and 3D CAD data, and aims to [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/hitachi-develops-metaverse-platform-for-nuclear-power-plants-to-enhance-efficiency/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ontario Power Generation Awards Contract to Aecon-Led Partnership</title>
		<link>https://www.electricalindia.in/ontario-power-generation-awards-contract-to-aecon-led-partnership/</link>
					<comments>https://www.electricalindia.in/ontario-power-generation-awards-contract-to-aecon-led-partnership/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 05 May 2025 09:31:55 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=24379</guid>

					<description><![CDATA[Aecon Kiewit Nuclear Partners, a general partnership between Aecon and Kiewit Nuclear Canada in which Aecon is the lead partner, has been awarded an alliance construction contract by Ontario Power Generation (OPG) for the execution phase on the Darlington New Nuclear Project (DNNP) in Clarington, Ontario. Aecon’s share of the contract is valued at approximately [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/ontario-power-generation-awards-contract-to-aecon-led-partnership/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Power Minister Stresses on Increasing the Share of Non-Fossil Fuel-Based Generation</title>
		<link>https://www.electricalindia.in/power-minister-stresses-on-increasing-the-share-of-non-fossil-fuel-based-generation/</link>
					<comments>https://www.electricalindia.in/power-minister-stresses-on-increasing-the-share-of-non-fossil-fuel-based-generation/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 05 May 2025 08:47:38 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=24346</guid>

					<description><![CDATA[A meeting of the Consultative Committee of the Ministry of Power was held on April 28, 2025 under the Chairmanship of our Power Minister Manohar Lal. The agenda for discussion was ‘Roadmap for Development of Nuclear Power Generation’. During the meeting, Lal highlighted India’s commitment to achieving net zero carbon emissions by 2070 and emphasized [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/power-minister-stresses-on-increasing-the-share-of-non-fossil-fuel-based-generation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Westinghouse, Chemetics Sign Agreement for Nuclear New Build Projects</title>
		<link>https://www.electricalindia.in/westinghouse-chemetics-sign-agreement-for-nuclear-new-build-projects/</link>
					<comments>https://www.electricalindia.in/westinghouse-chemetics-sign-agreement-for-nuclear-new-build-projects/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 05 Apr 2025 05:56:48 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=24552</guid>

					<description><![CDATA[Westinghouse Electric Company and Chemetics Inc., have signed an MoU to support nuclear new-build projects in Canada and globally. Under the agreement, Chemetics has the potential to design and fabricate alloy or carbon steel vessels and heat exchangers for key AP1000 and AP300 projects. Commenting on the partnership, Andrew Barr, President of Worley Chemetics, said, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/westinghouse-chemetics-sign-agreement-for-nuclear-new-build-projects/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Deep Fission, Deep Isolation Ink MoU to Launch Full-Cycle Nuclear Energy Solution</title>
		<link>https://www.electricalindia.in/deep-fission-deep-isolation-ink-mou-to-launch-full-cycle-nuclear-energy-solution/</link>
					<comments>https://www.electricalindia.in/deep-fission-deep-isolation-ink-mou-to-launch-full-cycle-nuclear-energy-solution/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 05 Apr 2025 05:47:58 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=24547</guid>

					<description><![CDATA[Deep Fission Inc. (Deep Fission), the pioneering nuclear energy startup revolutionizing the industry by placing reactors a mile underground, and Deep Isolation, a leader in deep borehole nuclear waste disposal solutions, have signed a Memorandum of Understanding (MoU) to collaborate on spent fuel management for Deep Fission’s advanced underground reactors. This agreement marks a shared [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/deep-fission-deep-isolation-ink-mou-to-launch-full-cycle-nuclear-energy-solution/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>L&#038;T Despatches Third Steam Generator for Kaiga Atomic Power Station</title>
		<link>https://www.electricalindia.in/lt-despatches-third-steam-generator-for-kaiga-atomic-power-station/</link>
					<comments>https://www.electricalindia.in/lt-despatches-third-steam-generator-for-kaiga-atomic-power-station/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 05 Feb 2025 06:41:24 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=24302</guid>

					<description><![CDATA[The Heavy Engineering arm of Larsen &#38; Toubro (L&#38;T) has achieved yet another milestone by despatching the third Steam Generator (SG), ahead of schedule, for the indigenously developed 10 x 700 Megawatt-electric (MWe) Pressurised Heavy Water Reactor (PHWR) fleet programme. The despatch ceremony took place at L&#38;T’s A M Naik Heavy Engineering Complex at Hazira, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/lt-despatches-third-steam-generator-for-kaiga-atomic-power-station/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IAEA Sees Operational Safety Commitment at Novovoronezh Nuclear Power Plant</title>
		<link>https://www.electricalindia.in/iaea-sees-operational-safety-commitment-at-novovoronezh-nuclear-power-plant/</link>
					<comments>https://www.electricalindia.in/iaea-sees-operational-safety-commitment-at-novovoronezh-nuclear-power-plant/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 05 Feb 2025 05:27:22 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=24035</guid>

					<description><![CDATA[An International Atomic Energy Agency (IAEA) team of experts has said that the operator of the Novovoronezh Nuclear Power Plant (NPP) in the Russian Federation has shown a commitment to enhancing operational safety. Requested by the Government of the Russian Federation, the Operational Safety Review Team (OSART) mission ran from 13 to 30 January. The [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/iaea-sees-operational-safety-commitment-at-novovoronezh-nuclear-power-plant/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
