<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Instrumentation &#8211; Electrical India Magazine</title>
	<atom:link href="https://www.electricalindia.in/category/power/instrumentation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.electricalindia.in</link>
	<description></description>
	<lastBuildDate>Wed, 16 Sep 2026 12:44:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.8</generator>

<image>
	<url>https://www.electricalindia.in/wp-content/uploads/2022/08/cropped-EI_favicon-1-32x32.png</url>
	<title>Instrumentation &#8211; Electrical India Magazine</title>
	<link>https://www.electricalindia.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Keeping the Lights on and Preventing Failures with the FLIR Si124</title>
		<link>https://www.electricalindia.in/keeping-the-lights-on-and-preventing-failures-with-the-flir-si124/</link>
					<comments>https://www.electricalindia.in/keeping-the-lights-on-and-preventing-failures-with-the-flir-si124/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 28 Aug 2026 12:35:32 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27404</guid>

					<description><![CDATA[SPI Inspections provides their customers with top-notch utility system and infrastructure inspections, relying on their extensive experience in the field and advanced inspection technology. The team uses UAVs, FLIR thermal cameras, and other high-tech equipment to deliver qualified inspection services and independent verification of construction standards and monitoring of power systems. Recently, the team at [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/keeping-the-lights-on-and-preventing-failures-with-the-flir-si124/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Thermal Imager testo 883</title>
		<link>https://www.electricalindia.in/the-thermal-imager-testo-883-4/</link>
					<comments>https://www.electricalindia.in/the-thermal-imager-testo-883-4/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 28 Aug 2026 05:24:47 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27378</guid>

					<description><![CDATA[Measuring technology expert Testo is offering efficient assistance to its customers involved in predictive maintenance and facility management, in the form of the new thermal imager testo 883. This thermal imager, which offers the best image quality and automatic image management, was developed, and manufactured entirely in Germany. It reduces the day-to-day workload of those [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/the-thermal-imager-testo-883-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Infra-Red Video Thermometer Model KM-IRLVD-1000 &#038; KM-IRLVD-2200</title>
		<link>https://www.electricalindia.in/infra-red-video-thermometer-model-km-irlvd-1000-km-irlvd-2200/</link>
					<comments>https://www.electricalindia.in/infra-red-video-thermometer-model-km-irlvd-1000-km-irlvd-2200/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 22 Aug 2026 05:47:34 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27363</guid>

					<description><![CDATA[KUSAM-MECO IR Video Thermometer IRLVD-1000 &#38; IRLVD-2200 is a professional Thermometer with 2.2” color TFT LCD display. It also has a micro SD memory card for capturing circular images (JPEG) or video (3GP) for viewing on the PC, providing fast, accurate readings for most surface temperature measurement. The dew point will be visible for wet [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/infra-red-video-thermometer-model-km-irlvd-1000-km-irlvd-2200/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Solar MPPT Meter Model KM 673 PV</title>
		<link>https://www.electricalindia.in/solar-mppt-meter-model-km-673-pv/</link>
					<comments>https://www.electricalindia.in/solar-mppt-meter-model-km-673-pv/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 25 Jul 2026 07:06:04 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27260</guid>

					<description><![CDATA[Due to the rising demands for Solar Panels, new technology is developed for Solar Panel manufacture, installation and testing. Kusam-Meco has introduced a new instrument MPPT Meter / Maximum Power Point Tracker) which is an electronic DC to DC convertor that optimizes the match between the solar array (PV panels) and the Battery or utility [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/solar-mppt-meter-model-km-673-pv/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flir Launches the Fixed Si2a PD Acoustic Imaging Camera for Continuous Partial Discharge Monitoring</title>
		<link>https://www.electricalindia.in/flir-launches-the-fixed-si2a-pd-acoustic-imaging-camera-for-continuous-partial-discharge-monitoring/</link>
					<comments>https://www.electricalindia.in/flir-launches-the-fixed-si2a-pd-acoustic-imaging-camera-for-continuous-partial-discharge-monitoring/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 06:22:33 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27228</guid>

					<description><![CDATA[Flir, a Teledyne Technologies brand, has launched the Flir Si2a PD, a fixed-mount acoustic imaging camera designed to deliver continuous, always-on monitoring of Partial Discharge (PD) in medium to high-voltage utility and industrial environments. Building on the advanced performance of Flir’s handheld Si-Series acoustic cameras, the new Si2a PD introduces the company’s first-ever permanently installed [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/flir-launches-the-fixed-si2a-pd-acoustic-imaging-camera-for-continuous-partial-discharge-monitoring/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Next Generation HT Consumers Metering</title>
		<link>https://www.electricalindia.in/next-generation-ht-consumers-metering/</link>
					<comments>https://www.electricalindia.in/next-generation-ht-consumers-metering/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 02:56:28 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27210</guid>

					<description><![CDATA[Electricity is generated at voltage levels of around 11 kV to 12 kV and is transmitted over long distances at higher voltage levels such as 132 kV, 220 kV and 400 kV to minimize transmission losses. At the distribution stage, electricity is supplied to consumers at both Low Tension (LT) and High Tension (HT) voltage [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/next-generation-ht-consumers-metering/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Unseen Losses? Crystal Clear Confidence</title>
		<link>https://www.electricalindia.in/unseen-losses-crystal-clear-confidence/</link>
					<comments>https://www.electricalindia.in/unseen-losses-crystal-clear-confidence/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 05:38:31 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27106</guid>

					<description><![CDATA[Acoustic cameras are similar to ordinary cameras, but instead of making pictures with just light, they make pictures that combine light with sound. The acoustic ‘pictures’ are displayed on a screen, where they are overlayed on an ordinary optical picture of the same scene. This makes it easy to identify the sources of the sounds. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/unseen-losses-crystal-clear-confidence/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kusam-Meco BTU Solar Power Meter Model KM-SPM-11A</title>
		<link>https://www.electricalindia.in/kusam-meco-btu-solar-power-meter-model-km-spm-11a/</link>
					<comments>https://www.electricalindia.in/kusam-meco-btu-solar-power-meter-model-km-spm-11a/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 04:14:12 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27057</guid>

					<description><![CDATA[Listening to the rising demand of Solar System for Green Energy, Kusam-Meco has introduced a new Solar Power Meter Model KM-SPM-11A. This device is used to measure Solar Power. When the Sun shines brightly, aim the opening in the Meter towards the Sun and the instrument will display the Sunlight strength. The instrument can be [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/kusam-meco-btu-solar-power-meter-model-km-spm-11a/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“Kusam-Meco” Hook Type Highly Insulated Frp  Telescopic Earth / Discharge Rod</title>
		<link>https://www.electricalindia.in/kusam-meco-hook-type-highly-insulated-frp-telescopic-earth-discharge-rod/</link>
					<comments>https://www.electricalindia.in/kusam-meco-hook-type-highly-insulated-frp-telescopic-earth-discharge-rod/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 26 May 2026 05:14:43 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26942</guid>

					<description><![CDATA[KUSAM-MECO has added a full NEW range of Hook Type Highly Insulated FRP Telescopic Earth /Discharge Rod. These Discharge Rods are manufactured in fully automatic Pultrusion Plant thus having strong Electrical &#38; Mechanical Strength. It has smooth and Glossy surface. The locking is Auto fit during extraction. The 11 KV Discharge Rod has 02 Sections; [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/kusam-meco-hook-type-highly-insulated-frp-telescopic-earth-discharge-rod/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Role of Intelligent Metering</title>
		<link>https://www.electricalindia.in/the-role-of-intelligent-metering/</link>
					<comments>https://www.electricalindia.in/the-role-of-intelligent-metering/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 20 May 2026 03:32:10 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26863</guid>

					<description><![CDATA[A smart meter is an advanced electronic device that functions as a key component of modern energy management systems, particularly within an Advanced Metering Infrastructure (AMI). It combines precise measurement hardware with embedded digital processing to accurately monitor electrical parameters such as voltage, current, active power, reactive power, and power factor in real time. Unlike [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/the-role-of-intelligent-metering/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“Kusam-Meco” 2500A Digital Clamp Meter Model- KM 2779</title>
		<link>https://www.electricalindia.in/kusam-meco-2500a-digital-clamp-meter-model-km-2779/</link>
					<comments>https://www.electricalindia.in/kusam-meco-2500a-digital-clamp-meter-model-km-2779/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 05:39:25 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26780</guid>

					<description><![CDATA[KUSAM-MECO has introduced a very advanced Model of AC/DC Clamp Meter Model KM 2779 with High Safety CAT IV 600V, CAT III 1000V.  It is a AC TRMS Clamp Meter with 6000 Counts with a large jaw size 63 mm.  It has maximum range of 2500 Amps AC &#38; DC; 1000V AC &#38; DC; Resistance [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/kusam-meco-2500a-digital-clamp-meter-model-km-2779/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“Kusam-Meco” 25,000 Counts TRMS &#8211; Digital TRMS Multimeter Model &#8211; KM 405MK-II</title>
		<link>https://www.electricalindia.in/kusam-meco-25000-counts-trms-digital-trms-multimeter-model-km-405mk-ii/</link>
					<comments>https://www.electricalindia.in/kusam-meco-25000-counts-trms-digital-trms-multimeter-model-km-405mk-ii/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 13:37:32 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26628</guid>

					<description><![CDATA[KUSAM-MECO has introduced a new 25,000 count TRMS Digital Multimeter model KM 405MK-II. The instrument has manual range selection. It measures DC Voltage up to 1000.0 V in 6 steps. The resolution is 0.0001 mV. The best accuracy is 0.05% rdg + 3 digits. It measures AC Voltage up to 750 Volts in 6 steps. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/kusam-meco-25000-counts-trms-digital-trms-multimeter-model-km-405mk-ii/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“Kusam-Meco” 1000V DC Hand Held Digital Insulation Resistance Tester Model- KM 372</title>
		<link>https://www.electricalindia.in/kusam-meco-1000v-dc-hand-held-digital-insulation-resistance-tester-model-km-372-2/</link>
					<comments>https://www.electricalindia.in/kusam-meco-1000v-dc-hand-held-digital-insulation-resistance-tester-model-km-372-2/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 22 Feb 2026 16:07:59 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26440</guid>

					<description><![CDATA[KUSAM-MECO has added a new hand-held digital Insulation Resistance Tester cum Digital Multimeter for the convenience of electricians.  The instrument combines elegance, ergonomic design convenience of use &#38; can do the functions of 2 instruments viz- Insulation Resistance Tester &#38; Multimeter.  For the Insulation Resistance function, the DC output Voltage is 50/100/250/500/1000Volts.  It indicates the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/kusam-meco-1000v-dc-hand-held-digital-insulation-resistance-tester-model-km-372-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“Kusam-Meco” Bench Top LCR Meter Model –Br5812</title>
		<link>https://www.electricalindia.in/kusam-meco-bench-top-lcr-meter-model-br5812/</link>
					<comments>https://www.electricalindia.in/kusam-meco-bench-top-lcr-meter-model-br5812/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 25 Jan 2026 05:51:16 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26288</guid>

					<description><![CDATA[KUSAM-MECO has introduced  a new Bench Top LCR meter model BR 5812. It is more versatile than model KM 5810. The measuring Frequencies are 100 Hz., 120 Hz, 1KHz, 10 KHz, 20 KHz, 30 KHz, 60 Khz, 100 KHz. It  has a special large white backlight LCD display screen. It has 3 test levels 0.1.V, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/kusam-meco-bench-top-lcr-meter-model-br5812/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HPL Expands its Panel Meter Portfolio</title>
		<link>https://www.electricalindia.in/hpl-expands-its-panel-meter-portfolio/</link>
					<comments>https://www.electricalindia.in/hpl-expands-its-panel-meter-portfolio/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 25 Jan 2026 05:21:11 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26271</guid>

					<description><![CDATA[HPL has launched its new and advanced range of Panel Meters, reinforcing its commitment to precision engineering, innovation, and dependable performance. Designed for diverse electrical and industrial applications, this expanded portfolio delivers high accuracy, superior reliability, and seamless integration. This expanded portfolio includes the Ebrit Series, Elvis Series, Emfis Series, the Dual Source Multifunction Meter, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/hpl-expands-its-panel-meter-portfolio/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CPX 200 – Unleash the Expert!</title>
		<link>https://www.electricalindia.in/cpx-200-unleash-the-expert/</link>
					<comments>https://www.electricalindia.in/cpx-200-unleash-the-expert/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 31 Dec 2025 06:18:07 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26074</guid>

					<description><![CDATA[CPX 200 is our new solution for current and future industry challenges: This next-generation multifunctional test set comprises the CPX 200’s hardware elements, the HVX10 system component, the CPXpert PC software and the CORTEX Grid data assessment platform. We’ve combined them all into a harmonized Ecosystem that’s lighter, smarter, and more powerful than anything else [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/cpx-200-unleash-the-expert/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Thermography That is Smart, Networked  and Efficient</title>
		<link>https://www.electricalindia.in/thermography-that-is-smart-networked-and-efficient/</link>
					<comments>https://www.electricalindia.in/thermography-that-is-smart-networked-and-efficient/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Thu, 25 Dec 2025 05:11:55 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26038</guid>

					<description><![CDATA[The testo 883 and testo 872 thermal imagers are designed to give maintenance, facility management, and industrial professionals a smarter, faster and more reliable way to detect faults before they lead to downtime. With outstanding image quality, intuitive operation and seamless digital connectivity, they help teams work more efficiently, document results with ease and make [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/thermography-that-is-smart-networked-and-efficient/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India Has Installed 4.76 Crore Smart Meters</title>
		<link>https://www.electricalindia.in/india-has-installed-4-76-crore-smart-meters/</link>
					<comments>https://www.electricalindia.in/india-has-installed-4-76-crore-smart-meters/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 05 Dec 2025 05:34:26 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25885</guid>

					<description><![CDATA[Under Revamped Distribution Sector Scheme (RDSS), 20.33 crore smart meters have been sanctioned based on the proposal submitted by the states. In addition, many states have installed smart meters under the state schemes or externally aided projects. Till date 4.76 crore smart meters have been installed in the country under various schemes. Under RDSS, smart [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/india-has-installed-4-76-crore-smart-meters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“Kusam-Meco” Battery Internal Resistance Tester MODEL- KM 930</title>
		<link>https://www.electricalindia.in/kusam-meco-battery-internal-resistance-tester-model-km-930/</link>
					<comments>https://www.electricalindia.in/kusam-meco-battery-internal-resistance-tester-model-km-930/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 05:19:27 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25815</guid>

					<description><![CDATA[KUSAM-MECO has added one more Battery Testing Meter Model KM 930 to it existing Battery Quality Analyzer. It is light and handy and easy to carry. This is an instrument with features of Battery resistance measurement Range 0.001mΩ to  3.100Ω (Resolution 1µΩ). It also measures the Voltage from 0.001V to 70V. DC (Resolution 1mV) and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/kusam-meco-battery-internal-resistance-tester-model-km-930/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CPX 200 – One Device – Infinite Possibilities</title>
		<link>https://www.electricalindia.in/cpx-200-one-device-infinite-possibilities/</link>
					<comments>https://www.electricalindia.in/cpx-200-one-device-infinite-possibilities/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 21 Nov 2025 06:22:16 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25780</guid>

					<description><![CDATA[After an amazing developmental journey, we are very excited to launch our solution to current and future industry challenges: the CPX 200. This next-generation multifunctional test set comprises the CPX 200’s hardware elements, the HVX10 system component, the CPXpert PC software and the CORTEX Grid data assessment platform. We’ve combined them all into a harmonized [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/cpx-200-one-device-infinite-possibilities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
