<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Instrumentation &#8211; Electrical India Magazine</title>
	<atom:link href="https://www.electricalindia.in/category/power/instrumentation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.electricalindia.in</link>
	<description></description>
	<lastBuildDate>Wed, 22 Jul 2026 04:21:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.6</generator>

<image>
	<url>https://www.electricalindia.in/wp-content/uploads/2022/08/cropped-EI_favicon-1-32x32.png</url>
	<title>Instrumentation &#8211; Electrical India Magazine</title>
	<link>https://www.electricalindia.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Kusam-Meco BTU Solar Power Meter Model KM-SPM-11A</title>
		<link>https://www.electricalindia.in/kusam-meco-btu-solar-power-meter-model-km-spm-11a/</link>
					<comments>https://www.electricalindia.in/kusam-meco-btu-solar-power-meter-model-km-spm-11a/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 04:14:12 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27057</guid>

					<description><![CDATA[Listening to the rising demand of Solar System for Green Energy, Kusam-Meco has introduced a new Solar Power Meter Model KM-SPM-11A. This device is used to measure Solar Power. When the Sun shines brightly, aim the opening in the Meter towards the Sun and the instrument will display the Sunlight strength. The instrument can be [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/kusam-meco-btu-solar-power-meter-model-km-spm-11a/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“Kusam-Meco” Hook Type Highly Insulated Frp  Telescopic Earth / Discharge Rod</title>
		<link>https://www.electricalindia.in/kusam-meco-hook-type-highly-insulated-frp-telescopic-earth-discharge-rod/</link>
					<comments>https://www.electricalindia.in/kusam-meco-hook-type-highly-insulated-frp-telescopic-earth-discharge-rod/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 26 May 2026 05:14:43 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26942</guid>

					<description><![CDATA[KUSAM-MECO has added a full NEW range of Hook Type Highly Insulated FRP Telescopic Earth /Discharge Rod. These Discharge Rods are manufactured in fully automatic Pultrusion Plant thus having strong Electrical &#38; Mechanical Strength. It has smooth and Glossy surface. The locking is Auto fit during extraction. The 11 KV Discharge Rod has 02 Sections; [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/kusam-meco-hook-type-highly-insulated-frp-telescopic-earth-discharge-rod/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Role of Intelligent Metering</title>
		<link>https://www.electricalindia.in/the-role-of-intelligent-metering/</link>
					<comments>https://www.electricalindia.in/the-role-of-intelligent-metering/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 20 May 2026 03:32:10 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26863</guid>

					<description><![CDATA[A smart meter is an advanced electronic device that functions as a key component of modern energy management systems, particularly within an Advanced Metering Infrastructure (AMI). It combines precise measurement hardware with embedded digital processing to accurately monitor electrical parameters such as voltage, current, active power, reactive power, and power factor in real time. Unlike [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/the-role-of-intelligent-metering/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“Kusam-Meco” 2500A Digital Clamp Meter Model- KM 2779</title>
		<link>https://www.electricalindia.in/kusam-meco-2500a-digital-clamp-meter-model-km-2779/</link>
					<comments>https://www.electricalindia.in/kusam-meco-2500a-digital-clamp-meter-model-km-2779/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 05:39:25 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26780</guid>

					<description><![CDATA[KUSAM-MECO has introduced a very advanced Model of AC/DC Clamp Meter Model KM 2779 with High Safety CAT IV 600V, CAT III 1000V.  It is a AC TRMS Clamp Meter with 6000 Counts with a large jaw size 63 mm.  It has maximum range of 2500 Amps AC &#38; DC; 1000V AC &#38; DC; Resistance [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/kusam-meco-2500a-digital-clamp-meter-model-km-2779/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“Kusam-Meco” 25,000 Counts TRMS &#8211; Digital TRMS Multimeter Model &#8211; KM 405MK-II</title>
		<link>https://www.electricalindia.in/kusam-meco-25000-counts-trms-digital-trms-multimeter-model-km-405mk-ii/</link>
					<comments>https://www.electricalindia.in/kusam-meco-25000-counts-trms-digital-trms-multimeter-model-km-405mk-ii/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 13:37:32 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26628</guid>

					<description><![CDATA[KUSAM-MECO has introduced a new 25,000 count TRMS Digital Multimeter model KM 405MK-II. The instrument has manual range selection. It measures DC Voltage up to 1000.0 V in 6 steps. The resolution is 0.0001 mV. The best accuracy is 0.05% rdg + 3 digits. It measures AC Voltage up to 750 Volts in 6 steps. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/kusam-meco-25000-counts-trms-digital-trms-multimeter-model-km-405mk-ii/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“Kusam-Meco” 1000V DC Hand Held Digital Insulation Resistance Tester Model- KM 372</title>
		<link>https://www.electricalindia.in/kusam-meco-1000v-dc-hand-held-digital-insulation-resistance-tester-model-km-372-2/</link>
					<comments>https://www.electricalindia.in/kusam-meco-1000v-dc-hand-held-digital-insulation-resistance-tester-model-km-372-2/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 22 Feb 2026 16:07:59 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26440</guid>

					<description><![CDATA[KUSAM-MECO has added a new hand-held digital Insulation Resistance Tester cum Digital Multimeter for the convenience of electricians.  The instrument combines elegance, ergonomic design convenience of use &#38; can do the functions of 2 instruments viz- Insulation Resistance Tester &#38; Multimeter.  For the Insulation Resistance function, the DC output Voltage is 50/100/250/500/1000Volts.  It indicates the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/kusam-meco-1000v-dc-hand-held-digital-insulation-resistance-tester-model-km-372-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“Kusam-Meco” Bench Top LCR Meter Model –Br5812</title>
		<link>https://www.electricalindia.in/kusam-meco-bench-top-lcr-meter-model-br5812/</link>
					<comments>https://www.electricalindia.in/kusam-meco-bench-top-lcr-meter-model-br5812/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 25 Jan 2026 05:51:16 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26288</guid>

					<description><![CDATA[KUSAM-MECO has introduced  a new Bench Top LCR meter model BR 5812. It is more versatile than model KM 5810. The measuring Frequencies are 100 Hz., 120 Hz, 1KHz, 10 KHz, 20 KHz, 30 KHz, 60 Khz, 100 KHz. It  has a special large white backlight LCD display screen. It has 3 test levels 0.1.V, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/kusam-meco-bench-top-lcr-meter-model-br5812/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HPL Expands its Panel Meter Portfolio</title>
		<link>https://www.electricalindia.in/hpl-expands-its-panel-meter-portfolio/</link>
					<comments>https://www.electricalindia.in/hpl-expands-its-panel-meter-portfolio/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 25 Jan 2026 05:21:11 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26271</guid>

					<description><![CDATA[HPL has launched its new and advanced range of Panel Meters, reinforcing its commitment to precision engineering, innovation, and dependable performance. Designed for diverse electrical and industrial applications, this expanded portfolio delivers high accuracy, superior reliability, and seamless integration. This expanded portfolio includes the Ebrit Series, Elvis Series, Emfis Series, the Dual Source Multifunction Meter, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/hpl-expands-its-panel-meter-portfolio/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CPX 200 – Unleash the Expert!</title>
		<link>https://www.electricalindia.in/cpx-200-unleash-the-expert/</link>
					<comments>https://www.electricalindia.in/cpx-200-unleash-the-expert/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 31 Dec 2025 06:18:07 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26074</guid>

					<description><![CDATA[CPX 200 is our new solution for current and future industry challenges: This next-generation multifunctional test set comprises the CPX 200’s hardware elements, the HVX10 system component, the CPXpert PC software and the CORTEX Grid data assessment platform. We’ve combined them all into a harmonized Ecosystem that’s lighter, smarter, and more powerful than anything else [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/cpx-200-unleash-the-expert/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Thermography That is Smart, Networked  and Efficient</title>
		<link>https://www.electricalindia.in/thermography-that-is-smart-networked-and-efficient/</link>
					<comments>https://www.electricalindia.in/thermography-that-is-smart-networked-and-efficient/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Thu, 25 Dec 2025 05:11:55 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26038</guid>

					<description><![CDATA[The testo 883 and testo 872 thermal imagers are designed to give maintenance, facility management, and industrial professionals a smarter, faster and more reliable way to detect faults before they lead to downtime. With outstanding image quality, intuitive operation and seamless digital connectivity, they help teams work more efficiently, document results with ease and make [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/thermography-that-is-smart-networked-and-efficient/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India Has Installed 4.76 Crore Smart Meters</title>
		<link>https://www.electricalindia.in/india-has-installed-4-76-crore-smart-meters/</link>
					<comments>https://www.electricalindia.in/india-has-installed-4-76-crore-smart-meters/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 05 Dec 2025 05:34:26 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25885</guid>

					<description><![CDATA[Under Revamped Distribution Sector Scheme (RDSS), 20.33 crore smart meters have been sanctioned based on the proposal submitted by the states. In addition, many states have installed smart meters under the state schemes or externally aided projects. Till date 4.76 crore smart meters have been installed in the country under various schemes. Under RDSS, smart [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/india-has-installed-4-76-crore-smart-meters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“Kusam-Meco” Battery Internal Resistance Tester MODEL- KM 930</title>
		<link>https://www.electricalindia.in/kusam-meco-battery-internal-resistance-tester-model-km-930/</link>
					<comments>https://www.electricalindia.in/kusam-meco-battery-internal-resistance-tester-model-km-930/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 05:19:27 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25815</guid>

					<description><![CDATA[KUSAM-MECO has added one more Battery Testing Meter Model KM 930 to it existing Battery Quality Analyzer. It is light and handy and easy to carry. This is an instrument with features of Battery resistance measurement Range 0.001mΩ to  3.100Ω (Resolution 1µΩ). It also measures the Voltage from 0.001V to 70V. DC (Resolution 1mV) and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/kusam-meco-battery-internal-resistance-tester-model-km-930/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CPX 200 – One Device – Infinite Possibilities</title>
		<link>https://www.electricalindia.in/cpx-200-one-device-infinite-possibilities/</link>
					<comments>https://www.electricalindia.in/cpx-200-one-device-infinite-possibilities/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 21 Nov 2025 06:22:16 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25780</guid>

					<description><![CDATA[After an amazing developmental journey, we are very excited to launch our solution to current and future industry challenges: the CPX 200. This next-generation multifunctional test set comprises the CPX 200’s hardware elements, the HVX10 system component, the CPXpert PC software and the CORTEX Grid data assessment platform. We’ve combined them all into a harmonized [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/cpx-200-one-device-infinite-possibilities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flir iXX-Series Combines Thermal Camera with App-Enabled Functionality to Transform Asset Condition Monitoring Tasks</title>
		<link>https://www.electricalindia.in/flir-ixx-series-combines-thermal-camera-with-app-enabled-functionality-to-transform-asset-condition-monitoring-tasks/</link>
					<comments>https://www.electricalindia.in/flir-ixx-series-combines-thermal-camera-with-app-enabled-functionality-to-transform-asset-condition-monitoring-tasks/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 23 Oct 2025 06:06:44 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25620</guid>

					<description><![CDATA[Flir, a Teledyne Technologies company, has introduced the iXX-Series of next-generation app-enabled thermal cameras that are set to transform inspection tasks across a multitude of asset condition monitoring, building inspection, and other applications. Built on Flir’s new ACE platform, the iXX combines the power of apps with a high-performance thermography inspection tool, enabling scalable, intuitive, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/flir-ixx-series-combines-thermal-camera-with-app-enabled-functionality-to-transform-asset-condition-monitoring-tasks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“Kusam-Meco” Autoranging True Rms Digital Multimeter With Data Logging &#038; Pc Interface Model KM 891</title>
		<link>https://www.electricalindia.in/kusam-meco-autoranging-true-rms-digital-multimeter-with-data-logging-pc-interface-model-km-891-3/</link>
					<comments>https://www.electricalindia.in/kusam-meco-autoranging-true-rms-digital-multimeter-with-data-logging-pc-interface-model-km-891-3/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Thu, 25 Sep 2025 06:19:05 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25461</guid>

					<description><![CDATA[KUSAM-MECO has introduced a most advanced TRMS Digital Multimeter Model KM 891 having 60,000 Counts with data logging function &#38; PC interface.  It has 21 Functions &#38; 63 Ranges. This new Digital Multimeter has 21 function packed in 1 instrument so that the user does not have to carry many instruments. The basic DC voltage [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/kusam-meco-autoranging-true-rms-digital-multimeter-with-data-logging-pc-interface-model-km-891-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“Kusam-Meco” High Voltage Detector Wrist Type, Model – KM-HVW-289-H2</title>
		<link>https://www.electricalindia.in/kusam-meco-high-voltage-detector-wrist-type-model-km-hvw-289-h2/</link>
					<comments>https://www.electricalindia.in/kusam-meco-high-voltage-detector-wrist-type-model-km-hvw-289-h2/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 31 Aug 2025 05:49:38 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25272</guid>

					<description><![CDATA[KUSAM-MECO who are leaders in Non-Contact &#38; Contact type High Voltage Detectors have added one more versatile &#38; convenient High voltage detector which can be worn on wrist like watch.  It is essential for persons working in Electric Power Plants and Substations.  This wrist type / arm type /helmet type detector provides electric alarm near [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/kusam-meco-high-voltage-detector-wrist-type-model-km-hvw-289-h2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GoI Supports Installation of Smart Meters</title>
		<link>https://www.electricalindia.in/goi-supports-installation-of-smart-meters/</link>
					<comments>https://www.electricalindia.in/goi-supports-installation-of-smart-meters/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 05 Aug 2025 05:26:52 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25136</guid>

					<description><![CDATA[Under the Revamped Distribution Sector Scheme (RDSS), 20.33 crore smart meters have been sanctioned in 28 states and union territories, out of which 2.41 crore smart meters have been installed by 15.07.2025. Smart meters help the distribution utilities in improving their billing efficiency in the following ways: i) those provide real-time data, eliminating the need [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/goi-supports-installation-of-smart-meters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“Kusam-Meco” Partial Discharge Acoustic Imager Model &#8211; KM-PDAI</title>
		<link>https://www.electricalindia.in/kusam-meco-partial-discharge-acoustic-imager-model-km-pdai-4/</link>
					<comments>https://www.electricalindia.in/kusam-meco-partial-discharge-acoustic-imager-model-km-pdai-4/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 05 Jul 2025 06:42:59 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25091</guid>

					<description><![CDATA[KUSAM-MECO has introduced a new “Partial Discharge Acoustic Imager Model KM-PDAI. It is an ideal instrument which can be used as a standalone system for acoustic image measurements and signal analysis. It is a rugged, versatile tool that can help to easily identifying a variety of undesirable industrial conditions, like electric faults, gas leaks. With [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/kusam-meco-partial-discharge-acoustic-imager-model-km-pdai-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“Kusam-Meco” Thermal Imaging Camera, Model &#8211; KM 302</title>
		<link>https://www.electricalindia.in/kusam-meco-thermal-imaging-camera-model-km-302/</link>
					<comments>https://www.electricalindia.in/kusam-meco-thermal-imaging-camera-model-km-302/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 01 Jul 2025 05:47:12 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=24916</guid>

					<description><![CDATA[Kusam-meco has added a new Thermal Imager to their range of thermal imagers. It has a detector resolution of 120 x 90 pixels, spectral range 8-14mm; the temperature measuring range is -20 to 150°C, 120 ~ 400°C, Accuracy ±2°C, the FOV (field of view) is 38° x 50°; the frame rate is 25Hz.  The screen [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/kusam-meco-thermal-imaging-camera-model-km-302/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“Kusam-Meco” Partial Discharge Acoustic Imager Model &#8211; KM-PDAI</title>
		<link>https://www.electricalindia.in/kusam-meco-partial-discharge-acoustic-imager-model-km-pdai-2/</link>
					<comments>https://www.electricalindia.in/kusam-meco-partial-discharge-acoustic-imager-model-km-pdai-2/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Thu, 05 Jun 2025 14:08:07 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=24483</guid>

					<description><![CDATA[KUSAM-MECO’ has introduced a new “Partial Discharge Acoustic Imager Model KM-PDAI. It is an ideal instrument which can be used as a standalone system for acoustic image measurements and signal analysis. It is a rugged, versatile tool which can help to easily identify a variety of undesirable industrial conditions, like electric faults, gas leaks. With [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/kusam-meco-partial-discharge-acoustic-imager-model-km-pdai-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
