<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Sources &#8211; Electrical India Magazine</title>
	<atom:link href="https://www.electricalindia.in/category/power/power-sources/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.electricalindia.in</link>
	<description></description>
	<lastBuildDate>Thu, 05 Feb 2026 09:04:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.electricalindia.in/wp-content/uploads/2022/08/cropped-EI_favicon-1-32x32.png</url>
	<title>Power Sources &#8211; Electrical India Magazine</title>
	<link>https://www.electricalindia.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Looking at the BESS in India</title>
		<link>https://www.electricalindia.in/looking-at-the-bess-in-india/</link>
					<comments>https://www.electricalindia.in/looking-at-the-bess-in-india/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 02:48:39 +0000</pubDate>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Sources]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26239</guid>

					<description><![CDATA[India is undergoing a rapid clean energy revolution, aiming to deploy 500 GW of non-fossil capacity by 2030, having already reached ~200 GW. However, this growth has exposed critical grid stress points: Curtailment &#38; Congestion: Many states are facing problem of curtailment of solar output, resulting in financial losses, largely due to grid bottlenecks. Balancing [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/looking-at-the-bess-in-india/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Spearmint Energy Secures Investment from Kyuden International Corporation</title>
		<link>https://www.electricalindia.in/spearmint-energy-secures-investment-from-kyuden-international-corporation/</link>
					<comments>https://www.electricalindia.in/spearmint-energy-secures-investment-from-kyuden-international-corporation/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 18 Jan 2026 05:43:09 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Sources]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26210</guid>

					<description><![CDATA[Spearmint Energy, a next-generation energy company bringing stable, secure and cost-effective energy solutions to the power grid with large-scale battery storage, has successfully closed an equity investment in Tierra Seca and Seven Flags, two 100 MW / 200 MWh Battery Energy Storage Systems (BESSs) located in Del Rio and Laredo, respectively. The investment, which will [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/spearmint-energy-secures-investment-from-kyuden-international-corporation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>VGF Schemes, ISTS Charges Waiver Boost Affordable Battery Storage</title>
		<link>https://www.electricalindia.in/vgf-schemes-ists-charges-waiver-boost-affordable-battery-storage/</link>
					<comments>https://www.electricalindia.in/vgf-schemes-ists-charges-waiver-boost-affordable-battery-storage/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 14:53:04 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Sources]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26164</guid>

					<description><![CDATA[The cost of Battery Energy Storage System (BESS) discovered through tariff based competitive bidding during 2022-23 was about ` 10.18 / kWh, if the storage is used for 2 cycles daily. The cost of BESS discovered through competitive bidding in the recent past has substantially reduced to about ` 2.1 / kWh without VGF, if [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/vgf-schemes-ists-charges-waiver-boost-affordable-battery-storage/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cirba Solutions Increases Access to Battery Recycling</title>
		<link>https://www.electricalindia.in/cirba-solutions-increases-access-to-battery-recycling/</link>
					<comments>https://www.electricalindia.in/cirba-solutions-increases-access-to-battery-recycling/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 13 Nov 2025 05:49:28 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Sources]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25729</guid>

					<description><![CDATA[Batteries are everywhere in the USA, from consumer devices to energy storage systems, and it’s critical that consumers dispose of batteries safely when they reach end-of-life. As the premier battery recycling materials and management company, Cirba Solutions is committed to educating communities on how to recycle batteries safely and properly, and part of that is [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/cirba-solutions-increases-access-to-battery-recycling/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OMC Power to Begin Leasing Business in January 2026</title>
		<link>https://www.electricalindia.in/omc-power-to-begin-leasing-business-in-january-2026/</link>
					<comments>https://www.electricalindia.in/omc-power-to-begin-leasing-business-in-january-2026/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 09 Nov 2025 06:19:26 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Sources]]></category>
		<category><![CDATA[T&D]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25698</guid>

					<description><![CDATA[Honda Motor Co., Ltd. (Honda) has decided to invest in OMC Power Private Limited (OMC Power), which conducts distributed power supply and mini-grid business in India. The aim of the investment is to contribute to stable power supply utilising batteries, which is expected to expand in line with the accelerating electrification of mobility products in [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/omc-power-to-begin-leasing-business-in-january-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kalmar Launches Next-Generation Li-Ion Battery Technology</title>
		<link>https://www.electricalindia.in/kalmar-launches-next-generation-li-ion-battery-technology/</link>
					<comments>https://www.electricalindia.in/kalmar-launches-next-generation-li-ion-battery-technology/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 18 Aug 2025 05:07:59 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Sources]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25173</guid>

					<description><![CDATA[Kalmar has introduced its second-generation Lithium-Ion (Li-ion) battery solution for its range of electrically powered counter balanced equipment: reachstackers, empty container handlers and forklifts. The new battery system delivers enhanced energy capacity, improved thermal stability, and a longer, more predictable performance curve across a wide range of operating environments. The solution is now available globally [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/kalmar-launches-next-generation-li-ion-battery-technology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mahindra Powerol Announced as India’s No.1 Genset Manufacturer in FY25 by Frost &#038; Sullivan</title>
		<link>https://www.electricalindia.in/mahindra-powerol-announced-as-indias-no-1-genset-manufacturer-in-fy25-by-frost-sullivan/</link>
					<comments>https://www.electricalindia.in/mahindra-powerol-announced-as-indias-no-1-genset-manufacturer-in-fy25-by-frost-sullivan/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 05 Jul 2025 06:22:38 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Sources]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25060</guid>

					<description><![CDATA[Mahindra Powerol, a part of the Mahindra Group, has been recognised as India’s leading diesel genset manufacturer in FY25. As per the latest DG Tracker report by Frost &#38; Sullivan, Mahindra Powerol secured the No. 1 position by volume in the Indian genset market with a 23.8% share, overtaking the long-standing market leader. The Indian [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/mahindra-powerol-announced-as-indias-no-1-genset-manufacturer-in-fy25-by-frost-sullivan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sumitomo Electric’s Redox Flow Battery Selected as a Grid-Scale Battery</title>
		<link>https://www.electricalindia.in/sumitomo-electrics-redox-flow-battery-selected-as-a-grid-scale-battery/</link>
					<comments>https://www.electricalindia.in/sumitomo-electrics-redox-flow-battery-selected-as-a-grid-scale-battery/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 05 Apr 2025 06:24:59 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Sources]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=24539</guid>

					<description><![CDATA[The Redox Flow Battery (RF battery) of Sumitomo Electric Industries, Ltd., has been selected as a grid-scale battery for a power system stabilization project by SHIN-IDEMITSU Co., Ltd. (IDEX). Construction for this project has now commenced in Tamana District, Kumamoto Prefecture, Kyushu. The RF battery was adopted as part of IDEX’s efforts to enhance the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/sumitomo-electrics-redox-flow-battery-selected-as-a-grid-scale-battery/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MoS for Power, Shripad Naik Presents Details of Viability Gap Funding</title>
		<link>https://www.electricalindia.in/mos-for-power-shripad-naik-presents-details-of-viability-gap-funding/</link>
					<comments>https://www.electricalindia.in/mos-for-power-shripad-naik-presents-details-of-viability-gap-funding/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 05 Apr 2025 05:39:38 +0000</pubDate>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Sources]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=24501</guid>

					<description><![CDATA[The Union Cabinet approved the Viability Gap Funding (VGF) Scheme for Battery Energy Storage Systems (BESS) on 6th September 2023, to support the development of BESS. As per the Scheme, VGF support will be provided for BESS approved during 2023-26. The fund disbursement will occur in 5 tranches: 10% upon financial closure of the project, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/mos-for-power-shripad-naik-presents-details-of-viability-gap-funding/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Brill Power Launches World’s First Battery Management as a Service (BMaaS) Offering</title>
		<link>https://www.electricalindia.in/brill-power-launches-worlds-first-battery-management-as-a-service-bmaas-offering/</link>
					<comments>https://www.electricalindia.in/brill-power-launches-worlds-first-battery-management-as-a-service-bmaas-offering/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 05 Feb 2025 05:54:30 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Sources]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=24056</guid>

					<description><![CDATA[Brill Power has launched the world’s first Battery Management as a Service (BMaaS) offering to maximise the performance of battery systems. BMaaS links Brill Power’s Battery Intelligence Platform under a unified interface, presenting transformative results over the lifetime of battery systems. Incorporating BrillCore (Hardware), BrillOS (Firmware) and BrillAnalytics (Cloud-based Analytics), BMaaS will enable battery integrators [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/brill-power-launches-worlds-first-battery-management-as-a-service-bmaas-offering/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Clearway Starts Construction of Solar, Energy Storage Projects in California</title>
		<link>https://www.electricalindia.in/clearway-starts-construction-of-solar-energy-storage-projects-in-california/</link>
					<comments>https://www.electricalindia.in/clearway-starts-construction-of-solar-energy-storage-projects-in-california/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 11 Oct 2024 05:18:38 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Sources]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=23112</guid>

					<description><![CDATA[Clearway Energy Group has closed $550 million in construction financing and started construction on its Rosamond South I solar and storage project in Kern County, California. Once complete, the 140 MW solar and 118 MW storage project will generate enough electricity to power over 63,000 homes every year. Commenting on the project, Brooks Friedeman, Vice [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/clearway-starts-construction-of-solar-energy-storage-projects-in-california/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Honeywell Collaborates with Nuvation Energy to Add Flexible BMS to Honeywell Ionic</title>
		<link>https://www.electricalindia.in/honeywell-collaborates-with-nuvation-energy-to-add-flexible-bms-to-honeywell-ionic/</link>
					<comments>https://www.electricalindia.in/honeywell-collaborates-with-nuvation-energy-to-add-flexible-bms-to-honeywell-ionic/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 11 Oct 2024 05:13:25 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Sources]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=23109</guid>

					<description><![CDATA[Honeywell has recently collaborated with Nuvation Energy to integrate an improved Battery Management System (BMS) into Honeywell’s modular battery energy storage system, Honeywell Ionic. One of the first of its kind, Nuvation’s BMS provides users with significant flexibility and greater insights into the battery’s performance. The system is easy to install and maintain and offers [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/honeywell-collaborates-with-nuvation-energy-to-add-flexible-bms-to-honeywell-ionic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fuji Electric Launches HPnC Series Large-Capacity Industrial IGBT Modules for Expansion of the Use of Renewable Energy</title>
		<link>https://www.electricalindia.in/fuji-electric-launches-hpnc-series-large-capacity-industrial-igbt-modules-for-expansion-of-the-use-of-renewable-energy/</link>
					<comments>https://www.electricalindia.in/fuji-electric-launches-hpnc-series-large-capacity-industrial-igbt-modules-for-expansion-of-the-use-of-renewable-energy/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 17 May 2024 06:11:18 +0000</pubDate>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Sources]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=22364</guid>

					<description><![CDATA[To achieve a decarbonized society, further expansion of the use of renewable energy sources such as solar and wind power is required, and reducing power generation costs has become an issue. IGBT modules are installed in power converters such as inverters and power conditioning systems (PCSs), and they play the role of changing frequencies and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/fuji-electric-launches-hpnc-series-large-capacity-industrial-igbt-modules-for-expansion-of-the-use-of-renewable-energy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Synergizing Efficient Energy Transformation With Machine Learning</title>
		<link>https://www.electricalindia.in/synergizing-efficient-energy-transformation-with-machine-learning/</link>
					<comments>https://www.electricalindia.in/synergizing-efficient-energy-transformation-with-machine-learning/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 17 Jan 2024 05:46:03 +0000</pubDate>
				<category><![CDATA[Allied Products]]></category>
		<category><![CDATA[Emergency Power]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Sources]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=21672</guid>

					<description><![CDATA[Power conversion forms the bedrock of our energy landscape, bridging the gap between diverse energy sources and end-use applications. At the heart of this transformation, power converters, equipped with sophisticated machine learning algorithms, dynamically adjust their operations for optimal efficiency and performance. Alternating Current (AC) to Direct Current (DC) converters, DC to DC converters, and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/synergizing-efficient-energy-transformation-with-machine-learning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Energy Source Of Tomorrow &#8211; Part 2</title>
		<link>https://www.electricalindia.in/the-energy-source-of-tomorrow-part-2/</link>
					<comments>https://www.electricalindia.in/the-energy-source-of-tomorrow-part-2/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 03 Jan 2024 13:26:01 +0000</pubDate>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Sources]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=21513</guid>

					<description><![CDATA[Solid targets are generally made in the form of rods, spheres, or plates. Spallation is a violent reaction in which the target is bombarded with high energy particles like neutrons, which disintegrates the nucleus of the target through nuclear reaction. The result is the emission of protons, neutrons, alpha particles and other fission and evaporation [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/the-energy-source-of-tomorrow-part-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>THE ENERGY SOURCE OF TOMORROW &#8211; PART 1</title>
		<link>https://www.electricalindia.in/the-energy-source-of-tomorrow-part-1/</link>
					<comments>https://www.electricalindia.in/the-energy-source-of-tomorrow-part-1/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 27 Dec 2023 06:52:11 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Sources]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=21347</guid>

					<description><![CDATA[For many years, there has been interest in utilising thorium-232 as a nuclear fuel since it is three to five times as abundant in the Earth’s crust as uranium. The cost of nuclear power generation in the conventional way is on the rise. There is a great pressure from international community to reduce carbon emission. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/the-energy-source-of-tomorrow-part-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Titbits of the Battery World</title>
		<link>https://www.electricalindia.in/titbits-of-the-battery-world/</link>
					<comments>https://www.electricalindia.in/titbits-of-the-battery-world/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 30 Oct 2023 10:13:34 +0000</pubDate>
				<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Sources]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=20924</guid>

					<description><![CDATA[One or perhaps the biggest challenge of transiting to electric transportation is the lack of the efficient battery packs. Many companies, universities, and other organizations are putting their utmost effort to improve the capacity, quality and efficiency of the cells and battery packs. In very simple words, a battery pack is a combination of cells [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/titbits-of-the-battery-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PANASONIC SIGNS AGREEMENT TO SUPPLY LITHIUM-ION BATTERY CELLS TO HEXAGON PURUS</title>
		<link>https://www.electricalindia.in/panasonic-signs-agreement-to-supply-lithium-ion-battery-cells-to-hexagon-purus/</link>
					<comments>https://www.electricalindia.in/panasonic-signs-agreement-to-supply-lithium-ion-battery-cells-to-hexagon-purus/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 12 Sep 2023 04:10:33 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Sources]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=20543</guid>

					<description><![CDATA[Hexagon Purus Systems USA LLC, a subsidiary of Hexagon Purus ASA (Hexagon Purus), a world leading manufacturer of zero emission mobility and infrastructure solutions, has signed a multi-year agreement for the supply of lithium-ion battery cells with Panasonic Energy Co., Ltd. (Panasonic), a global provider of innovative battery technology-based products and solutions. Panasonic will supply [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/panasonic-signs-agreement-to-supply-lithium-ion-battery-cells-to-hexagon-purus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Demand for dependable electric power generation drives sales of Perkins® 4000 Series in India</title>
		<link>https://www.electricalindia.in/demand-for-dependable-electric-power-generation-drives-sales-of-perkins-4000-series-in-india/</link>
					<comments>https://www.electricalindia.in/demand-for-dependable-electric-power-generation-drives-sales-of-perkins-4000-series-in-india/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 01 Sep 2023 04:38:33 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Sources]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=20497</guid>

					<description><![CDATA[Perkins one of a global powerhouse in collaboration with its two authorised generator set original equipment manufacturers (GOEMs) for the Perkins® 4000 Series engines Supernova Engineers Limited and Captiva Energy Solutions a record number of engines were sold in India in the 2022-23 financial year. The company continues to add new power ratings to the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/demand-for-dependable-electric-power-generation-drives-sales-of-perkins-4000-series-in-india/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HONEYWELL TO PROVIDE INTEGRATED AUTOMATION TECHNOLOGY TO KORE POWER</title>
		<link>https://www.electricalindia.in/honeywell-to-provide-integrated-automation-technology-to-kore-power/</link>
					<comments>https://www.electricalindia.in/honeywell-to-provide-integrated-automation-technology-to-kore-power/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 18 Aug 2023 04:49:56 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Sources]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=20396</guid>

					<description><![CDATA[KORE Power will deploy Honeywell’s end-to-end, integrated Battery Manufacturing Excellence Platform (MXP) at the KOREPlex gigafactory in Arizona. According to a (U.S.) National Renewable Energy Lab (NREL) report, the traditional approach to lithium-ion cell manufacturing comprises many inefficient manual operations, leading facilities to commonly operate at a 70% production yield at steady-state. As a principal [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/honeywell-to-provide-integrated-automation-technology-to-kore-power/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
