<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research &amp; Development &#8211; Electrical India Magazine</title>
	<atom:link href="https://www.electricalindia.in/category/power/research-development-power/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.electricalindia.in</link>
	<description></description>
	<lastBuildDate>Tue, 01 Mar 2022 09:52:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.electricalindia.in/wp-content/uploads/2022/08/cropped-EI_favicon-1-32x32.png</url>
	<title>Research &amp; Development &#8211; Electrical India Magazine</title>
	<link>https://www.electricalindia.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A new method for producing H2 from water</title>
		<link>https://www.electricalindia.in/a-new-method-for-producing-h2-from-water/</link>
					<comments>https://www.electricalindia.in/a-new-method-for-producing-h2-from-water/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 01 Mar 2022 09:52:01 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Research & Development]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=18626</guid>

					<description><![CDATA[As a fuel, hydrogen has a critical role to play in driving the paradigm shift towards a green and sustainable economy. In addition to having about 3-fold higher calorific value compared to non-renewable energy sources such as coal and gasoline, the combustion of hydrogen to release energy produces water and is thus completely non-polluting. Due [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/a-new-method-for-producing-h2-from-water/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BBMB Power Houses &#038; SSs are remotely operable now</title>
		<link>https://www.electricalindia.in/bbmb-power-houses-sss-are-remotely-operable-now/</link>
					<comments>https://www.electricalindia.in/bbmb-power-houses-sss-are-remotely-operable-now/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 22 Jul 2020 06:50:24 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Research & Development]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=14964</guid>

					<description><![CDATA[Power minister, R. K. Singh recently inaugurated the Remote Control Room built at SLDC Complex for machines of Bhakra Left Bank Power House .]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/bbmb-power-houses-sss-are-remotely-operable-now/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ABB steps ahead with its Power Grids business divestment plan</title>
		<link>https://www.electricalindia.in/abb-steps-ahead-with-its-power-grids-business-divestment-plan/</link>
					<comments>https://www.electricalindia.in/abb-steps-ahead-with-its-power-grids-business-divestment-plan/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 13 Jul 2020 09:15:29 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Operation]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Electronics]]></category>
		<category><![CDATA[Power Sources]]></category>
		<category><![CDATA[Research & Development]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=14920</guid>

					<description><![CDATA[With a view to achieving its goal to become a decentralized global technology company, recently ABB has disinvested 80.1 per cent of its Power Grids business to its long-term partner Hitachi. This will allow ABB to concentrate on key market trends and customer needs like the electrification of transport and industry, automated manufacturing, digital solutions and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/abb-steps-ahead-with-its-power-grids-business-divestment-plan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CPC originates new 1&#8243; MPU Series connector for high-flow bioprocessing demands</title>
		<link>https://www.electricalindia.in/cpc-originates-new-1-mpu-series-connector-for-high-flow-bioprocessing-demands/</link>
					<comments>https://www.electricalindia.in/cpc-originates-new-1-mpu-series-connector-for-high-flow-bioprocessing-demands/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 11 Jul 2020 10:10:11 +0000</pubDate>
				<category><![CDATA[Capacitors & Condensers]]></category>
		<category><![CDATA[Conductors & Insulators]]></category>
		<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Lubrication]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Role of IT]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=14905</guid>

					<description><![CDATA[CPC (Colder Products Company), part of DOWNERS GROVE, Ill. has introduced the 1&#8243; MPU Series connector for use with high-volume, large-flow fluid transfer in biopharmaceutical manufacturing. John Boehm, Vice President, Biopharma at CPC said: &#8220;As biopharmaceutical companies face capacity pressures, there is a need for components that support production optimization, including higher flow rates and seamless [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/cpc-originates-new-1-mpu-series-connector-for-high-flow-bioprocessing-demands/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GCR launched &#8216;Center of Excellence&#8217; in Central Florida</title>
		<link>https://www.electricalindia.in/gcr-launched-center-of-excellence-in-central-florida/</link>
					<comments>https://www.electricalindia.in/gcr-launched-center-of-excellence-in-central-florida/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 11 Jul 2020 10:06:57 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Operation]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Role of IT]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=14901</guid>

					<description><![CDATA[GCR Inc. (GCR) is opening a Center of Excellence in Heathrow that will focus on innovation in GovTech. It is the cornerstone of a significant investment in the company&#8217;s State Government business unit, PCC, which will centralize and grow its software development operations in the location. Tom Amburgey, the CEO, GCR said: &#8220;There is so [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/gcr-launched-center-of-excellence-in-central-florida/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>To what extent can MSMEs turn its attention to Renewables?</title>
		<link>https://www.electricalindia.in/to-what-extent-can-msmes-turn-its-attention-to-renewables/</link>
					<comments>https://www.electricalindia.in/to-what-extent-can-msmes-turn-its-attention-to-renewables/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 03 Jul 2020 12:02:28 +0000</pubDate>
				<category><![CDATA[Emergency Power]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Market Potential]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Sources]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=14874</guid>

					<description><![CDATA[There is endless debate in favour and against the fruitful outcome of the recent Rs. 20 Lakh Cr package announced by the Government. However, concerning the package of Rs. 90,000 Cr to DISCOMs the opinion is quite unanimous with a thumps-up. Many agree that the package would help generator segment including the Renewable Energy (RE) [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/to-what-extent-can-msmes-turn-its-attention-to-renewables/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DR SATYA GUPTA APPOINTED AS THE CHAIRMAN OF IESA FOR 2020 -2021</title>
		<link>https://www.electricalindia.in/dr-satya-gupta-appointed-as-the-chairman-of-iesa-for-2020-2021/</link>
					<comments>https://www.electricalindia.in/dr-satya-gupta-appointed-as-the-chairman-of-iesa-for-2020-2021/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 15 Jun 2020 10:06:31 +0000</pubDate>
				<category><![CDATA[Capacitors & Condensers]]></category>
		<category><![CDATA[Conductors & Insulators]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Market Potential]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Research & Development]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=14764</guid>

					<description><![CDATA[&#8211; The Electrical India Content Team On the 5th of May 2020, SEMI reported its Power &#38; Compound Fab report for the year 2024, in which the Global fab equipment spending for power and compound devices is expected to rebound in the second half of the year 2020 to meet resurgent end-product demand and jump [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/dr-satya-gupta-appointed-as-the-chairman-of-iesa-for-2020-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tapping into Potential: renewables</title>
		<link>https://www.electricalindia.in/tapping-into-potential-renewables/</link>
					<comments>https://www.electricalindia.in/tapping-into-potential-renewables/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 17 May 2020 20:09:04 +0000</pubDate>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Electronics]]></category>
		<category><![CDATA[Power Sources]]></category>
		<category><![CDATA[Research & Development]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=14694</guid>

					<description><![CDATA[-The following article is authored by Dr Jasmine Kaur Saini, Lecturer, Electrical Engineering Department, National Institute of Technology (NIT) Hamirpur, H.P. The development of renewable energy sources and associated technologies have shown an accelerated global rise in the past few decades. The employment of RES-based technologies is being given a nudge by governments across developing nations worldwide. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/tapping-into-potential-renewables/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Siemens and Uniper join forces to de-carbonise power generation</title>
		<link>https://www.electricalindia.in/siemens-and-uniper-join-forces-to-de-carbonise-power-generation/</link>
					<comments>https://www.electricalindia.in/siemens-and-uniper-join-forces-to-de-carbonise-power-generation/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 17 May 2020 17:26:05 +0000</pubDate>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power Electronics]]></category>
		<category><![CDATA[Power Sources]]></category>
		<category><![CDATA[Research & Development]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=14640</guid>

					<description><![CDATA[By the Electrical India content team Uniper and Siemens Gas and Power signed a cooperation agreement for the development of projects on the de-carbonisation of power generation and promoting sector coupling. It extends the long-standing partnership between the two companies. It is important to look at the energy, mobility and industry sectors together because they [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/siemens-and-uniper-join-forces-to-de-carbonise-power-generation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sterlite Power partners with leading EPC and OEM players for Green Energy Corridor</title>
		<link>https://www.electricalindia.in/sterlite-power-partners-with-leading-epc-and-oem-players-for-green-energy-corridor-2/</link>
					<comments>https://www.electricalindia.in/sterlite-power-partners-with-leading-epc-and-oem-players-for-green-energy-corridor-2/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 17 May 2020 15:14:18 +0000</pubDate>
				<category><![CDATA[Power Sources]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Role of IT]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=14622</guid>

					<description><![CDATA[By the Electrical India content team Sterlite Power has joined hands with GE T&#38;D India, Unitech Power Transmission (UPTL), Tata Projects (TPL) and Associate Power Structures (APSPL). This partnership will implement state of the art OEM &#38; EPC solutions in the execution of its Green Energy Corridor (GEC) project Lakadia Vadodara Transmission Project Limited (LVTPL). [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/sterlite-power-partners-with-leading-epc-and-oem-players-for-green-energy-corridor-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ABB Power to strengthen grid infra at IOCL</title>
		<link>https://www.electricalindia.in/abb-power-to-strengthen-grid-infra-at-iocl-2/</link>
					<comments>https://www.electricalindia.in/abb-power-to-strengthen-grid-infra-at-iocl-2/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 16 May 2020 17:47:40 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Electronics]]></category>
		<category><![CDATA[Power Sources]]></category>
		<category><![CDATA[Research & Development]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=14609</guid>

					<description><![CDATA[By the Electrical India content team ABB Power Grids stated in a release that it has bagged a project worth Rs 165 crore by state-owned refiner Indian Oil Corporation Limited (IOCL). The project will ensure a reliable grid connection at its Barauni refinery in Bihar. The refiner has plans of expansion at its crude oil [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/abb-power-to-strengthen-grid-infra-at-iocl-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Khargone Power Plant gets 765kV Khandwa Substation</title>
		<link>https://www.electricalindia.in/khargone-power-plant-gets-765kv-khandwa-substation-2/</link>
					<comments>https://www.electricalindia.in/khargone-power-plant-gets-765kv-khandwa-substation-2/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 16 May 2020 09:38:58 +0000</pubDate>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Electronics]]></category>
		<category><![CDATA[Power Sources]]></category>
		<category><![CDATA[Research & Development]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=14579</guid>

					<description><![CDATA[By the Electrical India Content Team The Khargone Transmission Limited (KTL) project gets a boost as Sterlite Power commissions 765kV Khandwa substation in Madhya Pradesh which is a part of the KTL project. The commissioning of the Khandwa Substation will help in regulating the high voltage 1320 MW power from Khargone Power Plant to further [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/khargone-power-plant-gets-765kv-khandwa-substation-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Energy Management and Conservation</title>
		<link>https://www.electricalindia.in/energy-management-and-conservation/</link>
					<comments>https://www.electricalindia.in/energy-management-and-conservation/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 05 Jun 2018 10:49:52 +0000</pubDate>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Research & Development]]></category>
		<guid isPermaLink="false">http://www.electricalindia.in/?p=881</guid>

					<description><![CDATA[Energy management is a process by which a sector or an organisation can effectively manage how much energy they produce and how to control, monitor and conserve as much energy as they can while also generating enough energy to meet the demand of the customers...]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/energy-management-and-conservation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Efficient Perovskite Solar Cell by NREL Scientists</title>
		<link>https://www.electricalindia.in/efficient-perovskite-solar-cell-by-nrel-scientists/</link>
					<comments>https://www.electricalindia.in/efficient-perovskite-solar-cell-by-nrel-scientists/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 05 Feb 2018 07:16:57 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">http://www.electricalindia.in/?p=1492</guid>

					<description><![CDATA[Researchers at the US Department of Energy’s National Renewable Energy Laboratory (NREL) created an environmentally stable, high-efficiency perovskite solar cell, bringing the emerging technology a step closer to commercial deployment.…]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/efficient-perovskite-solar-cell-by-nrel-scientists/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Computer scientist Randy Katz named vice chancellor for research</title>
		<link>https://www.electricalindia.in/computer-scientist-randy-katz-named-vice-chancellor-for-research/</link>
					<comments>https://www.electricalindia.in/computer-scientist-randy-katz-named-vice-chancellor-for-research/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 05 Jan 2018 09:13:52 +0000</pubDate>
				<category><![CDATA[Appointments]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Research & Development]]></category>
		<guid isPermaLink="false">http://www.electricalindia.in/?p=1767</guid>

					<description><![CDATA[Katz, the United Microelectronics Corporation Distinguished Professor in the Department of Electrical Engineering and Computer Sciences, will assume the position Jan. 1, 2018. ]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/computer-scientist-randy-katz-named-vice-chancellor-for-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Technological Breakthrough for Insulators</title>
		<link>https://www.electricalindia.in/technological-breakthrough-for-insulators/</link>
					<comments>https://www.electricalindia.in/technological-breakthrough-for-insulators/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 05 Nov 2017 06:36:09 +0000</pubDate>
				<category><![CDATA[Power]]></category>
		<category><![CDATA[Research & Development]]></category>
		<guid isPermaLink="false">http://www.electricalindia.in/?p=2452</guid>

					<description><![CDATA[Nano-science and nanotechnology will lead technological breakthroughs in the next few years for innovative solutions for the energy sector. Current concepts of nanotechnology for outdoor insulators, microstructure reinforcement of porcelain body by ceramic nanoparticles and nano-coating for self-cleaning characteristics, will continue under.]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/technological-breakthrough-for-insulators/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
