<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewables &#8211; Electrical India Magazine</title>
	<atom:link href="https://www.electricalindia.in/category/renewables/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.electricalindia.in</link>
	<description></description>
	<lastBuildDate>Mon, 22 Jun 2026 06:41:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.electricalindia.in/wp-content/uploads/2022/08/cropped-EI_favicon-1-32x32.png</url>
	<title>Renewables &#8211; Electrical India Magazine</title>
	<link>https://www.electricalindia.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Surya Roshni Partners to Promote Responsible E-Waste Management</title>
		<link>https://www.electricalindia.in/surya-roshni-partners-to-promote-responsible-e-waste-management/</link>
					<comments>https://www.electricalindia.in/surya-roshni-partners-to-promote-responsible-e-waste-management/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 06:41:20 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Waste to Energy]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26975</guid>

					<description><![CDATA[Surya Roshni Limited, one of India’s most trusted names in lighting, wires &#38; cables, fans, home appliances, PVC pipes, water pumps, water tanks &#38; steel pipes, has reinforced its commitment to environmental sustainability by conducting a comprehensive e-waste collection and awareness initiative across key residential communities in Punjab and Chandigarh. The initiative was carried out [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/surya-roshni-partners-to-promote-responsible-e-waste-management/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Single-Phase vs Three-Phase Solar Pump Inverters</title>
		<link>https://www.electricalindia.in/single-phase-vs-three-phase-solar-pump-inverters/</link>
					<comments>https://www.electricalindia.in/single-phase-vs-three-phase-solar-pump-inverters/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 05:03:24 +0000</pubDate>
				<category><![CDATA[Emergency Power]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26967</guid>

					<description><![CDATA[Honestly, solar water pumps are an absolute lifesaver here, providing clean, free energy straight from the sun. But behind every great solar panel setup, there is a hidden piece of tech doing all the heavy lifting: the inverter. When you’re planning a water setup for a village or a remote farm, you will hit a [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/single-phase-vs-three-phase-solar-pump-inverters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SJVN Achieves COD of 70 MW Dhubri Solar Power Project</title>
		<link>https://www.electricalindia.in/sjvn-achieves-cod-of-70-mw-dhubri-solar-power-project/</link>
					<comments>https://www.electricalindia.in/sjvn-achieves-cod-of-70-mw-dhubri-solar-power-project/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 30 May 2026 04:38:47 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26949</guid>

					<description><![CDATA[Bhupender Gupta, Chairman &#38; Managing Director, SJVN has informed that SJVN has successfully achieved Commercial Operation Date (COD) of 70 MW Dhubri Solar Power Project in Assam. The project has been executed through wholly owned subsidiary SGEL marking another significant milestone in company’s renewable energy journey. The 70 MW Dhubri Solar Power Project has been [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/sjvn-achieves-cod-of-70-mw-dhubri-solar-power-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Recent Advances in Solar Technology</title>
		<link>https://www.electricalindia.in/recent-advances-in-solar-technology/</link>
					<comments>https://www.electricalindia.in/recent-advances-in-solar-technology/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 20 May 2026 04:20:43 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26856</guid>

					<description><![CDATA[Although scientists realized many years ago that generating thermal power by burning fossil fuels is by no means environmentally friendly, a concerted effort among them to rapidly advance renewable energy was not particularly evident until the middle of the last century. Since the beginning of the current century, scientists worldwide have become extremely active regarding [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/recent-advances-in-solar-technology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New IRENA Policy Advisory Shows Strategic Role of Renewables</title>
		<link>https://www.electricalindia.in/new-irena-policy-advisory-shows-strategic-role-of-renewables/</link>
					<comments>https://www.electricalindia.in/new-irena-policy-advisory-shows-strategic-role-of-renewables/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 18 May 2026 04:13:30 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26848</guid>

					<description><![CDATA[According to a new policy advisory from the International Renewable Energy Agency (IRENA) the strategic deployment of renewables has provided enhanced resilience in the face of the current energy crisis by a number of countries. The brief, aimed at policy makers responding to the disruption in international energy markets, suggests a set of immediate and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/new-irena-policy-advisory-shows-strategic-role-of-renewables/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vedanta Increases Renewable Energy Adoption</title>
		<link>https://www.electricalindia.in/vedanta-increases-renewable-energy-adoption/</link>
					<comments>https://www.electricalindia.in/vedanta-increases-renewable-energy-adoption/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 12 May 2026 07:07:07 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26832</guid>

					<description><![CDATA[On World Earth Day, Vedanta Limited (VEDL), India’s leading metals, oil &#38; gas, critical minerals, power, and technology conglomerate, has announced an over 50% increase in renewable energy usage to 3.97 Billion Units (BU) in FY26 as compared to the previous fiscal year, avoiding 3 million tonnes of carbon dioxide emissions during the year. Vedanta’s [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/vedanta-increases-renewable-energy-adoption/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Renew to Set up Solar Ingot-Wafer Facility</title>
		<link>https://www.electricalindia.in/renew-to-set-up-solar-ingot-wafer-facility/</link>
					<comments>https://www.electricalindia.in/renew-to-set-up-solar-ingot-wafer-facility/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 12 May 2026 07:04:49 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26829</guid>

					<description><![CDATA[ReNew Energy Global Plc., is setting up a 6.5 GW solar ingot-wafer manufacturing facility in Anakapalli district near Visakhapatnam, Andhra Pradesh with investment of INR 4,200 crore. Commissioning of the plant is expected within 24 months, creating over 2,100 direct and indirect jobs in Andhra Pradesh. Elaborating on the project, Sumant Sinha, Founder, Chairman and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/renew-to-set-up-solar-ingot-wafer-facility/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vikram Solar Completes 10 GW in Global Deployments</title>
		<link>https://www.electricalindia.in/vikram-solar-completes-10-gw-in-global-deployments/</link>
					<comments>https://www.electricalindia.in/vikram-solar-completes-10-gw-in-global-deployments/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 10 May 2026 06:56:20 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26821</guid>

					<description><![CDATA[Vikram Solar, a prominent Indian solar PV module manufacturing company, has crossed 10 GW in cumulative global solar module deployments, marking a defining milestone in its growth journey and reinforcing its expanding role in powering the global clean energy transition. To put this milestone into perspective, Vikram Solar’s 10 GW, equivalent to over 25 million [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/vikram-solar-completes-10-gw-in-global-deployments/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NGEL Exceeds 10 GW Total Capacity</title>
		<link>https://www.electricalindia.in/ngel-exceeds-10-gw-total-capacity/</link>
					<comments>https://www.electricalindia.in/ngel-exceeds-10-gw-total-capacity/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 10 May 2026 06:51:40 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26816</guid>

					<description><![CDATA[NTPC Green Energy Limited (NGEL) has achieved a major milestone by surpassing 10 GW of commissioned renewable energy capacity, reaching a total of 10,126 MW on March 31, 2026. This marks a landmark year of expansion for the group, underscored by the commissioning of 4,225 MW in FY 2025 26, including a remarkable 2,116 MW [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/ngel-exceeds-10-gw-total-capacity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>TERI Demonstrates Biomass Gasifier for Community Cooking</title>
		<link>https://www.electricalindia.in/teri-demonstrates-biomass-gasifier-for-community-cooking/</link>
					<comments>https://www.electricalindia.in/teri-demonstrates-biomass-gasifier-for-community-cooking/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 08 May 2026 06:41:37 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Waste to Energy]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26808</guid>

					<description><![CDATA[At a time when rising LPG costs and supply disruptions are putting pressure on clean cooking access, The Energy and Resources Institute (TERI) has revived and demonstrated its indigenous biomass gasifier technology as a reliable, cost-effective alternative for large-scale cooking. Originally developed by TERI in 1995, the biomass gasifier converts agricultural residues and wood chips [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/teri-demonstrates-biomass-gasifier-for-community-cooking/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>State Energy Firms Can Boost Energy Security: IISD</title>
		<link>https://www.electricalindia.in/state-energy-firms-can-boost-energy-security-iisd/</link>
					<comments>https://www.electricalindia.in/state-energy-firms-can-boost-energy-security-iisd/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 05 May 2026 06:35:35 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26801</guid>

					<description><![CDATA[India’s nine state-owned energy companies could progressively redirect a significant share of their over INR 2 trillion annual capital expenditure toward clean and reliable energy, strengthening energy security while accelerating the low-carbon transition, a new analysis finds. This opportunity rests on the scale of investment these firms already command. In fiscal year (FY) 2025, the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/state-energy-firms-can-boost-energy-security-iisd/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India Marks Historic Growth in Wind Energy</title>
		<link>https://www.electricalindia.in/india-marks-historic-growth-in-wind-energy/</link>
					<comments>https://www.electricalindia.in/india-marks-historic-growth-in-wind-energy/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 05 May 2026 06:31:16 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26796</guid>

					<description><![CDATA[Union Minister for New and Renewable Energy and Consumer Affairs, Food and Public Distribution, Pralhad Joshi, addressed the Foundation Day of the Wind Independent Power Producers Association (WIPPA), highlighting India’s remarkable progress in the wind energy sector and reaffirming the government’s commitment to accelerating the country’s clean energy transition. Joshi stated that India has recorded [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/india-marks-historic-growth-in-wind-energy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MNRE Organises ‘Run for Sun’ Marathon on International Sun Day</title>
		<link>https://www.electricalindia.in/mnre-organises-run-for-sun-marathon-on-international-sun-day/</link>
					<comments>https://www.electricalindia.in/mnre-organises-run-for-sun-marathon-on-international-sun-day/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 05 May 2026 06:28:08 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26793</guid>

					<description><![CDATA[On the occasion of International Sun Day, May 3, 2026, the Ministry of New and Renewable Energy (MNRE) organised the ‘Run for Sun’ Marathon – a tribute to the Saur Shakti that has brought light into millions of homes and lives, and will continue to do so for generations to come. The event celebrated over [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/mnre-organises-run-for-sun-marathon-on-international-sun-day/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tandem Solar Cells- breaking the SQ barrier</title>
		<link>https://www.electricalindia.in/tandem-solar-cells-breaking-the-sq-barrier/</link>
					<comments>https://www.electricalindia.in/tandem-solar-cells-breaking-the-sq-barrier/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 05:38:21 +0000</pubDate>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26778</guid>

					<description><![CDATA[The rapid expansion of solar photovoltaics has been driven largely by improvements in efficiency, reliability, and manufacturing scale. Conventional single-junction silicon solar cells have dominated the market for decades and continue to improve incrementally through advanced architectures such as PERC, TOPCon, and HJT. However, all single-junction solar cells are fundamentally constrained by a theoretical efficiency [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/tandem-solar-cells-breaking-the-sq-barrier/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Two-Way Power Flow under Renewable Energy Ramp-up</title>
		<link>https://www.electricalindia.in/two-way-power-flow-under-renewable-energy-ramp-up/</link>
					<comments>https://www.electricalindia.in/two-way-power-flow-under-renewable-energy-ramp-up/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 04:30:04 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26724</guid>

					<description><![CDATA[Experiences from Germany, Spain, and Australia provide valuable insights into managing two-way power flow at scale. These lessons are highly relevant for India, where rooftop solar, distributed RE, and emerging concepts such as floating solar are accelerating grid transformation. International Experience with Bidirectional Power Flow Germany: Advanced Grid with High Renewable Penetration Germany represents a [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/two-way-power-flow-under-renewable-energy-ramp-up/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>TotalEnergies, Masdar to Form $2.2 BN JV to Accelerate RE Growth in Asia</title>
		<link>https://www.electricalindia.in/totalenergies-masdar-to-form-2-2-bn-jv-to-accelerate-re-growth-in-asia/</link>
					<comments>https://www.electricalindia.in/totalenergies-masdar-to-form-2-2-bn-jv-to-accelerate-re-growth-in-asia/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 06:07:30 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26684</guid>

					<description><![CDATA[Total Energies, a global integrated multi energy company, and Abu Dhabi Future Energy Company PJSC – Masdar, a global clean energy leader, have signed a binding agreement to establish a $2.2bn 50/50 Joint Venture (JV) that will merge their onshore renewable activities in nine countries across Asia. Once the transaction is closed, the JV will [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/totalenergies-masdar-to-form-2-2-bn-jv-to-accelerate-re-growth-in-asia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BHSL Offers New Contract to ANDRITZ Hydropower India</title>
		<link>https://www.electricalindia.in/bhsl-offers-new-contract-to-andritz-hydropower-india/</link>
					<comments>https://www.electricalindia.in/bhsl-offers-new-contract-to-andritz-hydropower-india/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 12 Apr 2026 06:03:44 +0000</pubDate>
				<category><![CDATA[Hydel]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26682</guid>

					<description><![CDATA[ANDRITZ Hydropower India has signed a contract with Bhutan Hydropower Service Limited (BHSL) for the prestigious ‘Bhutan Phase II Projects’. These projects include Jomori, Gamri-I, Bamukparangchhu, Druk Bindu-I, Druk Bindu-II, and Kachin Diversion, thus marking another significant step forward in strengthening Bhutan’s hydropower landscape. Under this contract, ANDRITZ will undertake: i) Design &#38; engineering of [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/bhsl-offers-new-contract-to-andritz-hydropower-india/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India Added Highest-Ever Annual Wind Energy in 2025–26</title>
		<link>https://www.electricalindia.in/india-added-highest-ever-annual-wind-energy-in-2025-26/</link>
					<comments>https://www.electricalindia.in/india-added-highest-ever-annual-wind-energy-in-2025-26/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 09:13:14 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26655</guid>

					<description><![CDATA[India achieved its highest-ever annual wind capacity addition of 6.05 GW during FY 2025-26 crossing the landmark of 5.5 GW capacity addition in FY 2016-17. This also represents an increase of nearly 46% over the capacity in FY 2024–25 marking a decisive acceleration in India’s onshore wind deployment trajectory. With this addition, India’s cumulative installed [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/india-added-highest-ever-annual-wind-energy-in-2025-26/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India Enhances Energy Security through Exchange of Green Ammonia Agreements</title>
		<link>https://www.electricalindia.in/india-enhances-energy-security-through-exchange-of-green-ammonia-agreements/</link>
					<comments>https://www.electricalindia.in/india-enhances-energy-security-through-exchange-of-green-ammonia-agreements/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 09:09:27 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26652</guid>

					<description><![CDATA[Union Minister of New and Renewable Energy, Pralhad Joshi has said that the exchange of Green Ammonia Purchase Agreements and Green Ammonia Supply Agreements marks an important step in strengthening India’s energy security, especially at a time when the world is facing uncertainty. He was addressing the Exchange of Green Ammonia Agreements for the fertiliser [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/india-enhances-energy-security-through-exchange-of-green-ammonia-agreements/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India Ranks 3rd Globally in RE Installed Capacity</title>
		<link>https://www.electricalindia.in/india-ranks-3rd-globally-in-re-installed-capacity/</link>
					<comments>https://www.electricalindia.in/india-ranks-3rd-globally-in-re-installed-capacity/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 05 Apr 2026 09:05:40 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26647</guid>

					<description><![CDATA[Acccording to the Renewable Energy Statistics 2026, India ranks third globally in Renewable Energy Installed Capacity. Our country has moved ahead of Brazil in the ranking. The International Renewable Energy Agency released the statistics as of December 2025. Recently, while addressing media persons, MNRE minister Pralhad Joshi said that India achieved a total non-fossil capacity [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/india-ranks-3rd-globally-in-re-installed-capacity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
