<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewables &#8211; Electrical India Magazine</title>
	<atom:link href="https://www.electricalindia.in/category/renewables/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.electricalindia.in</link>
	<description></description>
	<lastBuildDate>Tue, 28 Jul 2026 05:21:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.6</generator>

<image>
	<url>https://www.electricalindia.in/wp-content/uploads/2022/08/cropped-EI_favicon-1-32x32.png</url>
	<title>Renewables &#8211; Electrical India Magazine</title>
	<link>https://www.electricalindia.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Surya Roshni Partners to Promote Responsible E-Waste Management</title>
		<link>https://www.electricalindia.in/surya-roshni-partners-to-promote-responsible-e-waste-management/</link>
					<comments>https://www.electricalindia.in/surya-roshni-partners-to-promote-responsible-e-waste-management/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 06:41:20 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Waste to Energy]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26975</guid>

					<description><![CDATA[Surya Roshni Limited, one of India’s most trusted names in lighting, wires &#38; cables, fans, home appliances, PVC pipes, water pumps, water tanks &#38; steel pipes, has reinforced its commitment to environmental sustainability by conducting a comprehensive e-waste collection and awareness initiative across key residential communities in Punjab and Chandigarh. The initiative was carried out [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/surya-roshni-partners-to-promote-responsible-e-waste-management/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A JOURNEY WITH A PROGRESSIVE OUTLOOK</title>
		<link>https://www.electricalindia.in/a-journey-with-a-progressive-outlook/</link>
					<comments>https://www.electricalindia.in/a-journey-with-a-progressive-outlook/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 20 Jun 2026 05:01:05 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27037</guid>

					<description><![CDATA[As I was recently going through the report “Countries without Electricity 2026” published by World Population Review, I was highly shocked to note: “In many countries, only a small fraction of residents has access to electricity. The greatest need for electricity access is in sub-Saharan Africa, which is home to nine of the top 10 [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/a-journey-with-a-progressive-outlook/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Next-Generation of Solar Power Plants</title>
		<link>https://www.electricalindia.in/next-generation-of-solar-power-plants/</link>
					<comments>https://www.electricalindia.in/next-generation-of-solar-power-plants/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 20 Jun 2026 04:20:04 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Role of IT]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27041</guid>

					<description><![CDATA[The rapid growth of renewable energy technologies has transformed the global power sector, with solar energy emerging as one of the most reliable and sustainable sources of electricity generation. Modern solar power plants are no longer limited to only converting sunlight into electrical energy; they have evolved into intelligent energy systems capable of monitoring, analyzing, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/next-generation-of-solar-power-plants/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>KEC International Receives New Orders</title>
		<link>https://www.electricalindia.in/kec-international-receives-new-orders/</link>
					<comments>https://www.electricalindia.in/kec-international-receives-new-orders/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 05:19:03 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27081</guid>

					<description><![CDATA[KEC International Ltd., has secured new orders of Rs. 1,303 crores for across various businesses. Commenting on the new orders, Vimal Kejriwal, MD &#38; CEO, KEC International Ltd., said, “We are pleased with the new order wins across businesses in India. Our T&#38;D business has significantly enhanced its order book in India T&#38;D with a [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/kec-international-receives-new-orders/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GE Vernova Intensifies India Commitment with 3.8 MW Workhorse Turbine Launch</title>
		<link>https://www.electricalindia.in/ge-vernova-intensifies-india-commitment-with-3-8-mw-workhorse-turbine-launch/</link>
					<comments>https://www.electricalindia.in/ge-vernova-intensifies-india-commitment-with-3-8-mw-workhorse-turbine-launch/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 05:13:50 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27076</guid>

					<description><![CDATA[GE Vernova Inc., (GEV) has signed an agreement with Powerica Limited to supply 28 of its 3.8 MW–154m onshore wind turbines for the Botad Wind Farm in Gujarat, India. The 100 MW project marks the debut of GE Vernova’s 3.8 MW workhorse turbine in the Indian market. The deal includes turbine supply and installation – [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/ge-vernova-intensifies-india-commitment-with-3-8-mw-workhorse-turbine-launch/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Single-Phase vs Three-Phase Solar Pump Inverters</title>
		<link>https://www.electricalindia.in/single-phase-vs-three-phase-solar-pump-inverters/</link>
					<comments>https://www.electricalindia.in/single-phase-vs-three-phase-solar-pump-inverters/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 05:03:24 +0000</pubDate>
				<category><![CDATA[Emergency Power]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26967</guid>

					<description><![CDATA[Honestly, solar water pumps are an absolute lifesaver here, providing clean, free energy straight from the sun. But behind every great solar panel setup, there is a hidden piece of tech doing all the heavy lifting: the inverter. When you’re planning a water setup for a village or a remote farm, you will hit a [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/single-phase-vs-three-phase-solar-pump-inverters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Longi Demonstrates LONGi ONE at SNEC 2026</title>
		<link>https://www.electricalindia.in/longi-demonstrates-longi-one-at-snec-2026/</link>
					<comments>https://www.electricalindia.in/longi-demonstrates-longi-one-at-snec-2026/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 06:32:35 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27030</guid>

					<description><![CDATA[At SNEC 2026, LONGi has further advanced its LONGi ONE solar-plus-storage strategy, demonstrating how a unified technology architecture can address long-standing challenges and improve project economics across solar and energy storage deployments. As solar-plus-storage becomes a mainstream pathway for energy transition, many projects still rely on equipment from multiple suppliers, resulting in additional system losses, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/longi-demonstrates-longi-one-at-snec-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kyivstar Takes over Six Solar Power Plants</title>
		<link>https://www.electricalindia.in/kyivstar-takes-over-six-solar-power-plants/</link>
					<comments>https://www.electricalindia.in/kyivstar-takes-over-six-solar-power-plants/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 06:31:07 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27028</guid>

					<description><![CDATA[Kyivstar Group Ltd., the parent company of JSC Kyivstar, Ukraine’s leading digital operator and part of VEON Group, is expanding its energy assets with the acquisition of six solar power plants in the Lviv region. The group of six acquired assets has a total installed capacity of 105 megawatts (MW). The total consideration paid is [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/kyivstar-takes-over-six-solar-power-plants/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Suzlon 3 MW Platform Sales Reach Nearly 9 GW</title>
		<link>https://www.electricalindia.in/suzlon-3-mw-platform-sales-reach-nearly-9-gw/</link>
					<comments>https://www.electricalindia.in/suzlon-3-mw-platform-sales-reach-nearly-9-gw/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 06:10:41 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27009</guid>

					<description><![CDATA[In line with its continued growth momentum, Suzlon has secured a repeat order of 195 MW from Sunsure Energy, taking the total sales of its highly successful 3MW platform to nearly 9 GW. This milestone reflects strong and sustained market adoption for the Suzlon 3X platform. This order builds on the ongoing partnership between Suzlon [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/suzlon-3-mw-platform-sales-reach-nearly-9-gw/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mizoram’s Chief Minister Reviews 132 MW Tuivai Hydroelectric Power Project</title>
		<link>https://www.electricalindia.in/mizorams-chief-minister-reviews-132-mw-tuivai-hydroelectric-power-project/</link>
					<comments>https://www.electricalindia.in/mizorams-chief-minister-reviews-132-mw-tuivai-hydroelectric-power-project/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 05:59:56 +0000</pubDate>
				<category><![CDATA[Hydel]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26995</guid>

					<description><![CDATA[Mizoram’s Chief Minister Pu Lalduhoma recently chaired a review meeting at his office on the 132 MW Tuivai Hydroelectric Power Project. The meeting was attended by the state’s Power Minister Pu F. Rodingliana and officials of the state’s Power &#38; Electricity Department. The Detailed Project Report (DPR) for the Tuivai Project has already been completed, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/mizorams-chief-minister-reviews-132-mw-tuivai-hydroelectric-power-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MNRE Organizes National Workshop on Small Hydro Power</title>
		<link>https://www.electricalindia.in/mnre-organizes-national-workshop-on-small-hydro-power/</link>
					<comments>https://www.electricalindia.in/mnre-organizes-national-workshop-on-small-hydro-power/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 05:55:20 +0000</pubDate>
				<category><![CDATA[Hydel]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26989</guid>

					<description><![CDATA[The Ministry of New and Renewable Energy (MNRE), recently organized a National Workshop on the Small Hydro Power (SHP) Development Scheme. The workshop brought together representatives from state governments and nodal agencies; public sector undertakings; developers; technical institutions; industry associations and other stakeholders associated with the Small Hydro Power sector. In his welcome address, Rajesh [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/mnre-organizes-national-workshop-on-small-hydro-power/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>75 Lakh Households Targeted for Rooftop Solar Installations by December 2026</title>
		<link>https://www.electricalindia.in/75-lakh-households-targeted-for-rooftop-solar-installations-by-december-2026/</link>
					<comments>https://www.electricalindia.in/75-lakh-households-targeted-for-rooftop-solar-installations-by-december-2026/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 05:52:31 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26986</guid>

					<description><![CDATA[It is a matter of national pride that PM Surya Ghar: Muft Bijli Yojana has already crossed 40 lakh beneficiary households within 2 years. According to Minister of MNRE, Pralhad Joshi, the yojana (scheme) will cross 75 lakh households by December 2026. While participating in a fireside chat programme organised to celebrate ‘Two years of [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/75-lakh-households-targeted-for-rooftop-solar-installations-by-december-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SJVN Achieves COD of 70 MW Dhubri Solar Power Project</title>
		<link>https://www.electricalindia.in/sjvn-achieves-cod-of-70-mw-dhubri-solar-power-project/</link>
					<comments>https://www.electricalindia.in/sjvn-achieves-cod-of-70-mw-dhubri-solar-power-project/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 30 May 2026 04:38:47 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26949</guid>

					<description><![CDATA[Bhupender Gupta, Chairman &#38; Managing Director, SJVN has informed that SJVN has successfully achieved Commercial Operation Date (COD) of 70 MW Dhubri Solar Power Project in Assam. The project has been executed through wholly owned subsidiary SGEL marking another significant milestone in company’s renewable energy journey. The 70 MW Dhubri Solar Power Project has been [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/sjvn-achieves-cod-of-70-mw-dhubri-solar-power-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Recent Advances in Solar Technology</title>
		<link>https://www.electricalindia.in/recent-advances-in-solar-technology/</link>
					<comments>https://www.electricalindia.in/recent-advances-in-solar-technology/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 20 May 2026 04:20:43 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26856</guid>

					<description><![CDATA[Although scientists realized many years ago that generating thermal power by burning fossil fuels is by no means environmentally friendly, a concerted effort among them to rapidly advance renewable energy was not particularly evident until the middle of the last century. Since the beginning of the current century, scientists worldwide have become extremely active regarding [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/recent-advances-in-solar-technology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New IRENA Policy Advisory Shows Strategic Role of Renewables</title>
		<link>https://www.electricalindia.in/new-irena-policy-advisory-shows-strategic-role-of-renewables/</link>
					<comments>https://www.electricalindia.in/new-irena-policy-advisory-shows-strategic-role-of-renewables/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 18 May 2026 04:13:30 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26848</guid>

					<description><![CDATA[According to a new policy advisory from the International Renewable Energy Agency (IRENA) the strategic deployment of renewables has provided enhanced resilience in the face of the current energy crisis by a number of countries. The brief, aimed at policy makers responding to the disruption in international energy markets, suggests a set of immediate and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/new-irena-policy-advisory-shows-strategic-role-of-renewables/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vedanta Increases Renewable Energy Adoption</title>
		<link>https://www.electricalindia.in/vedanta-increases-renewable-energy-adoption/</link>
					<comments>https://www.electricalindia.in/vedanta-increases-renewable-energy-adoption/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 12 May 2026 07:07:07 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26832</guid>

					<description><![CDATA[On World Earth Day, Vedanta Limited (VEDL), India’s leading metals, oil &#38; gas, critical minerals, power, and technology conglomerate, has announced an over 50% increase in renewable energy usage to 3.97 Billion Units (BU) in FY26 as compared to the previous fiscal year, avoiding 3 million tonnes of carbon dioxide emissions during the year. Vedanta’s [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/vedanta-increases-renewable-energy-adoption/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Renew to Set up Solar Ingot-Wafer Facility</title>
		<link>https://www.electricalindia.in/renew-to-set-up-solar-ingot-wafer-facility/</link>
					<comments>https://www.electricalindia.in/renew-to-set-up-solar-ingot-wafer-facility/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 12 May 2026 07:04:49 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26829</guid>

					<description><![CDATA[ReNew Energy Global Plc., is setting up a 6.5 GW solar ingot-wafer manufacturing facility in Anakapalli district near Visakhapatnam, Andhra Pradesh with investment of INR 4,200 crore. Commissioning of the plant is expected within 24 months, creating over 2,100 direct and indirect jobs in Andhra Pradesh. Elaborating on the project, Sumant Sinha, Founder, Chairman and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/renew-to-set-up-solar-ingot-wafer-facility/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vikram Solar Completes 10 GW in Global Deployments</title>
		<link>https://www.electricalindia.in/vikram-solar-completes-10-gw-in-global-deployments/</link>
					<comments>https://www.electricalindia.in/vikram-solar-completes-10-gw-in-global-deployments/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 10 May 2026 06:56:20 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26821</guid>

					<description><![CDATA[Vikram Solar, a prominent Indian solar PV module manufacturing company, has crossed 10 GW in cumulative global solar module deployments, marking a defining milestone in its growth journey and reinforcing its expanding role in powering the global clean energy transition. To put this milestone into perspective, Vikram Solar’s 10 GW, equivalent to over 25 million [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/vikram-solar-completes-10-gw-in-global-deployments/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NGEL Exceeds 10 GW Total Capacity</title>
		<link>https://www.electricalindia.in/ngel-exceeds-10-gw-total-capacity/</link>
					<comments>https://www.electricalindia.in/ngel-exceeds-10-gw-total-capacity/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 10 May 2026 06:51:40 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26816</guid>

					<description><![CDATA[NTPC Green Energy Limited (NGEL) has achieved a major milestone by surpassing 10 GW of commissioned renewable energy capacity, reaching a total of 10,126 MW on March 31, 2026. This marks a landmark year of expansion for the group, underscored by the commissioning of 4,225 MW in FY 2025 26, including a remarkable 2,116 MW [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/ngel-exceeds-10-gw-total-capacity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>TERI Demonstrates Biomass Gasifier for Community Cooking</title>
		<link>https://www.electricalindia.in/teri-demonstrates-biomass-gasifier-for-community-cooking/</link>
					<comments>https://www.electricalindia.in/teri-demonstrates-biomass-gasifier-for-community-cooking/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 08 May 2026 06:41:37 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Waste to Energy]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26808</guid>

					<description><![CDATA[At a time when rising LPG costs and supply disruptions are putting pressure on clean cooking access, The Energy and Resources Institute (TERI) has revived and demonstrated its indigenous biomass gasifier technology as a reliable, cost-effective alternative for large-scale cooking. Originally developed by TERI in 1995, the biomass gasifier converts agricultural residues and wood chips [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/teri-demonstrates-biomass-gasifier-for-community-cooking/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
