<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewables &#8211; Electrical India Magazine</title>
	<atom:link href="https://www.electricalindia.in/category/renewables/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.electricalindia.in</link>
	<description></description>
	<lastBuildDate>Wed, 19 Aug 2026 05:10:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.8</generator>

<image>
	<url>https://www.electricalindia.in/wp-content/uploads/2022/08/cropped-EI_favicon-1-32x32.png</url>
	<title>Renewables &#8211; Electrical India Magazine</title>
	<link>https://www.electricalindia.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Surya Roshni Partners with Local Communities in Punjab to Promote Responsible E-Waste Management  and Environmental Sustainability</title>
		<link>https://www.electricalindia.in/surya-roshni-partners-with-local-communities-in-punjab-to-promote-responsible-e-waste-management-and-environmental-sustainability/</link>
					<comments>https://www.electricalindia.in/surya-roshni-partners-with-local-communities-in-punjab-to-promote-responsible-e-waste-management-and-environmental-sustainability/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 25 Jul 2026 07:08:40 +0000</pubDate>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Waste to Energy]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27263</guid>

					<description><![CDATA[Surya Roshni Limited, one of India’s most trusted names in lighting, wires &#38; cables, fans, home appliances, PVC pipes, water pumps, water tanks &#38; steel pipes, reinforced its commitment to environmental sustainability by conducting a comprehensive e-waste collection and awareness initiative across key residential communities in Punjab and Chandigarh. The initiative was carried out in [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/surya-roshni-partners-with-local-communities-in-punjab-to-promote-responsible-e-waste-management-and-environmental-sustainability/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Solar MPPT Meter Model KM 673 PV</title>
		<link>https://www.electricalindia.in/solar-mppt-meter-model-km-673-pv/</link>
					<comments>https://www.electricalindia.in/solar-mppt-meter-model-km-673-pv/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 25 Jul 2026 07:06:04 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27260</guid>

					<description><![CDATA[Due to the rising demands for Solar Panels, new technology is developed for Solar Panel manufacture, installation and testing. Kusam-Meco has introduced a new instrument MPPT Meter / Maximum Power Point Tracker) which is an electronic DC to DC convertor that optimizes the match between the solar array (PV panels) and the Battery or utility [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/solar-mppt-meter-model-km-673-pv/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rooftop Solar after PM Surya Ghar</title>
		<link>https://www.electricalindia.in/rooftop-solar-after-pm-surya-ghar/</link>
					<comments>https://www.electricalindia.in/rooftop-solar-after-pm-surya-ghar/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 03:45:34 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27202</guid>

					<description><![CDATA[India’s rooftop solar journey has entered a new phase. The PM Surya Ghar: Muft Bijli Yojana has created strong public interest by encouraging households to generate their own electricity and reduce monthly power bills. For consumers, rooftop solar appears simple: panels on the roof, lower bills, and possible export of surplus energy. For distribution companies, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/rooftop-solar-after-pm-surya-ghar/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BHEL, Thyssenkrupp Nucera India Tie-up</title>
		<link>https://www.electricalindia.in/bhel-thyssenkrupp-nucera-india-tie-up/</link>
					<comments>https://www.electricalindia.in/bhel-thyssenkrupp-nucera-india-tie-up/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 12 Jul 2026 06:21:33 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27165</guid>

					<description><![CDATA[Bharat Heavy Electricals Limited (BHEL) and Thyssenkrupp Nucera India Private Limited have entered into a strategic tie-up, which shall enable phased indigenisation and local manufacturing of alkaline electrolyser systems for green hydrogen projects in India. The agreement was signed by Y. Srinivas Rao, Executive Director (Heavy Power Equipment Plant), and Sutripto De, General Manager &#38; [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/bhel-thyssenkrupp-nucera-india-tie-up/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Serentica Renewables Signs PPA with SECI for 600 MW Assured Peak RE Project</title>
		<link>https://www.electricalindia.in/serentica-renewables-signs-ppa-with-seci-for-600-mw-assured-peak-re-project/</link>
					<comments>https://www.electricalindia.in/serentica-renewables-signs-ppa-with-seci-for-600-mw-assured-peak-re-project/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 12 Jul 2026 06:17:51 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27160</guid>

					<description><![CDATA[Serentica Renewables, a leading renewable energy provider in India, has signed a Power Purchase Agreement (PPA) with the Solar Energy Corporation of India (SECI) for a 600 MW allocation under SECI’s FDRE VII Assured Peak tender, marking a key milestone in the project’s progression towards implementation. The company has emerged as the largest awardee under [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/serentica-renewables-signs-ppa-with-seci-for-600-mw-assured-peak-re-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Prime Minister Inaugurates NHPC’s New SPP</title>
		<link>https://www.electricalindia.in/prime-minister-inaugurates-nhpcs-new-spp/</link>
					<comments>https://www.electricalindia.in/prime-minister-inaugurates-nhpcs-new-spp/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 06:13:18 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27154</guid>

					<description><![CDATA[NHPC’s 300 MW Karnisar Solar Power Plant (SPP) at Bikaner, Rajasthan, was recently inaugurated by the Prime Minister of India, Narendra Modi, through virtual mode. The inauguration was held in the august presence of Governor of Rajasthan Haribhau Kisanrao Bagde, Chief Minister of Rajasthan Bhajan Lal Sharma, Union Minister of Petroleum and Natural Gas Hardeep [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/prime-minister-inaugurates-nhpcs-new-spp/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>TPREL Commissions 100.8 MW Jewali Wind Project in Maharashtra</title>
		<link>https://www.electricalindia.in/tprel-commissions-100-8-mw-jewali-wind-project-in-maharashtra/</link>
					<comments>https://www.electricalindia.in/tprel-commissions-100-8-mw-jewali-wind-project-in-maharashtra/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 05:57:43 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27147</guid>

					<description><![CDATA[Tata Power Renewable Energy Limited (TPREL), a subsidiary of The Tata Power Company Limited, has successfully commissioned its 100.8 MW Jewali Wind Project in Dharashiv district, Maharashtra. The electricity generated from the project will be supplied to Tata Power Mumbai Distribution and will help contribute towards its Renewable Purchase Obligation targets, supporting its transition to [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/tprel-commissions-100-8-mw-jewali-wind-project-in-maharashtra/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India Advances Global Green Hydrogen Leadership under National Green Hydrogen Mission</title>
		<link>https://www.electricalindia.in/india-advances-global-green-hydrogen-leadership-under-national-green-hydrogen-mission/</link>
					<comments>https://www.electricalindia.in/india-advances-global-green-hydrogen-leadership-under-national-green-hydrogen-mission/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 05:44:14 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27136</guid>

					<description><![CDATA[In a significant milestone under the National Green Hydrogen Mission (NGHM), ACME Cleantech Solutions Private Limited (ACME Group) has secured long-term offtake deal with leading Japanese companies – IHI Corporation for Green Ammonia and Mitsubishi Gas Chemical Company, Inc. (MGC) for Green Methanol during a ceremony held at Atal Akshay Urja Bhawan, New Delhi. NGHM, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/india-advances-global-green-hydrogen-leadership-under-national-green-hydrogen-mission/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Joshi Launches Green Hydrogen Certification Portal</title>
		<link>https://www.electricalindia.in/joshi-launches-green-hydrogen-certification-portal/</link>
					<comments>https://www.electricalindia.in/joshi-launches-green-hydrogen-certification-portal/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 05 Jul 2026 05:41:50 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27133</guid>

					<description><![CDATA[MNRE minister Pralhad Joshi has recently launched the Green Hydrogen Certification Portal of India (GHCI) during the National Workshop on ‘Strengthening the National Green Hydrogen Mission: Through State Policies, Hubs &#38; Infrastructure’ organised by the Ministry of New and Renewable Energy (MNRE). Developed by MNRE, the portal will facilitate transparent certification and regulatory compliance under [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/joshi-launches-green-hydrogen-certification-portal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India Emerges as Global RE Leader</title>
		<link>https://www.electricalindia.in/india-emerges-as-global-re-leader/</link>
					<comments>https://www.electricalindia.in/india-emerges-as-global-re-leader/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 05 Jul 2026 05:15:59 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27128</guid>

					<description><![CDATA[The Ministry of New &#38; Renewable Energy (MNRE) recently co-organised a panel discussion on ‘Energy Security through Renewable Energies’ under the 10th edition of the Green and Sustainable Development Partnership (GSDP) Conversation Series. The panel discussion featured Santosh Kumar Sarangi, Secretary, MNRE, Dr. Philipp Ackermann, Ambassador of Germany to India and Bhutan, Vaishali Nigam Sinha, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/india-emerges-as-global-re-leader/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Surya Roshni Partners to Promote Responsible E-Waste Management</title>
		<link>https://www.electricalindia.in/surya-roshni-partners-to-promote-responsible-e-waste-management/</link>
					<comments>https://www.electricalindia.in/surya-roshni-partners-to-promote-responsible-e-waste-management/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 06:41:20 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Waste to Energy]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26975</guid>

					<description><![CDATA[Surya Roshni Limited, one of India’s most trusted names in lighting, wires &#38; cables, fans, home appliances, PVC pipes, water pumps, water tanks &#38; steel pipes, has reinforced its commitment to environmental sustainability by conducting a comprehensive e-waste collection and awareness initiative across key residential communities in Punjab and Chandigarh. The initiative was carried out [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/surya-roshni-partners-to-promote-responsible-e-waste-management/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A JOURNEY WITH A PROGRESSIVE OUTLOOK</title>
		<link>https://www.electricalindia.in/a-journey-with-a-progressive-outlook/</link>
					<comments>https://www.electricalindia.in/a-journey-with-a-progressive-outlook/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 20 Jun 2026 05:01:05 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27037</guid>

					<description><![CDATA[As I was recently going through the report “Countries without Electricity 2026” published by World Population Review, I was highly shocked to note: “In many countries, only a small fraction of residents has access to electricity. The greatest need for electricity access is in sub-Saharan Africa, which is home to nine of the top 10 [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/a-journey-with-a-progressive-outlook/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Next-Generation of Solar Power Plants</title>
		<link>https://www.electricalindia.in/next-generation-of-solar-power-plants/</link>
					<comments>https://www.electricalindia.in/next-generation-of-solar-power-plants/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 20 Jun 2026 04:20:04 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Role of IT]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27041</guid>

					<description><![CDATA[The rapid growth of renewable energy technologies has transformed the global power sector, with solar energy emerging as one of the most reliable and sustainable sources of electricity generation. Modern solar power plants are no longer limited to only converting sunlight into electrical energy; they have evolved into intelligent energy systems capable of monitoring, analyzing, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/next-generation-of-solar-power-plants/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>KEC International Receives New Orders</title>
		<link>https://www.electricalindia.in/kec-international-receives-new-orders/</link>
					<comments>https://www.electricalindia.in/kec-international-receives-new-orders/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 05:19:03 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27081</guid>

					<description><![CDATA[KEC International Ltd., has secured new orders of Rs. 1,303 crores for across various businesses. Commenting on the new orders, Vimal Kejriwal, MD &#38; CEO, KEC International Ltd., said, “We are pleased with the new order wins across businesses in India. Our T&#38;D business has significantly enhanced its order book in India T&#38;D with a [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/kec-international-receives-new-orders/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GE Vernova Intensifies India Commitment with 3.8 MW Workhorse Turbine Launch</title>
		<link>https://www.electricalindia.in/ge-vernova-intensifies-india-commitment-with-3-8-mw-workhorse-turbine-launch/</link>
					<comments>https://www.electricalindia.in/ge-vernova-intensifies-india-commitment-with-3-8-mw-workhorse-turbine-launch/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 05:13:50 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27076</guid>

					<description><![CDATA[GE Vernova Inc., (GEV) has signed an agreement with Powerica Limited to supply 28 of its 3.8 MW–154m onshore wind turbines for the Botad Wind Farm in Gujarat, India. The 100 MW project marks the debut of GE Vernova’s 3.8 MW workhorse turbine in the Indian market. The deal includes turbine supply and installation – [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/ge-vernova-intensifies-india-commitment-with-3-8-mw-workhorse-turbine-launch/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Single-Phase vs Three-Phase Solar Pump Inverters</title>
		<link>https://www.electricalindia.in/single-phase-vs-three-phase-solar-pump-inverters/</link>
					<comments>https://www.electricalindia.in/single-phase-vs-three-phase-solar-pump-inverters/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 05:03:24 +0000</pubDate>
				<category><![CDATA[Emergency Power]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26967</guid>

					<description><![CDATA[Honestly, solar water pumps are an absolute lifesaver here, providing clean, free energy straight from the sun. But behind every great solar panel setup, there is a hidden piece of tech doing all the heavy lifting: the inverter. When you’re planning a water setup for a village or a remote farm, you will hit a [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/single-phase-vs-three-phase-solar-pump-inverters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Longi Demonstrates LONGi ONE at SNEC 2026</title>
		<link>https://www.electricalindia.in/longi-demonstrates-longi-one-at-snec-2026/</link>
					<comments>https://www.electricalindia.in/longi-demonstrates-longi-one-at-snec-2026/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 06:32:35 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27030</guid>

					<description><![CDATA[At SNEC 2026, LONGi has further advanced its LONGi ONE solar-plus-storage strategy, demonstrating how a unified technology architecture can address long-standing challenges and improve project economics across solar and energy storage deployments. As solar-plus-storage becomes a mainstream pathway for energy transition, many projects still rely on equipment from multiple suppliers, resulting in additional system losses, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/longi-demonstrates-longi-one-at-snec-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kyivstar Takes over Six Solar Power Plants</title>
		<link>https://www.electricalindia.in/kyivstar-takes-over-six-solar-power-plants/</link>
					<comments>https://www.electricalindia.in/kyivstar-takes-over-six-solar-power-plants/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 06:31:07 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27028</guid>

					<description><![CDATA[Kyivstar Group Ltd., the parent company of JSC Kyivstar, Ukraine’s leading digital operator and part of VEON Group, is expanding its energy assets with the acquisition of six solar power plants in the Lviv region. The group of six acquired assets has a total installed capacity of 105 megawatts (MW). The total consideration paid is [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/kyivstar-takes-over-six-solar-power-plants/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Suzlon 3 MW Platform Sales Reach Nearly 9 GW</title>
		<link>https://www.electricalindia.in/suzlon-3-mw-platform-sales-reach-nearly-9-gw/</link>
					<comments>https://www.electricalindia.in/suzlon-3-mw-platform-sales-reach-nearly-9-gw/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 06:10:41 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27009</guid>

					<description><![CDATA[In line with its continued growth momentum, Suzlon has secured a repeat order of 195 MW from Sunsure Energy, taking the total sales of its highly successful 3MW platform to nearly 9 GW. This milestone reflects strong and sustained market adoption for the Suzlon 3X platform. This order builds on the ongoing partnership between Suzlon [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/suzlon-3-mw-platform-sales-reach-nearly-9-gw/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mizoram’s Chief Minister Reviews 132 MW Tuivai Hydroelectric Power Project</title>
		<link>https://www.electricalindia.in/mizorams-chief-minister-reviews-132-mw-tuivai-hydroelectric-power-project/</link>
					<comments>https://www.electricalindia.in/mizorams-chief-minister-reviews-132-mw-tuivai-hydroelectric-power-project/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 05:59:56 +0000</pubDate>
				<category><![CDATA[Hydel]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26995</guid>

					<description><![CDATA[Mizoram’s Chief Minister Pu Lalduhoma recently chaired a review meeting at his office on the 132 MW Tuivai Hydroelectric Power Project. The meeting was attended by the state’s Power Minister Pu F. Rodingliana and officials of the state’s Power &#38; Electricity Department. The Detailed Project Report (DPR) for the Tuivai Project has already been completed, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/mizorams-chief-minister-reviews-132-mw-tuivai-hydroelectric-power-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
