<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Others &#8211; Electrical India Magazine</title>
	<atom:link href="https://www.electricalindia.in/category/renewables/others-renewables/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.electricalindia.in</link>
	<description></description>
	<lastBuildDate>Wed, 19 Aug 2026 05:10:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.8</generator>

<image>
	<url>https://www.electricalindia.in/wp-content/uploads/2022/08/cropped-EI_favicon-1-32x32.png</url>
	<title>Others &#8211; Electrical India Magazine</title>
	<link>https://www.electricalindia.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>BHEL, Thyssenkrupp Nucera India Tie-up</title>
		<link>https://www.electricalindia.in/bhel-thyssenkrupp-nucera-india-tie-up/</link>
					<comments>https://www.electricalindia.in/bhel-thyssenkrupp-nucera-india-tie-up/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 12 Jul 2026 06:21:33 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27165</guid>

					<description><![CDATA[Bharat Heavy Electricals Limited (BHEL) and Thyssenkrupp Nucera India Private Limited have entered into a strategic tie-up, which shall enable phased indigenisation and local manufacturing of alkaline electrolyser systems for green hydrogen projects in India. The agreement was signed by Y. Srinivas Rao, Executive Director (Heavy Power Equipment Plant), and Sutripto De, General Manager &#38; [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/bhel-thyssenkrupp-nucera-india-tie-up/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Serentica Renewables Signs PPA with SECI for 600 MW Assured Peak RE Project</title>
		<link>https://www.electricalindia.in/serentica-renewables-signs-ppa-with-seci-for-600-mw-assured-peak-re-project/</link>
					<comments>https://www.electricalindia.in/serentica-renewables-signs-ppa-with-seci-for-600-mw-assured-peak-re-project/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 12 Jul 2026 06:17:51 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27160</guid>

					<description><![CDATA[Serentica Renewables, a leading renewable energy provider in India, has signed a Power Purchase Agreement (PPA) with the Solar Energy Corporation of India (SECI) for a 600 MW allocation under SECI’s FDRE VII Assured Peak tender, marking a key milestone in the project’s progression towards implementation. The company has emerged as the largest awardee under [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/serentica-renewables-signs-ppa-with-seci-for-600-mw-assured-peak-re-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India Advances Global Green Hydrogen Leadership under National Green Hydrogen Mission</title>
		<link>https://www.electricalindia.in/india-advances-global-green-hydrogen-leadership-under-national-green-hydrogen-mission/</link>
					<comments>https://www.electricalindia.in/india-advances-global-green-hydrogen-leadership-under-national-green-hydrogen-mission/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 05:44:14 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27136</guid>

					<description><![CDATA[In a significant milestone under the National Green Hydrogen Mission (NGHM), ACME Cleantech Solutions Private Limited (ACME Group) has secured long-term offtake deal with leading Japanese companies – IHI Corporation for Green Ammonia and Mitsubishi Gas Chemical Company, Inc. (MGC) for Green Methanol during a ceremony held at Atal Akshay Urja Bhawan, New Delhi. NGHM, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/india-advances-global-green-hydrogen-leadership-under-national-green-hydrogen-mission/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Joshi Launches Green Hydrogen Certification Portal</title>
		<link>https://www.electricalindia.in/joshi-launches-green-hydrogen-certification-portal/</link>
					<comments>https://www.electricalindia.in/joshi-launches-green-hydrogen-certification-portal/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 05 Jul 2026 05:41:50 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27133</guid>

					<description><![CDATA[MNRE minister Pralhad Joshi has recently launched the Green Hydrogen Certification Portal of India (GHCI) during the National Workshop on ‘Strengthening the National Green Hydrogen Mission: Through State Policies, Hubs &#38; Infrastructure’ organised by the Ministry of New and Renewable Energy (MNRE). Developed by MNRE, the portal will facilitate transparent certification and regulatory compliance under [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/joshi-launches-green-hydrogen-certification-portal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India Emerges as Global RE Leader</title>
		<link>https://www.electricalindia.in/india-emerges-as-global-re-leader/</link>
					<comments>https://www.electricalindia.in/india-emerges-as-global-re-leader/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 05 Jul 2026 05:15:59 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27128</guid>

					<description><![CDATA[The Ministry of New &#38; Renewable Energy (MNRE) recently co-organised a panel discussion on ‘Energy Security through Renewable Energies’ under the 10th edition of the Green and Sustainable Development Partnership (GSDP) Conversation Series. The panel discussion featured Santosh Kumar Sarangi, Secretary, MNRE, Dr. Philipp Ackermann, Ambassador of Germany to India and Bhutan, Vaishali Nigam Sinha, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/india-emerges-as-global-re-leader/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A JOURNEY WITH A PROGRESSIVE OUTLOOK</title>
		<link>https://www.electricalindia.in/a-journey-with-a-progressive-outlook/</link>
					<comments>https://www.electricalindia.in/a-journey-with-a-progressive-outlook/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 20 Jun 2026 05:01:05 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27037</guid>

					<description><![CDATA[As I was recently going through the report “Countries without Electricity 2026” published by World Population Review, I was highly shocked to note: “In many countries, only a small fraction of residents has access to electricity. The greatest need for electricity access is in sub-Saharan Africa, which is home to nine of the top 10 [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/a-journey-with-a-progressive-outlook/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New IRENA Policy Advisory Shows Strategic Role of Renewables</title>
		<link>https://www.electricalindia.in/new-irena-policy-advisory-shows-strategic-role-of-renewables/</link>
					<comments>https://www.electricalindia.in/new-irena-policy-advisory-shows-strategic-role-of-renewables/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 18 May 2026 04:13:30 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26848</guid>

					<description><![CDATA[According to a new policy advisory from the International Renewable Energy Agency (IRENA) the strategic deployment of renewables has provided enhanced resilience in the face of the current energy crisis by a number of countries. The brief, aimed at policy makers responding to the disruption in international energy markets, suggests a set of immediate and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/new-irena-policy-advisory-shows-strategic-role-of-renewables/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vedanta Increases Renewable Energy Adoption</title>
		<link>https://www.electricalindia.in/vedanta-increases-renewable-energy-adoption/</link>
					<comments>https://www.electricalindia.in/vedanta-increases-renewable-energy-adoption/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 12 May 2026 07:07:07 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26832</guid>

					<description><![CDATA[On World Earth Day, Vedanta Limited (VEDL), India’s leading metals, oil &#38; gas, critical minerals, power, and technology conglomerate, has announced an over 50% increase in renewable energy usage to 3.97 Billion Units (BU) in FY26 as compared to the previous fiscal year, avoiding 3 million tonnes of carbon dioxide emissions during the year. Vedanta’s [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/vedanta-increases-renewable-energy-adoption/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NGEL Exceeds 10 GW Total Capacity</title>
		<link>https://www.electricalindia.in/ngel-exceeds-10-gw-total-capacity/</link>
					<comments>https://www.electricalindia.in/ngel-exceeds-10-gw-total-capacity/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 10 May 2026 06:51:40 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26816</guid>

					<description><![CDATA[NTPC Green Energy Limited (NGEL) has achieved a major milestone by surpassing 10 GW of commissioned renewable energy capacity, reaching a total of 10,126 MW on March 31, 2026. This marks a landmark year of expansion for the group, underscored by the commissioning of 4,225 MW in FY 2025 26, including a remarkable 2,116 MW [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/ngel-exceeds-10-gw-total-capacity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>State Energy Firms Can Boost Energy Security: IISD</title>
		<link>https://www.electricalindia.in/state-energy-firms-can-boost-energy-security-iisd/</link>
					<comments>https://www.electricalindia.in/state-energy-firms-can-boost-energy-security-iisd/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 05 May 2026 06:35:35 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26801</guid>

					<description><![CDATA[India’s nine state-owned energy companies could progressively redirect a significant share of their over INR 2 trillion annual capital expenditure toward clean and reliable energy, strengthening energy security while accelerating the low-carbon transition, a new analysis finds. This opportunity rests on the scale of investment these firms already command. In fiscal year (FY) 2025, the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/state-energy-firms-can-boost-energy-security-iisd/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Two-Way Power Flow under Renewable Energy Ramp-up</title>
		<link>https://www.electricalindia.in/two-way-power-flow-under-renewable-energy-ramp-up/</link>
					<comments>https://www.electricalindia.in/two-way-power-flow-under-renewable-energy-ramp-up/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 04:30:04 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26724</guid>

					<description><![CDATA[Experiences from Germany, Spain, and Australia provide valuable insights into managing two-way power flow at scale. These lessons are highly relevant for India, where rooftop solar, distributed RE, and emerging concepts such as floating solar are accelerating grid transformation. International Experience with Bidirectional Power Flow Germany: Advanced Grid with High Renewable Penetration Germany represents a [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/two-way-power-flow-under-renewable-energy-ramp-up/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India Enhances Energy Security through Exchange of Green Ammonia Agreements</title>
		<link>https://www.electricalindia.in/india-enhances-energy-security-through-exchange-of-green-ammonia-agreements/</link>
					<comments>https://www.electricalindia.in/india-enhances-energy-security-through-exchange-of-green-ammonia-agreements/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 09:09:27 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26652</guid>

					<description><![CDATA[Union Minister of New and Renewable Energy, Pralhad Joshi has said that the exchange of Green Ammonia Purchase Agreements and Green Ammonia Supply Agreements marks an important step in strengthening India’s energy security, especially at a time when the world is facing uncertainty. He was addressing the Exchange of Green Ammonia Agreements for the fertiliser [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/india-enhances-energy-security-through-exchange-of-green-ammonia-agreements/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India Ranks 3rd Globally in RE Installed Capacity</title>
		<link>https://www.electricalindia.in/india-ranks-3rd-globally-in-re-installed-capacity/</link>
					<comments>https://www.electricalindia.in/india-ranks-3rd-globally-in-re-installed-capacity/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 05 Apr 2026 09:05:40 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26647</guid>

					<description><![CDATA[Acccording to the Renewable Energy Statistics 2026, India ranks third globally in Renewable Energy Installed Capacity. Our country has moved ahead of Brazil in the ranking. The International Renewable Energy Agency released the statistics as of December 2025. Recently, while addressing media persons, MNRE minister Pralhad Joshi said that India achieved a total non-fossil capacity [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/india-ranks-3rd-globally-in-re-installed-capacity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India’s COP26 Roadmap for Sustainable Power Growth</title>
		<link>https://www.electricalindia.in/indias-cop26-roadmap-for-sustainable-power-growth/</link>
					<comments>https://www.electricalindia.in/indias-cop26-roadmap-for-sustainable-power-growth/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 22 Feb 2026 15:52:38 +0000</pubDate>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26427</guid>

					<description><![CDATA[The concept of renewable energy has emerged as a pivotal solution to the pressing global energy challenges of our time. With the world facing escalating concerns over depleting fossil fuel reserves, environmental degradation, and climate change, the need for sustainable and clean energy sources has become increasingly paramount. Renewable energy, derived from sources such as [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/indias-cop26-roadmap-for-sustainable-power-growth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Current Trend in the Indian RE Sector</title>
		<link>https://www.electricalindia.in/the-current-trend-in-the-indian-re-sector/</link>
					<comments>https://www.electricalindia.in/the-current-trend-in-the-indian-re-sector/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 05:15:45 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26398</guid>

					<description><![CDATA[Although several global observers have recently stated in their reports that the growth of renewable energy worldwide seems to have slowed down or is slowing down in 2026, this view is not entirely applicable to India; in fact, due to several reasons, our focus has been compelled to shift – and give special importance to [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/the-current-trend-in-the-indian-re-sector/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India’s Renewable Energy Transition</title>
		<link>https://www.electricalindia.in/indias-renewable-energy-transition/</link>
					<comments>https://www.electricalindia.in/indias-renewable-energy-transition/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 02:21:06 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26419</guid>

					<description><![CDATA[As the nation races toward its ambitious target of 500 GW of non-fossil fuel capacity by 2030, the renewable energy revolution has moved from the margins to the mainstream, fundamentally reshaping commercial strategies, regulatory frameworks, and operational paradigms across the entire value chain. For energy regulators, power producers, distribution companies, and industry professionals, understanding this [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/indias-renewable-energy-transition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Managing Renewable Energy Intermittency</title>
		<link>https://www.electricalindia.in/managing-renewable-energy-intermittency/</link>
					<comments>https://www.electricalindia.in/managing-renewable-energy-intermittency/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 00:37:40 +0000</pubDate>
				<category><![CDATA[Emergency Power]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26424</guid>

					<description><![CDATA[India’s power system is undergoing a structural transition. With ambitious targets for non‑fossil capacity and rapidly falling costs of solar and wind, the generation mix is shifting from predictable, dispatchable sources to variable, weather‑dependent resources. Managing this transition requires technologies that can ensure reliability, grid stability and economic efficiency. Traditionally, intermittency was addressed using fossil‑fuel‑based [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/managing-renewable-energy-intermittency/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>An Overview of the Indian Power Sector</title>
		<link>https://www.electricalindia.in/an-overview-of-the-indian-power-sector/</link>
					<comments>https://www.electricalindia.in/an-overview-of-the-indian-power-sector/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 20 Dec 2025 06:31:14 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[T&D]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25953</guid>

					<description><![CDATA[I don’t think there can be any disagreement that India’s power sector is progressing at a rapid pace under the supervision of our current government. Placing two ministers in charge of the power sector (Power + New &#38; Renewable Energy) at the outset of forming the new government was undoubtedly a far-sighted decision. The benefits [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/an-overview-of-the-indian-power-sector/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ReNew to Invest ~INR 82,000 Crore in Andhra Pradesh</title>
		<link>https://www.electricalindia.in/renew-to-invest-inr-82000-crore-in-andhra-pradesh/</link>
					<comments>https://www.electricalindia.in/renew-to-invest-inr-82000-crore-in-andhra-pradesh/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 10 Dec 2025 05:58:22 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25904</guid>

					<description><![CDATA[ReNew Energy Global Plc (ReNew) will invest ~INR 60,000 crore in Andhra Pradesh to set up multiple green energy projects in the state, taking  its total fresh investment in the state to ~INR 82,000 crore. The company has already committed ~ INR 22,000 crore to the state in May 2025 to set up one of [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/renew-to-invest-inr-82000-crore-in-andhra-pradesh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Government Boosts RE Ecosystem with Green H2</title>
		<link>https://www.electricalindia.in/government-boosts-re-ecosystem-with-green-h2/</link>
					<comments>https://www.electricalindia.in/government-boosts-re-ecosystem-with-green-h2/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 08 Dec 2025 05:42:24 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25892</guid>

					<description><![CDATA[The Government of India is implementing the National Green Hydrogen Mission (NGHM), with an outlay of `19,744 crore to make India a global hub for production, usage and export of green hydrogen. Till November 2025: i) Under the incentive scheme for Green Hydrogen production, 18 companies have been awarded a cumulative production capacity of 8,62,000 [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/government-boosts-re-ecosystem-with-green-h2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
