<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar &#8211; Electrical India Magazine</title>
	<atom:link href="https://www.electricalindia.in/category/renewables/solar/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.electricalindia.in</link>
	<description></description>
	<lastBuildDate>Tue, 21 Jul 2026 05:31:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.6</generator>

<image>
	<url>https://www.electricalindia.in/wp-content/uploads/2022/08/cropped-EI_favicon-1-32x32.png</url>
	<title>Solar &#8211; Electrical India Magazine</title>
	<link>https://www.electricalindia.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Next-Generation of Solar Power Plants</title>
		<link>https://www.electricalindia.in/next-generation-of-solar-power-plants/</link>
					<comments>https://www.electricalindia.in/next-generation-of-solar-power-plants/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 20 Jun 2026 04:20:04 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Role of IT]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27041</guid>

					<description><![CDATA[The rapid growth of renewable energy technologies has transformed the global power sector, with solar energy emerging as one of the most reliable and sustainable sources of electricity generation. Modern solar power plants are no longer limited to only converting sunlight into electrical energy; they have evolved into intelligent energy systems capable of monitoring, analyzing, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/next-generation-of-solar-power-plants/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Single-Phase vs Three-Phase Solar Pump Inverters</title>
		<link>https://www.electricalindia.in/single-phase-vs-three-phase-solar-pump-inverters/</link>
					<comments>https://www.electricalindia.in/single-phase-vs-three-phase-solar-pump-inverters/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 05:03:24 +0000</pubDate>
				<category><![CDATA[Emergency Power]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26967</guid>

					<description><![CDATA[Honestly, solar water pumps are an absolute lifesaver here, providing clean, free energy straight from the sun. But behind every great solar panel setup, there is a hidden piece of tech doing all the heavy lifting: the inverter. When you’re planning a water setup for a village or a remote farm, you will hit a [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/single-phase-vs-three-phase-solar-pump-inverters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Longi Demonstrates LONGi ONE at SNEC 2026</title>
		<link>https://www.electricalindia.in/longi-demonstrates-longi-one-at-snec-2026/</link>
					<comments>https://www.electricalindia.in/longi-demonstrates-longi-one-at-snec-2026/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 06:32:35 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27030</guid>

					<description><![CDATA[At SNEC 2026, LONGi has further advanced its LONGi ONE solar-plus-storage strategy, demonstrating how a unified technology architecture can address long-standing challenges and improve project economics across solar and energy storage deployments. As solar-plus-storage becomes a mainstream pathway for energy transition, many projects still rely on equipment from multiple suppliers, resulting in additional system losses, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/longi-demonstrates-longi-one-at-snec-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kyivstar Takes over Six Solar Power Plants</title>
		<link>https://www.electricalindia.in/kyivstar-takes-over-six-solar-power-plants/</link>
					<comments>https://www.electricalindia.in/kyivstar-takes-over-six-solar-power-plants/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 06:31:07 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27028</guid>

					<description><![CDATA[Kyivstar Group Ltd., the parent company of JSC Kyivstar, Ukraine’s leading digital operator and part of VEON Group, is expanding its energy assets with the acquisition of six solar power plants in the Lviv region. The group of six acquired assets has a total installed capacity of 105 megawatts (MW). The total consideration paid is [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/kyivstar-takes-over-six-solar-power-plants/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>75 Lakh Households Targeted for Rooftop Solar Installations by December 2026</title>
		<link>https://www.electricalindia.in/75-lakh-households-targeted-for-rooftop-solar-installations-by-december-2026/</link>
					<comments>https://www.electricalindia.in/75-lakh-households-targeted-for-rooftop-solar-installations-by-december-2026/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 05:52:31 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26986</guid>

					<description><![CDATA[It is a matter of national pride that PM Surya Ghar: Muft Bijli Yojana has already crossed 40 lakh beneficiary households within 2 years. According to Minister of MNRE, Pralhad Joshi, the yojana (scheme) will cross 75 lakh households by December 2026. While participating in a fireside chat programme organised to celebrate ‘Two years of [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/75-lakh-households-targeted-for-rooftop-solar-installations-by-december-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SJVN Achieves COD of 70 MW Dhubri Solar Power Project</title>
		<link>https://www.electricalindia.in/sjvn-achieves-cod-of-70-mw-dhubri-solar-power-project/</link>
					<comments>https://www.electricalindia.in/sjvn-achieves-cod-of-70-mw-dhubri-solar-power-project/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 30 May 2026 04:38:47 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26949</guid>

					<description><![CDATA[Bhupender Gupta, Chairman &#38; Managing Director, SJVN has informed that SJVN has successfully achieved Commercial Operation Date (COD) of 70 MW Dhubri Solar Power Project in Assam. The project has been executed through wholly owned subsidiary SGEL marking another significant milestone in company’s renewable energy journey. The 70 MW Dhubri Solar Power Project has been [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/sjvn-achieves-cod-of-70-mw-dhubri-solar-power-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Recent Advances in Solar Technology</title>
		<link>https://www.electricalindia.in/recent-advances-in-solar-technology/</link>
					<comments>https://www.electricalindia.in/recent-advances-in-solar-technology/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 20 May 2026 04:20:43 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26856</guid>

					<description><![CDATA[Although scientists realized many years ago that generating thermal power by burning fossil fuels is by no means environmentally friendly, a concerted effort among them to rapidly advance renewable energy was not particularly evident until the middle of the last century. Since the beginning of the current century, scientists worldwide have become extremely active regarding [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/recent-advances-in-solar-technology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Renew to Set up Solar Ingot-Wafer Facility</title>
		<link>https://www.electricalindia.in/renew-to-set-up-solar-ingot-wafer-facility/</link>
					<comments>https://www.electricalindia.in/renew-to-set-up-solar-ingot-wafer-facility/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 12 May 2026 07:04:49 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26829</guid>

					<description><![CDATA[ReNew Energy Global Plc., is setting up a 6.5 GW solar ingot-wafer manufacturing facility in Anakapalli district near Visakhapatnam, Andhra Pradesh with investment of INR 4,200 crore. Commissioning of the plant is expected within 24 months, creating over 2,100 direct and indirect jobs in Andhra Pradesh. Elaborating on the project, Sumant Sinha, Founder, Chairman and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/renew-to-set-up-solar-ingot-wafer-facility/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vikram Solar Completes 10 GW in Global Deployments</title>
		<link>https://www.electricalindia.in/vikram-solar-completes-10-gw-in-global-deployments/</link>
					<comments>https://www.electricalindia.in/vikram-solar-completes-10-gw-in-global-deployments/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 10 May 2026 06:56:20 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26821</guid>

					<description><![CDATA[Vikram Solar, a prominent Indian solar PV module manufacturing company, has crossed 10 GW in cumulative global solar module deployments, marking a defining milestone in its growth journey and reinforcing its expanding role in powering the global clean energy transition. To put this milestone into perspective, Vikram Solar’s 10 GW, equivalent to over 25 million [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/vikram-solar-completes-10-gw-in-global-deployments/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MNRE Organises ‘Run for Sun’ Marathon on International Sun Day</title>
		<link>https://www.electricalindia.in/mnre-organises-run-for-sun-marathon-on-international-sun-day/</link>
					<comments>https://www.electricalindia.in/mnre-organises-run-for-sun-marathon-on-international-sun-day/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 05 May 2026 06:28:08 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26793</guid>

					<description><![CDATA[On the occasion of International Sun Day, May 3, 2026, the Ministry of New and Renewable Energy (MNRE) organised the ‘Run for Sun’ Marathon – a tribute to the Saur Shakti that has brought light into millions of homes and lives, and will continue to do so for generations to come. The event celebrated over [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/mnre-organises-run-for-sun-marathon-on-international-sun-day/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tandem Solar Cells- breaking the SQ barrier</title>
		<link>https://www.electricalindia.in/tandem-solar-cells-breaking-the-sq-barrier/</link>
					<comments>https://www.electricalindia.in/tandem-solar-cells-breaking-the-sq-barrier/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 05:38:21 +0000</pubDate>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26778</guid>

					<description><![CDATA[The rapid expansion of solar photovoltaics has been driven largely by improvements in efficiency, reliability, and manufacturing scale. Conventional single-junction silicon solar cells have dominated the market for decades and continue to improve incrementally through advanced architectures such as PERC, TOPCon, and HJT. However, all single-junction solar cells are fundamentally constrained by a theoretical efficiency [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/tandem-solar-cells-breaking-the-sq-barrier/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>TotalEnergies, Masdar to Form $2.2 BN JV to Accelerate RE Growth in Asia</title>
		<link>https://www.electricalindia.in/totalenergies-masdar-to-form-2-2-bn-jv-to-accelerate-re-growth-in-asia/</link>
					<comments>https://www.electricalindia.in/totalenergies-masdar-to-form-2-2-bn-jv-to-accelerate-re-growth-in-asia/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 06:07:30 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26684</guid>

					<description><![CDATA[Total Energies, a global integrated multi energy company, and Abu Dhabi Future Energy Company PJSC – Masdar, a global clean energy leader, have signed a binding agreement to establish a $2.2bn 50/50 Joint Venture (JV) that will merge their onshore renewable activities in nine countries across Asia. Once the transaction is closed, the JV will [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/totalenergies-masdar-to-form-2-2-bn-jv-to-accelerate-re-growth-in-asia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Jupiter International Wins Silver at 6th Green Urja Awards</title>
		<link>https://www.electricalindia.in/jupiter-international-wins-silver-at-6th-green-urja-awards/</link>
					<comments>https://www.electricalindia.in/jupiter-international-wins-silver-at-6th-green-urja-awards/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 13:30:48 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26622</guid>

					<description><![CDATA[Jupiter International Limited, one of the leading Indian solar cell manufacturers, has been conferred the Silver Award under the category “Excellence in Manufacturing Green Energy Technologies – Solar Cell”. The prestigious award was conferred at 6th Green Urja and Energy Efficiency Awards, held as part of the 14th Green Energy Summit at Le Meridien, New [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/jupiter-international-wins-silver-at-6th-green-urja-awards/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vattenfall Constructs Combined Wind and Solar Park in South-West Germany</title>
		<link>https://www.electricalindia.in/vattenfall-constructs-combined-wind-and-solar-park-in-south-west-germany/</link>
					<comments>https://www.electricalindia.in/vattenfall-constructs-combined-wind-and-solar-park-in-south-west-germany/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 10:19:04 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26530</guid>

					<description><![CDATA[Hybrid park Hommerdingen-Biesdorf is Vattenfall’s first combination of wind and PV in Germany – and sets standards for modern, cost-efficient, and grid-friendly energy generation. Producing smarter electricity with renewable energies: Vattenfall is now starting construction of the hybrid power plant Hommerdingen-Biesdorf. For the first time in Germany, the company is combining electricity generation from wind [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/vattenfall-constructs-combined-wind-and-solar-park-in-south-west-germany/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ACME Solar Signs PPAs for 450 MW / 1800 MWh</title>
		<link>https://www.electricalindia.in/acme-solar-signs-ppas-for-450-mw-1800-mwh/</link>
					<comments>https://www.electricalindia.in/acme-solar-signs-ppas-for-450-mw-1800-mwh/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 06:10:43 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26502</guid>

					<description><![CDATA[ACME Solar Holdings Limited through its subsidiary, ACME Greentech Seventh Private Limited, has signed two Power Purchase Agreements (PPAs) with SJVN for a total capacity of 450 MW/1,800 MWh. The PPAs have been signed for a tenor of 25 years on March 2, 2026. The tender (Tranche-FDRE-4) was issued under Tariff-Based Competitive Bidding (TBCB) guidelines [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/acme-solar-signs-ppas-for-450-mw-1800-mwh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tata Power Collaborates with Salesforce to Speedify India’s Clean Energy Transition</title>
		<link>https://www.electricalindia.in/tata-power-collaborates-with-salesforce-to-speedify-indias-clean-energy-transition/</link>
					<comments>https://www.electricalindia.in/tata-power-collaborates-with-salesforce-to-speedify-indias-clean-energy-transition/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 06:01:43 +0000</pubDate>
				<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26494</guid>

					<description><![CDATA[Tata Power, one of India’s largest vertically integrated power companies, has recently announced its collaboration with Salesforce, the world’s no.1  AI CRM, to digitally transform its rapidly expanding Rooftop Solar (RTS), EV charging, and smart home solutions businesses. The collaboration reinforces Tata Power’s long-term clean energy roadmap aligned with India’s net-zero ambitions by establishing a [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/tata-power-collaborates-with-salesforce-to-speedify-indias-clean-energy-transition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Empowering the Renewable Revolution: High-Performance Inverter Duty Transformers</title>
		<link>https://www.electricalindia.in/empowering-the-renewable-revolution-high-performance-inverter-duty-transformers/</link>
					<comments>https://www.electricalindia.in/empowering-the-renewable-revolution-high-performance-inverter-duty-transformers/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 22 Feb 2026 15:14:32 +0000</pubDate>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Transformers]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26416</guid>

					<description><![CDATA[The rapid expansion of solar energy across utility-scale plants, industrial rooftops, and captive power systems has reshaped the dynamics of power generation and grid integration. At the heart of every efficient solar power plant lies a critical link between power generation and transmission &#8211; the Inverter Duty Transformer (IDT). Designed to handle the unique electrical [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/empowering-the-renewable-revolution-high-performance-inverter-duty-transformers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India’s Renewable Energy Transition</title>
		<link>https://www.electricalindia.in/indias-renewable-energy-transition/</link>
					<comments>https://www.electricalindia.in/indias-renewable-energy-transition/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 02:21:06 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26419</guid>

					<description><![CDATA[As the nation races toward its ambitious target of 500 GW of non-fossil fuel capacity by 2030, the renewable energy revolution has moved from the margins to the mainstream, fundamentally reshaping commercial strategies, regulatory frameworks, and operational paradigms across the entire value chain. For energy regulators, power producers, distribution companies, and industry professionals, understanding this [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/indias-renewable-energy-transition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Japan-Backed Solar Systems to Help Palestine Refugees in Lebanon</title>
		<link>https://www.electricalindia.in/japan-backed-solar-systems-to-help-palestine-refugees-in-lebanon/</link>
					<comments>https://www.electricalindia.in/japan-backed-solar-systems-to-help-palestine-refugees-in-lebanon/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 07:18:52 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26392</guid>

					<description><![CDATA[Ending 2025 on a high note, UNRWA and the Government of Japan marked the successful completion of a solar power installation project at the Siblin Training Centre (STC) in southern Lebanon, bringing clean electricity to education, health, and water facilities to thousands of Palestine Refugee families across the country. Speaking at the launch of the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/japan-backed-solar-systems-to-help-palestine-refugees-in-lebanon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Uniper Signs Ten-Year PPA to Supply NKT with Solar Power</title>
		<link>https://www.electricalindia.in/uniper-signs-ten-year-ppa-to-supply-nkt-with-solar-power/</link>
					<comments>https://www.electricalindia.in/uniper-signs-ten-year-ppa-to-supply-nkt-with-solar-power/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 07:12:43 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26386</guid>

					<description><![CDATA[Uniper and NKT have signed a long-term Power Purchase Agreement (PPA) for electricity from Uniper’s newly developed photovoltaic (PV) asset in Wilhelmshaven. The agreement represents a meaningful step for both companies as they strengthen their sustainability commitments and increase the use of regionally sourced renewable energy. The solar park Voslapper Groden, located on the ash [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/uniper-signs-ten-year-ppa-to-supply-nkt-with-solar-power/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
