<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar &#8211; Electrical India Magazine</title>
	<atom:link href="https://www.electricalindia.in/category/renewables/solar/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.electricalindia.in</link>
	<description></description>
	<lastBuildDate>Fri, 11 Sep 2026 05:26:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.8</generator>

<image>
	<url>https://www.electricalindia.in/wp-content/uploads/2022/08/cropped-EI_favicon-1-32x32.png</url>
	<title>Solar &#8211; Electrical India Magazine</title>
	<link>https://www.electricalindia.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Moving Towards COP31</title>
		<link>https://www.electricalindia.in/moving-towards-cop31/</link>
					<comments>https://www.electricalindia.in/moving-towards-cop31/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 05:00:52 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27330</guid>

					<description><![CDATA[The date for the next United Nations Climate Change Conference is approaching once again. This time from November 09 to 20, Turkey (Türkiye) will officially host COP31 in Antalya, following a compromise agreement with Australia. Türkiye will hold the COP presidency (chaired by Murat Kurum), while Australia (represented by Chris Bowen) will serve as the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/moving-towards-cop31/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>World Bank Supports India’s Solar Rooftop Program</title>
		<link>https://www.electricalindia.in/world-bank-supports-indias-solar-rooftop-program/</link>
					<comments>https://www.electricalindia.in/world-bank-supports-indias-solar-rooftop-program/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 05:17:45 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27335</guid>

					<description><![CDATA[The World Bank’s Board of Executive Directors has approved financing to accelerate India’s national program for solar rooftops to bring clean energy to millions of homes and create 1.7 million job opportunities across the renewable energy manufacturing, installation, and services value chain. In India large-scale solar has grown rapidly, residential solar adoption has been limited. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/world-bank-supports-indias-solar-rooftop-program/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MNRE Extends Limited Exemption from ALMM List-II</title>
		<link>https://www.electricalindia.in/mnre-extends-limited-exemption-from-almm-list-ii/</link>
					<comments>https://www.electricalindia.in/mnre-extends-limited-exemption-from-almm-list-ii/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 08 Aug 2026 10:35:35 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27294</guid>

					<description><![CDATA[The Ministry of New and Renewable Energy (MNRE) has decided that while there will be no change in the policy of Government of India in respect of implementation of Approved List of Models &#38; Manufacturers (ALMM) List-II for solar PV cells, and no blanket extension in applicability of ALMM List-II for solar power projects will [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/mnre-extends-limited-exemption-from-almm-list-ii/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BRE Summit &#038; Expo 2026 Be Held from November 2–5 in New Delhi</title>
		<link>https://www.electricalindia.in/bre-summit-expo-2026-be-held-from-november-2-5-in-new-delhi/</link>
					<comments>https://www.electricalindia.in/bre-summit-expo-2026-be-held-from-november-2-5-in-new-delhi/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 10:21:46 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27282</guid>

					<description><![CDATA[According to the keynote address that Pralhad Joshi, Union Minister for New and Renewable Energy (MNRE) delivered during the Curtain Raiser of the BRE Summit &#38; Expo 2026, the assembly will, for the first time, bring together three major renewable energy events under one platform – BRE Summit &#38; Expo 2026, the 9th Session of [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/bre-summit-expo-2026-be-held-from-november-2-5-in-new-delhi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Solar MPPT Meter Model KM 673 PV</title>
		<link>https://www.electricalindia.in/solar-mppt-meter-model-km-673-pv/</link>
					<comments>https://www.electricalindia.in/solar-mppt-meter-model-km-673-pv/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 25 Jul 2026 07:06:04 +0000</pubDate>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27260</guid>

					<description><![CDATA[Due to the rising demands for Solar Panels, new technology is developed for Solar Panel manufacture, installation and testing. Kusam-Meco has introduced a new instrument MPPT Meter / Maximum Power Point Tracker) which is an electronic DC to DC convertor that optimizes the match between the solar array (PV panels) and the Battery or utility [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/solar-mppt-meter-model-km-673-pv/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rooftop Solar after PM Surya Ghar</title>
		<link>https://www.electricalindia.in/rooftop-solar-after-pm-surya-ghar/</link>
					<comments>https://www.electricalindia.in/rooftop-solar-after-pm-surya-ghar/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 03:45:34 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27202</guid>

					<description><![CDATA[India’s rooftop solar journey has entered a new phase. The PM Surya Ghar: Muft Bijli Yojana has created strong public interest by encouraging households to generate their own electricity and reduce monthly power bills. For consumers, rooftop solar appears simple: panels on the roof, lower bills, and possible export of surplus energy. For distribution companies, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/rooftop-solar-after-pm-surya-ghar/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Prime Minister Inaugurates NHPC’s New SPP</title>
		<link>https://www.electricalindia.in/prime-minister-inaugurates-nhpcs-new-spp/</link>
					<comments>https://www.electricalindia.in/prime-minister-inaugurates-nhpcs-new-spp/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 06:13:18 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27154</guid>

					<description><![CDATA[NHPC’s 300 MW Karnisar Solar Power Plant (SPP) at Bikaner, Rajasthan, was recently inaugurated by the Prime Minister of India, Narendra Modi, through virtual mode. The inauguration was held in the august presence of Governor of Rajasthan Haribhau Kisanrao Bagde, Chief Minister of Rajasthan Bhajan Lal Sharma, Union Minister of Petroleum and Natural Gas Hardeep [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/prime-minister-inaugurates-nhpcs-new-spp/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Next-Generation of Solar Power Plants</title>
		<link>https://www.electricalindia.in/next-generation-of-solar-power-plants/</link>
					<comments>https://www.electricalindia.in/next-generation-of-solar-power-plants/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 20 Jun 2026 04:20:04 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Role of IT]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27041</guid>

					<description><![CDATA[The rapid growth of renewable energy technologies has transformed the global power sector, with solar energy emerging as one of the most reliable and sustainable sources of electricity generation. Modern solar power plants are no longer limited to only converting sunlight into electrical energy; they have evolved into intelligent energy systems capable of monitoring, analyzing, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/next-generation-of-solar-power-plants/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Single-Phase vs Three-Phase Solar Pump Inverters</title>
		<link>https://www.electricalindia.in/single-phase-vs-three-phase-solar-pump-inverters/</link>
					<comments>https://www.electricalindia.in/single-phase-vs-three-phase-solar-pump-inverters/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 05:03:24 +0000</pubDate>
				<category><![CDATA[Emergency Power]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26967</guid>

					<description><![CDATA[Honestly, solar water pumps are an absolute lifesaver here, providing clean, free energy straight from the sun. But behind every great solar panel setup, there is a hidden piece of tech doing all the heavy lifting: the inverter. When you’re planning a water setup for a village or a remote farm, you will hit a [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/single-phase-vs-three-phase-solar-pump-inverters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Longi Demonstrates LONGi ONE at SNEC 2026</title>
		<link>https://www.electricalindia.in/longi-demonstrates-longi-one-at-snec-2026/</link>
					<comments>https://www.electricalindia.in/longi-demonstrates-longi-one-at-snec-2026/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 06:32:35 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27030</guid>

					<description><![CDATA[At SNEC 2026, LONGi has further advanced its LONGi ONE solar-plus-storage strategy, demonstrating how a unified technology architecture can address long-standing challenges and improve project economics across solar and energy storage deployments. As solar-plus-storage becomes a mainstream pathway for energy transition, many projects still rely on equipment from multiple suppliers, resulting in additional system losses, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/longi-demonstrates-longi-one-at-snec-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kyivstar Takes over Six Solar Power Plants</title>
		<link>https://www.electricalindia.in/kyivstar-takes-over-six-solar-power-plants/</link>
					<comments>https://www.electricalindia.in/kyivstar-takes-over-six-solar-power-plants/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 06:31:07 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27028</guid>

					<description><![CDATA[Kyivstar Group Ltd., the parent company of JSC Kyivstar, Ukraine’s leading digital operator and part of VEON Group, is expanding its energy assets with the acquisition of six solar power plants in the Lviv region. The group of six acquired assets has a total installed capacity of 105 megawatts (MW). The total consideration paid is [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/kyivstar-takes-over-six-solar-power-plants/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>75 Lakh Households Targeted for Rooftop Solar Installations by December 2026</title>
		<link>https://www.electricalindia.in/75-lakh-households-targeted-for-rooftop-solar-installations-by-december-2026/</link>
					<comments>https://www.electricalindia.in/75-lakh-households-targeted-for-rooftop-solar-installations-by-december-2026/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 05:52:31 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26986</guid>

					<description><![CDATA[It is a matter of national pride that PM Surya Ghar: Muft Bijli Yojana has already crossed 40 lakh beneficiary households within 2 years. According to Minister of MNRE, Pralhad Joshi, the yojana (scheme) will cross 75 lakh households by December 2026. While participating in a fireside chat programme organised to celebrate ‘Two years of [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/75-lakh-households-targeted-for-rooftop-solar-installations-by-december-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SJVN Achieves COD of 70 MW Dhubri Solar Power Project</title>
		<link>https://www.electricalindia.in/sjvn-achieves-cod-of-70-mw-dhubri-solar-power-project/</link>
					<comments>https://www.electricalindia.in/sjvn-achieves-cod-of-70-mw-dhubri-solar-power-project/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 30 May 2026 04:38:47 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26949</guid>

					<description><![CDATA[Bhupender Gupta, Chairman &#38; Managing Director, SJVN has informed that SJVN has successfully achieved Commercial Operation Date (COD) of 70 MW Dhubri Solar Power Project in Assam. The project has been executed through wholly owned subsidiary SGEL marking another significant milestone in company’s renewable energy journey. The 70 MW Dhubri Solar Power Project has been [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/sjvn-achieves-cod-of-70-mw-dhubri-solar-power-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Recent Advances in Solar Technology</title>
		<link>https://www.electricalindia.in/recent-advances-in-solar-technology/</link>
					<comments>https://www.electricalindia.in/recent-advances-in-solar-technology/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 20 May 2026 04:20:43 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26856</guid>

					<description><![CDATA[Although scientists realized many years ago that generating thermal power by burning fossil fuels is by no means environmentally friendly, a concerted effort among them to rapidly advance renewable energy was not particularly evident until the middle of the last century. Since the beginning of the current century, scientists worldwide have become extremely active regarding [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/recent-advances-in-solar-technology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Renew to Set up Solar Ingot-Wafer Facility</title>
		<link>https://www.electricalindia.in/renew-to-set-up-solar-ingot-wafer-facility/</link>
					<comments>https://www.electricalindia.in/renew-to-set-up-solar-ingot-wafer-facility/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 12 May 2026 07:04:49 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26829</guid>

					<description><![CDATA[ReNew Energy Global Plc., is setting up a 6.5 GW solar ingot-wafer manufacturing facility in Anakapalli district near Visakhapatnam, Andhra Pradesh with investment of INR 4,200 crore. Commissioning of the plant is expected within 24 months, creating over 2,100 direct and indirect jobs in Andhra Pradesh. Elaborating on the project, Sumant Sinha, Founder, Chairman and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/renew-to-set-up-solar-ingot-wafer-facility/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vikram Solar Completes 10 GW in Global Deployments</title>
		<link>https://www.electricalindia.in/vikram-solar-completes-10-gw-in-global-deployments/</link>
					<comments>https://www.electricalindia.in/vikram-solar-completes-10-gw-in-global-deployments/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 10 May 2026 06:56:20 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26821</guid>

					<description><![CDATA[Vikram Solar, a prominent Indian solar PV module manufacturing company, has crossed 10 GW in cumulative global solar module deployments, marking a defining milestone in its growth journey and reinforcing its expanding role in powering the global clean energy transition. To put this milestone into perspective, Vikram Solar’s 10 GW, equivalent to over 25 million [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/vikram-solar-completes-10-gw-in-global-deployments/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MNRE Organises ‘Run for Sun’ Marathon on International Sun Day</title>
		<link>https://www.electricalindia.in/mnre-organises-run-for-sun-marathon-on-international-sun-day/</link>
					<comments>https://www.electricalindia.in/mnre-organises-run-for-sun-marathon-on-international-sun-day/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 05 May 2026 06:28:08 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26793</guid>

					<description><![CDATA[On the occasion of International Sun Day, May 3, 2026, the Ministry of New and Renewable Energy (MNRE) organised the ‘Run for Sun’ Marathon – a tribute to the Saur Shakti that has brought light into millions of homes and lives, and will continue to do so for generations to come. The event celebrated over [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/mnre-organises-run-for-sun-marathon-on-international-sun-day/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tandem Solar Cells- breaking the SQ barrier</title>
		<link>https://www.electricalindia.in/tandem-solar-cells-breaking-the-sq-barrier/</link>
					<comments>https://www.electricalindia.in/tandem-solar-cells-breaking-the-sq-barrier/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 05:38:21 +0000</pubDate>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26778</guid>

					<description><![CDATA[The rapid expansion of solar photovoltaics has been driven largely by improvements in efficiency, reliability, and manufacturing scale. Conventional single-junction silicon solar cells have dominated the market for decades and continue to improve incrementally through advanced architectures such as PERC, TOPCon, and HJT. However, all single-junction solar cells are fundamentally constrained by a theoretical efficiency [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/tandem-solar-cells-breaking-the-sq-barrier/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>TotalEnergies, Masdar to Form $2.2 BN JV to Accelerate RE Growth in Asia</title>
		<link>https://www.electricalindia.in/totalenergies-masdar-to-form-2-2-bn-jv-to-accelerate-re-growth-in-asia/</link>
					<comments>https://www.electricalindia.in/totalenergies-masdar-to-form-2-2-bn-jv-to-accelerate-re-growth-in-asia/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 06:07:30 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26684</guid>

					<description><![CDATA[Total Energies, a global integrated multi energy company, and Abu Dhabi Future Energy Company PJSC – Masdar, a global clean energy leader, have signed a binding agreement to establish a $2.2bn 50/50 Joint Venture (JV) that will merge their onshore renewable activities in nine countries across Asia. Once the transaction is closed, the JV will [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/totalenergies-masdar-to-form-2-2-bn-jv-to-accelerate-re-growth-in-asia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Jupiter International Wins Silver at 6th Green Urja Awards</title>
		<link>https://www.electricalindia.in/jupiter-international-wins-silver-at-6th-green-urja-awards/</link>
					<comments>https://www.electricalindia.in/jupiter-international-wins-silver-at-6th-green-urja-awards/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 13:30:48 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26622</guid>

					<description><![CDATA[Jupiter International Limited, one of the leading Indian solar cell manufacturers, has been conferred the Silver Award under the category “Excellence in Manufacturing Green Energy Technologies – Solar Cell”. The prestigious award was conferred at 6th Green Urja and Energy Efficiency Awards, held as part of the 14th Green Energy Summit at Le Meridien, New [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/jupiter-international-wins-silver-at-6th-green-urja-awards/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
