<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wind &#8211; Electrical India Magazine</title>
	<atom:link href="https://www.electricalindia.in/category/renewables/wind/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.electricalindia.in</link>
	<description></description>
	<lastBuildDate>Fri, 22 May 2026 06:32:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.electricalindia.in/wp-content/uploads/2022/08/cropped-EI_favicon-1-32x32.png</url>
	<title>Wind &#8211; Electrical India Magazine</title>
	<link>https://www.electricalindia.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>India Marks Historic Growth in Wind Energy</title>
		<link>https://www.electricalindia.in/india-marks-historic-growth-in-wind-energy/</link>
					<comments>https://www.electricalindia.in/india-marks-historic-growth-in-wind-energy/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 05 May 2026 06:31:16 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26796</guid>

					<description><![CDATA[Union Minister for New and Renewable Energy and Consumer Affairs, Food and Public Distribution, Pralhad Joshi, addressed the Foundation Day of the Wind Independent Power Producers Association (WIPPA), highlighting India’s remarkable progress in the wind energy sector and reaffirming the government’s commitment to accelerating the country’s clean energy transition. Joshi stated that India has recorded [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/india-marks-historic-growth-in-wind-energy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>TotalEnergies, Masdar to Form $2.2 BN JV to Accelerate RE Growth in Asia</title>
		<link>https://www.electricalindia.in/totalenergies-masdar-to-form-2-2-bn-jv-to-accelerate-re-growth-in-asia/</link>
					<comments>https://www.electricalindia.in/totalenergies-masdar-to-form-2-2-bn-jv-to-accelerate-re-growth-in-asia/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 06:07:30 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26684</guid>

					<description><![CDATA[Total Energies, a global integrated multi energy company, and Abu Dhabi Future Energy Company PJSC – Masdar, a global clean energy leader, have signed a binding agreement to establish a $2.2bn 50/50 Joint Venture (JV) that will merge their onshore renewable activities in nine countries across Asia. Once the transaction is closed, the JV will [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/totalenergies-masdar-to-form-2-2-bn-jv-to-accelerate-re-growth-in-asia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India Added Highest-Ever Annual Wind Energy in 2025–26</title>
		<link>https://www.electricalindia.in/india-added-highest-ever-annual-wind-energy-in-2025-26/</link>
					<comments>https://www.electricalindia.in/india-added-highest-ever-annual-wind-energy-in-2025-26/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 09:13:14 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26655</guid>

					<description><![CDATA[India achieved its highest-ever annual wind capacity addition of 6.05 GW during FY 2025-26 crossing the landmark of 5.5 GW capacity addition in FY 2016-17. This also represents an increase of nearly 46% over the capacity in FY 2024–25 marking a decisive acceleration in India’s onshore wind deployment trajectory. With this addition, India’s cumulative installed [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/india-added-highest-ever-annual-wind-energy-in-2025-26/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tata Power Renewable Energy Ltd. Commissions 198 MW Group Captive Project</title>
		<link>https://www.electricalindia.in/tata-power-renewable-energy-ltd-commissions-198-mw-group-captive-project/</link>
					<comments>https://www.electricalindia.in/tata-power-renewable-energy-ltd-commissions-198-mw-group-captive-project/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 09:11:45 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26632</guid>

					<description><![CDATA[Tata Power Renewable Energy Limited has successfully commissioned a 198 MW wind energy project for Tata Steel under the Group Captive model in Karur, Tamil Nadu. The project comprises 55 wind turbine generators of 3.6 MW each and is designed to generate 31 million units of clean electricity annually, further advancing Tata Steel’s decarbonization journey [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/tata-power-renewable-energy-ltd-commissions-198-mw-group-captive-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Yokogawa to Provide Components for Cosmo Eco Power’s WPP</title>
		<link>https://www.electricalindia.in/yokogawa-to-provide-components-for-cosmo-eco-powers-wpp/</link>
					<comments>https://www.electricalindia.in/yokogawa-to-provide-components-for-cosmo-eco-powers-wpp/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 10:21:52 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26535</guid>

					<description><![CDATA[Yokogawa Electric Corporation’s subsidiary Yokogawa Solution Service Corporation has received an order from Cosmo Eco Power to provide an integrated wind power solution to Cosmo Eco Power’s Shimamaki-Kuromatsunai Wind Farm in Hokkaido. The solution includes the supply of a power plant controller and battery storage. In Hokkaido, Japan’s northernmost prefecture, the increasing adoption of renewable [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/yokogawa-to-provide-components-for-cosmo-eco-powers-wpp/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vattenfall Constructs Combined Wind and Solar Park in South-West Germany</title>
		<link>https://www.electricalindia.in/vattenfall-constructs-combined-wind-and-solar-park-in-south-west-germany/</link>
					<comments>https://www.electricalindia.in/vattenfall-constructs-combined-wind-and-solar-park-in-south-west-germany/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 10:19:04 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26530</guid>

					<description><![CDATA[Hybrid park Hommerdingen-Biesdorf is Vattenfall’s first combination of wind and PV in Germany – and sets standards for modern, cost-efficient, and grid-friendly energy generation. Producing smarter electricity with renewable energies: Vattenfall is now starting construction of the hybrid power plant Hommerdingen-Biesdorf. For the first time in Germany, the company is combining electricity generation from wind [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/vattenfall-constructs-combined-wind-and-solar-park-in-south-west-germany/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India’s Renewable Energy Transition</title>
		<link>https://www.electricalindia.in/indias-renewable-energy-transition/</link>
					<comments>https://www.electricalindia.in/indias-renewable-energy-transition/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 02:21:06 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26419</guid>

					<description><![CDATA[As the nation races toward its ambitious target of 500 GW of non-fossil fuel capacity by 2030, the renewable energy revolution has moved from the margins to the mainstream, fundamentally reshaping commercial strategies, regulatory frameworks, and operational paradigms across the entire value chain. For energy regulators, power producers, distribution companies, and industry professionals, understanding this [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/indias-renewable-energy-transition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Google to Buy Green Offshore Wind Power from EnBW in Germany</title>
		<link>https://www.electricalindia.in/google-to-buy-green-offshore-wind-power-from-enbw-in-germany/</link>
					<comments>https://www.electricalindia.in/google-to-buy-green-offshore-wind-power-from-enbw-in-germany/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sun, 15 Feb 2026 06:54:25 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26374</guid>

					<description><![CDATA[EnBW Energie Baden-Württemberg AG (EnBW) and Google have entered into a long-term power purchase agreement (PPA) under which EnBW will supply Google with 100 megawatts of clean electricity from the He Dreiht offshore wind farm over a period of 15 years. Google aims to operate its global operations on 24/7 carbon free energy by 2030, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/google-to-buy-green-offshore-wind-power-from-enbw-in-germany/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Suzlon, Yanara Sign New Contracts for 306 MW Wind Turbine Orders in Rajasthan</title>
		<link>https://www.electricalindia.in/suzlon-yanara-sign-new-contracts-for-306-mw-wind-turbine-orders-in-rajasthan/</link>
					<comments>https://www.electricalindia.in/suzlon-yanara-sign-new-contracts-for-306-mw-wind-turbine-orders-in-rajasthan/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 10 Jan 2026 15:13:12 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26168</guid>

					<description><![CDATA[Suzlon Group and Yanara have extended their partnership with the signing of two new wind contracts of 153 MW each for Yanara’s Firm and Dispatchable Renewable Energy (FDRE) projects in Barmer, Rajasthan. With this collaboration, Suzlon strengthens its wind energy market leadership in the state, while Yanara expands its pioneering multi-technology clean energy portfolio, driving [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/suzlon-yanara-sign-new-contracts-for-306-mw-wind-turbine-orders-in-rajasthan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India Nearly Doubled its Renewable Energy Addition in 2025</title>
		<link>https://www.electricalindia.in/india-nearly-doubled-its-renewable-energy-addition-in-2025/</link>
					<comments>https://www.electricalindia.in/india-nearly-doubled-its-renewable-energy-addition-in-2025/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 13:49:37 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=26150</guid>

					<description><![CDATA[In line with the Prime Minister’s vision outlined at COP-26, government is working to reach 500 GW non-fossil energy capacity by 2030. Highest-ever renewable energy capacity addition has been made during 2025. The total renewable energy capacity added during the year (till November 2025) is 44.51 GW, which is nearly double as compared to the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/india-nearly-doubled-its-renewable-energy-addition-in-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>RWE Modernises a Wind Farm</title>
		<link>https://www.electricalindia.in/rwe-modernises-a-wind-farm/</link>
					<comments>https://www.electricalindia.in/rwe-modernises-a-wind-farm/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 20 Dec 2025 06:29:09 +0000</pubDate>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25950</guid>

					<description><![CDATA[RWE has started to modernise its Calle wind farm in Lower Saxony. Three state-of-the-art 5.7-megawatt (MW) turbines, with a total capacity of 17.1 MW, are replacing five turbines built in 2004 that have a combined output of 9 MW. The dismantling of the old installations has already begun. RWE was awarded the repowering contract in [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/rwe-modernises-a-wind-farm/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GE Vernova Obtains First Onshore Wind Repower Upgrade Contract</title>
		<link>https://www.electricalindia.in/ge-vernova-obtains-first-onshore-wind-repower-upgrade-contract/</link>
					<comments>https://www.electricalindia.in/ge-vernova-obtains-first-onshore-wind-repower-upgrade-contract/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 06:09:20 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25922</guid>

					<description><![CDATA[GE Vernova Inc. has secured its first onshore wind repower upgrade agreement outside the United States, signing with Taiwan Power Company (TPC) to supply 25 repower upgrade kits in Taiwan. The announcement was made during the B20 South Africa 2025 Summit in Johannesburg. The milestone international contract builds on GE Vernova’s track record of repowering [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/ge-vernova-obtains-first-onshore-wind-repower-upgrade-contract/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Juniper Green Energy Commissions 2 RE Projects</title>
		<link>https://www.electricalindia.in/juniper-green-energy-commissions-2-re-projects/</link>
					<comments>https://www.electricalindia.in/juniper-green-energy-commissions-2-re-projects/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 11 Nov 2025 04:39:53 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25713</guid>

					<description><![CDATA[Juniper Green Energy Limited has successfully commissioned around ~64 MWp of new renewable energy capacity across two key projects in Gujarat and Maharashtra. This milestone, which includes the commissioning of a wind power project and the solar component of its hybrid power project in these respective states, highlights the company’s effective execution capabilities and continued [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/juniper-green-energy-commissions-2-re-projects/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GE Vernova Receives Onshore Wind Turbine Order from Enertrag in Germany</title>
		<link>https://www.electricalindia.in/ge-vernova-receives-onshore-wind-turbine-order-from-enertrag-in-germany/</link>
					<comments>https://www.electricalindia.in/ge-vernova-receives-onshore-wind-turbine-order-from-enertrag-in-germany/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 12 Oct 2025 04:08:10 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25559</guid>

					<description><![CDATA[GE Vernova Inc., has signed an agreement with Enertrag to provide seven 6MW-164m (6 MW turbine with a 164-metre rotor) turbines produced at its factory in Salzbergen, Germany. The deal was booked in the second quarter of 2025. The workhorse turbines will be installed at the Bonacker wind farm in Nordrhein-Westfalen in western Germany. It’s [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/ge-vernova-receives-onshore-wind-turbine-order-from-enertrag-in-germany/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MNRE Issues Amendment to RLMM Procedure for WTs</title>
		<link>https://www.electricalindia.in/mnre-issues-amendment-to-rlmm-procedure-for-wts/</link>
					<comments>https://www.electricalindia.in/mnre-issues-amendment-to-rlmm-procedure-for-wts/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 08 Aug 2025 05:52:02 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25147</guid>

					<description><![CDATA[Through a recent amendment, the RLMM has been renamed as Approved List of Models and Manufacturers (Wind) i.e., ALMM (Wind). MNRE had earlier issued ‘Procedure to apply for inclusion of a Wind Turbine Model in the Revised List of Models and Manufacturers of Wind Turbines (RLMM)’ vide OM of even number dated 01.11.2018. The RLMM [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/mnre-issues-amendment-to-rlmm-procedure-for-wts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Two Homegrown Energy Leaders Deepen Partnership to Decarbonise India’s Power Distribution Sector</title>
		<link>https://www.electricalindia.in/two-homegrown-energy-leaders-deepen-partnership-to-decarbonise-indias-power-distribution-sector/</link>
					<comments>https://www.electricalindia.in/two-homegrown-energy-leaders-deepen-partnership-to-decarbonise-indias-power-distribution-sector/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Sat, 05 Jul 2025 06:35:53 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=24999</guid>

					<description><![CDATA[In a major boost to India’s clean energy ambitions, two of the country’s leading ‘Make in India’ champions, Suzlon Group and AMPIN Energy Transition, have come together once again to fast-track the nation’s transition to a low-carbon economy by decarbonising DISCOMs. Suzlon has secured its third successive order from AMPIN for a 170.1 MW project [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/two-homegrown-energy-leaders-deepen-partnership-to-decarbonise-indias-power-distribution-sector/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coping with the Changing Scenario</title>
		<link>https://www.electricalindia.in/coping-with-the-changing-scenario/</link>
					<comments>https://www.electricalindia.in/coping-with-the-changing-scenario/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Fri, 04 Jul 2025 23:49:10 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=25065</guid>

					<description><![CDATA[There is increasing penetration of renewable generating sources in the grid. The reliance on conventional generating units is declining fast. The energy transition is happening at a breakneck speed to meet the net zero target by 2050. There is a worldwide trend towards shifting power generation from fossil fuels to renewable sources. The accelrated growth [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/coping-with-the-changing-scenario/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Navigating Promise amidst Complexity</title>
		<link>https://www.electricalindia.in/navigating-promise-amidst-complexity/</link>
					<comments>https://www.electricalindia.in/navigating-promise-amidst-complexity/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 01 Jul 2025 04:08:41 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=24885</guid>

					<description><![CDATA[The global offshore installed capacity has experienced a tenfold increase in the last decade, marking approximately 30% annual growth since 2010. This capacity accounts for 6% and 3% of the 2030 and 2050 Net Zero global targets as specified by IEA, respectively. Forecast data for 2025-2030 indicates offshore wind capacity rising from 16 GW in [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/navigating-promise-amidst-complexity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Critical Role of Power Cables in RE Systems</title>
		<link>https://www.electricalindia.in/the-critical-role-of-power-cables-in-re-systems/</link>
					<comments>https://www.electricalindia.in/the-critical-role-of-power-cables-in-re-systems/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Tue, 01 Jul 2025 02:39:46 +0000</pubDate>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cables & Wires]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=24892</guid>

					<description><![CDATA[As the world shifts toward cleaner energy sources like solar, wind, and hydroelectric power, the infrastructure behind these systems becomes increasingly important. One often overlooked yet essential component is the power cable. Power cables are the backbone of renewable energy systems, ensuring efficient and reliable transmission of electricity from generation sources (like solar panels, wind [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/the-critical-role-of-power-cables-in-re-systems/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EIB Supports Poland’s Renewable Energy Mission</title>
		<link>https://www.electricalindia.in/eib-supports-polands-renewable-energy-mission/</link>
					<comments>https://www.electricalindia.in/eib-supports-polands-renewable-energy-mission/#respond</comments>
		
		<dc:creator><![CDATA[Editor, Chary Publications]]></dc:creator>
		<pubDate>Thu, 05 Jun 2025 06:14:27 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Wind]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=24849</guid>

					<description><![CDATA[The European Investment Bank (EIB) has signed an agreement to provide €700 million for the construction of two large-scale offshore wind farms developed by Norway’s Equinor and Poland’s Polenergia off the Polish coast of the Baltic Sea. The twin Bałtyk 2 and Baltyk 3 wind farms will have a shared capacity of 1.44 GW and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/eib-supports-polands-renewable-energy-mission/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
