<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electrical India Magazine</title>
	<atom:link href="https://www.electricalindia.in/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.electricalindia.in</link>
	<description></description>
	<lastBuildDate>Fri, 11 Sep 2026 06:09:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.8</generator>

<image>
	<url>https://www.electricalindia.in/wp-content/uploads/2022/08/cropped-EI_favicon-1-32x32.png</url>
	<title>Electrical India Magazine</title>
	<link>https://www.electricalindia.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Moving Towards COP31</title>
		<link>https://www.electricalindia.in/moving-towards-cop31/</link>
					<comments>https://www.electricalindia.in/moving-towards-cop31/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 05:00:52 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27330</guid>

					<description><![CDATA[The date for the next United Nations Climate Change Conference is approaching once again. This time from November 09 to 20, Turkey (Türkiye) will officially host COP31 in Antalya, following a compromise agreement with Australia. Türkiye will hold the COP presidency (chaired by Murat Kurum), while Australia (represented by Chris Bowen) will serve as the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/moving-towards-cop31/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Surya Roshni Expands into Corporate Gifting, Targets ₹300 Crore Revenue by 2030</title>
		<link>https://www.electricalindia.in/surya-roshni-expands-into-corporate-gifting-targets-%e2%82%b9300-crore-revenue-by-2030/</link>
					<comments>https://www.electricalindia.in/surya-roshni-expands-into-corporate-gifting-targets-%e2%82%b9300-crore-revenue-by-2030/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 04:27:35 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27275</guid>

					<description><![CDATA[Surya Roshni Limited, one of India’s established names in lighting, wires &#38; cables, fans, home appliances, PVC pipes, water pumps, water tanks and steel pipes, is expanding its presence into the corporate gifting segment, marking a strategic extension of its consumer durables and electrical product portfolio into the growing B2B gifting market. The company is [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/surya-roshni-expands-into-corporate-gifting-targets-%e2%82%b9300-crore-revenue-by-2030/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Rise of Intelligent Power Systems</title>
		<link>https://www.electricalindia.in/the-rise-of-intelligent-power-systems/</link>
					<comments>https://www.electricalindia.in/the-rise-of-intelligent-power-systems/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 04:26:37 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Power]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27348</guid>

					<description><![CDATA[Power sector automation has emerged as the key enabler of this transformation by integrating advanced technologies such as Supervisory Control and Data Acquisition (SCADA), Artificial Intelligence (AI), the Internet of Things (IoT), smart sensors, and digital communication networks. Automation not only improves operational efficiency but also enhances grid reliability, minimizes human intervention, enables predictive maintenance, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/the-rise-of-intelligent-power-systems/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>An Excellent Geothermal Source to Generate Power Part 1</title>
		<link>https://www.electricalindia.in/an-excellent-geothermal-source-to-generate-power-part-1/</link>
					<comments>https://www.electricalindia.in/an-excellent-geothermal-source-to-generate-power-part-1/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 02:51:38 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Thermal]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27357</guid>

					<description><![CDATA[Journey through the Jharia coalfield located in the Dhanbad district of Jharkhand exposes one to a dystopian landscape defined by smouldering craters, smoking fissures, and sinking earth, while the ground is often scorched and scarred from the underground fires that have raged over a century. Plumes of noxious fumes carrying oxides of sulphur, nitrogen and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/an-excellent-geothermal-source-to-generate-power-part-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BHEL Strengthens its Global Footprint</title>
		<link>https://www.electricalindia.in/bhel-strengthens-its-global-footprint/</link>
					<comments>https://www.electricalindia.in/bhel-strengthens-its-global-footprint/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 05:21:22 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27339</guid>

					<description><![CDATA[Bharat Heavy Electricals Limited (BHEL), a Government of India enterprise, has re-affirmed its engineering &#38; manufacturing prowess in the international market by securing a significant order for supply &#38; supervision of Erection &#38; Commissioning of eight Gas Turbine Generator packages from Dangote Petroleum Refinery and Petrochemicals Free Zone Enterprise, Nigeria. The order, secured amidst intense [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/bhel-strengthens-its-global-footprint/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>L&#038;T Energy CarbonLite Solutions Secures New TPP Contract</title>
		<link>https://www.electricalindia.in/lt-energy-carbonlite-solutions-secures-new-tpp-contract/</link>
					<comments>https://www.electricalindia.in/lt-energy-carbonlite-solutions-secures-new-tpp-contract/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 05:20:19 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27337</guid>

					<description><![CDATA[L&#38;T Energy CarbonLite Solutions has secured a Limited Notice to Proceed (LNTP) from NTPC Ltd., for the main plant package of the 2&#215;800 MW Lara Stage-III Thermal Power Plant (TPP) in Chhattisgarh. The Notice to proceed will be granted once the project secures environmental clearance and the LNTP period is completed. The project entails the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/lt-energy-carbonlite-solutions-secures-new-tpp-contract/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>World Bank Supports India’s Solar Rooftop Program</title>
		<link>https://www.electricalindia.in/world-bank-supports-indias-solar-rooftop-program/</link>
					<comments>https://www.electricalindia.in/world-bank-supports-indias-solar-rooftop-program/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 05:17:45 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27335</guid>

					<description><![CDATA[The World Bank’s Board of Executive Directors has approved financing to accelerate India’s national program for solar rooftops to bring clean energy to millions of homes and create 1.7 million job opportunities across the renewable energy manufacturing, installation, and services value chain. In India large-scale solar has grown rapidly, residential solar adoption has been limited. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/world-bank-supports-indias-solar-rooftop-program/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>P. Ranpara Takes Over as Director (Personnel), NHPC Limited</title>
		<link>https://www.electricalindia.in/p-ranpara-takes-over-as-director-personnel-nhpc-limited/</link>
					<comments>https://www.electricalindia.in/p-ranpara-takes-over-as-director-personnel-nhpc-limited/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 05:12:19 +0000</pubDate>
				<category><![CDATA[Appointments]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27332</guid>

					<description><![CDATA[Paresh Ranpara has assumed charge as Director (Personnel) of NHPC Limited, a premier Navratna Public Sector Enterprise under the Ministry of Power, Government of India, on 30 July 2026. Prior to his appointment as Director (Personnel), NHPC, Ranpara was serving as Director (Human Resources) at Grid-India, where he was responsible for providing strategic leadership in [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/p-ranpara-takes-over-as-director-personnel-nhpc-limited/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eni, KazMunayGas Produces First Power from their GPP</title>
		<link>https://www.electricalindia.in/eni-kazmunaygas-produces-first-power-from-their-gpp/</link>
					<comments>https://www.electricalindia.in/eni-kazmunaygas-produces-first-power-from-their-gpp/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 15 Aug 2026 04:58:14 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27328</guid>

					<description><![CDATA[Eni has successfully generated First Industrial Electricity from the 120 MW Gas Power Plant (GPP), a key component of the 247 MW Mangystau Hybrid Power Plant Project developed in partnership with KazMunayGas and Eni’s subsidiary Plenitude in the Mangystau Region of Kazakhstan. This milestone marks another major step in the development of Kazakhstan’s first large-scale [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/eni-kazmunaygas-produces-first-power-from-their-gpp/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>China’s First Full-Chain Green, Low-Carbon Ethylene Project Launched</title>
		<link>https://www.electricalindia.in/chinas-first-full-chain-green-low-carbon-ethylene-project-launched/</link>
					<comments>https://www.electricalindia.in/chinas-first-full-chain-green-low-carbon-ethylene-project-launched/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 15 Aug 2026 04:56:36 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27326</guid>

					<description><![CDATA[China National Petroleum Corporation has officially put into operation the Tarim 1.2 MTA Phase II Ethylene Project and its supporting green and low-carbon demonstration facility in Korla, Bayingolin Mongolian autonomous prefecture, Northwest China’s Xinjiang Uygur autonomous region. This marks the launch of the country’s first full-chain green and low-carbon ethylene project. As the first demonstration [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/chinas-first-full-chain-green-low-carbon-ethylene-project-launched/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Aecon Partnership Executes Agreement for the Mactaquac Life Achievement Project</title>
		<link>https://www.electricalindia.in/aecon-partnership-executes-agreement-for-the-mactaquac-life-achievement-project/</link>
					<comments>https://www.electricalindia.in/aecon-partnership-executes-agreement-for-the-mactaquac-life-achievement-project/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 15 Aug 2026 04:53:08 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27323</guid>

					<description><![CDATA[According to the available information from Aecon Group Inc., Mactaquac Improvement Partnership, a general partnership in which Aecon holds a 33.3% interest, has executed a development phase agreement with New Brunswick Power Corporation to deliver civil works on the Mactaquac Life Achievement Project at the 672 MW Mactaquac Generating Station. Under an Early Contractor Involvement [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/aecon-partnership-executes-agreement-for-the-mactaquac-life-achievement-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eskom Sets up Modernisation Centre in Partnership with Huawei</title>
		<link>https://www.electricalindia.in/eskom-sets-up-modernisation-centre-in-partnership-with-huawei/</link>
					<comments>https://www.electricalindia.in/eskom-sets-up-modernisation-centre-in-partnership-with-huawei/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 15 Aug 2026 04:51:52 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27321</guid>

					<description><![CDATA[Recently, the ribbon cutting ceremony for the Eskom &#38; Huawei Modernisation Centre, jointly held by Eskom of South Africa and Huawei, was successfully held. This partnership reflects a strong spirit of collaboration and a shared commitment to innovation, technology, and capability development. Huawei’s support has been instrumental in enabling the transformation of the Eskom Academy [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/eskom-sets-up-modernisation-centre-in-partnership-with-huawei/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>KeyLogic-Led Team to Advance Pennsylvania’s Statewide Energy Infrastructure</title>
		<link>https://www.electricalindia.in/keylogic-led-team-to-advance-pennsylvanias-statewide-energy-infrastructure/</link>
					<comments>https://www.electricalindia.in/keylogic-led-team-to-advance-pennsylvanias-statewide-energy-infrastructure/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 04:50:23 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[T&D]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27319</guid>

					<description><![CDATA[KeyLogic, LLC, a System One company and leading provider of advanced energy systems analysis, has been selected to lead the Pennsylvania Accelerated Transmission and Energy Redevelopment (PATER) initiative supporting Team Pennsylvania which is integral to the success of the program. The study is funded by the U.S. Department of Energy’s Transmission Acceleration Grant Program, which [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/keylogic-led-team-to-advance-pennsylvanias-statewide-energy-infrastructure/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FERC To Accelerate Actions on Hydropower Projects</title>
		<link>https://www.electricalindia.in/ferc-to-accelerate-actions-on-hydropower-projects/</link>
					<comments>https://www.electricalindia.in/ferc-to-accelerate-actions-on-hydropower-projects/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 04:48:38 +0000</pubDate>
				<category><![CDATA[Hydel]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27317</guid>

					<description><![CDATA[The (US) Federal Energy Regulatory Commission (FERC) has unanimously approved measures to simplify its National Environmental Policy Act (NEPA) review procedures for hydropower-related actions with minimal environmental impact.  These regulatory improvements are intended to increase efficiency and accelerate approvals while upholding environmental standards. Expressing their view, Chairman Laura V. Swett, said, “ We must move [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/ferc-to-accelerate-actions-on-hydropower-projects/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Timor-Leste’s Project Receives International Support</title>
		<link>https://www.electricalindia.in/timor-lestes-project-receives-international-support/</link>
					<comments>https://www.electricalindia.in/timor-lestes-project-receives-international-support/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 04:44:39 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27315</guid>

					<description><![CDATA[The Asian Development Bank (ADB), the Government of Canada, the Japan International Cooperation Agency (JICA), and the World Bank Group have partnered to support Timor-Leste’s first utility-scale solar and battery storage project, accelerating the country’s energy transition, creating jobs, and supporting sustainable growth and prosperity. The landmark investment – which is also Timor-Leste’s first independent [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/timor-lestes-project-receives-international-support/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nextpower’s Power Technology Platform Expands through Acquisition</title>
		<link>https://www.electricalindia.in/nextpowers-power-technology-platform-expands-through-acquisition/</link>
					<comments>https://www.electricalindia.in/nextpowers-power-technology-platform-expands-through-acquisition/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 04:39:40 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27312</guid>

					<description><![CDATA[Nextpower, a leading provider of clean power technology solutions, has completed its previously announced acquisition of complementary assets of Zigor Corporation’s power conversion business and its U.S.-based subsidiary, Apex Power. This acquisition expands Nextpower’s power technology platform, including UL-certified central inverters for utility-scale solar and energy storage projects in the United States and IEC certified [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/nextpowers-power-technology-platform-expands-through-acquisition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NTPC REL Signs PPA with PTC India Limited</title>
		<link>https://www.electricalindia.in/ntpc-rel-signs-ppa-with-ptc-india-limited/</link>
					<comments>https://www.electricalindia.in/ntpc-rel-signs-ppa-with-ptc-india-limited/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 04:38:33 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27310</guid>

					<description><![CDATA[NTPC Renewable Energy Limited (NTPC REL), a wholly owned subsidiary of NTPC Green Energy Limited (NGEL), has signed a Power Purchase Agreement (PPA) with PTC India Limited for the sale of 1,200 MW of solar power under a bilateral arrangement. The PPA was exchanged in the august presence of Dr. Manoj Kumar Jhawar, MD &#38; [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/ntpc-rel-signs-ppa-with-ptc-india-limited/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vedanta Power Q1 FY27 Revenue Jumps 31% YoY</title>
		<link>https://www.electricalindia.in/vedanta-power-q1-fy27-revenue-jumps-31-yoy/</link>
					<comments>https://www.electricalindia.in/vedanta-power-q1-fy27-revenue-jumps-31-yoy/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 04:33:12 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27308</guid>

					<description><![CDATA[Vedanta Power has declared its first quarter results for the FY27 first quarter ended June 30, 2026, marking 38% year-on-year surge in power sales to 5,224 million units and 31% YoY increase in revenue to Rs. 2607 Crores and EBITDA Rs. 291 Crores. This highlights Vedanta Power’s operational excellence across its generating assets, strong market [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/vedanta-power-q1-fy27-revenue-jumps-31-yoy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DCM Shriram Ltd. Inks Definitive Agreement with Serentica Renewables</title>
		<link>https://www.electricalindia.in/dcm-shriram-ltd-inks-definitive-agreement-with-serentica-renewables/</link>
					<comments>https://www.electricalindia.in/dcm-shriram-ltd-inks-definitive-agreement-with-serentica-renewables/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 04:30:16 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Renewables]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27306</guid>

					<description><![CDATA[DCM Shriram Limited has entered into a definitive agreement with Serentica Renewables India Pvt. Ltd., for the development of a 58 MW hybrid renewable energy power project, primarily for its energy-intensive business in Bharuch, Gujarat. Upon completion, DCM Shriram Chemicals’ total renewable energy capacity will rise from 118.4 MW to 176.4 MW, significantly expanding its [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/dcm-shriram-ltd-inks-definitive-agreement-with-serentica-renewables/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AESL Receives ~Rs 8,500 Crore Transmission Project in Andhra Pradesh</title>
		<link>https://www.electricalindia.in/aesl-receives-rs-8500-crore-transmission-project-in-andhra-pradesh/</link>
					<comments>https://www.electricalindia.in/aesl-receives-rs-8500-crore-transmission-project-in-andhra-pradesh/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 04:22:09 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[T&D]]></category>
		<guid isPermaLink="false">https://www.electricalindia.in/?p=27302</guid>

					<description><![CDATA[Adani Energy Solutions Ltd. (AESL), India’s largest private transmission and distribution company and part of the globally diversified Adani portfolio, has won a ~Rs 8,500 crore inter-state transmission project in Andhra Pradesh. The project, ‘Transmission System for Proposed Green Hydrogen / Green Ammonia Projects in Vizag Area, Andhra Pradesh (Phase-I)’, was awarded through the Tariff-Based [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.electricalindia.in/aesl-receives-rs-8500-crore-transmission-project-in-andhra-pradesh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
